Sep-23

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 21.2 15.8 18.5 15.0 1.8 93 78 0.37 1009.8 E 1 12 Rain o/n, sun ints.
2 21.9 16.3 19.1 14.4 - 92 75 5.95 1020.0 E 3.4 18 Sunny periods.
3 23.1 15.2 19.2 11.7 - 88 74 4.77 1027.9 E 1.6 12 Cldy start, sunny intervals pm.
4 24.2 13.4 18.8 10.0 - 93 68 12.44 1024.8 E 2.8 18 Sunny & warm.
5 25.2 14.5 19.9 10.6 0.2 93 61 11.93 1018.2 E 2.8 17 Dew, Sunny & warm.
6 27.2 15.2 21.2 12.8 - 89 64 7.12 1019.8 E 1.4 11 Hazy sunshine, warm & humid.
7 27.5 15.9 21.7 12.2 - 93 61 11.75 1018.0 E 0.8 9 Sunny and very warm.
8 29.4 15.5 22.5 11.7 - 88 52 3.76 1017.2 SW 0.9 10 Sunny periods, hazy, very warm.
9 28.8 17.4 23.1 13.9 - 81 47 11.15 1016.4 E 1.4 12 Sunny & very warm.
10 29.6 16.8 23.2 13.3 - 90 54 7.68 1016.1 E 1.7 15 Sunny & very warm.
11 26.0 18.7 22.4 16.1 - 78 58 4.85 1013.9 SW 4.4 16 Sunny ints, warm.
12 23.2 17.7 20.5 14.4 4.6 88 70 0.32 1014.0 W 2.1 17 Mainly cloudy. Hvy shw after 7pm.
13 19.8 14.2 17.0 13.3 - 86 74 2.81 1021.2 N 3.7 17 Some sunny ints.
14 22.4 12.6 17.5 9.4 - 88 58 10.70 1022.0 SSW 1.5 12 Sunny periods.
15 23.2 11.2 17.2 8.9 - 89 64 7.49 1016.4 E 2.6 19 Sunny periods.
16 24.3 12.8 18.6 10.0 - 93 65 6.62 1013.9 E 2.6 15 Sunny periods.
17 19.6 15.8 17.7 13.3 Tr 87 85 0.12 1013.0 E 4.3 21 Bight start, cloudy, some rain.
18 19.6 15.9 17.8 14.4 2.8 90 82 3.68 1001.3 SW 6.6 31 Showers o/n and day.
19 19.1 13.3 16.2 11.7 - 82 82 0.02 1005.8 SW 10.1 32 Cloudy, windy.
20 20.6 17.3 19.0 16.1 4.0 89 74 0.50 1001.5 SSW 9.6 28 Bright spells am, rain later, windy.
22 17.2 12.5 14.9 12.2 1.6 92 71 0.50 996.7 SW 1.9 18 Hazy sunshine.
22 18.3 10.7 14.5 9.4 1.6 93 54 5.31 999.9 W 3.5 19 Sunny periods.
23 17.4 9.2 13.3 8.3 - 83 50 6.76 1015.1 W 4.3 14 Sunny periods.
24 19.8 12.2 16.0 9.4 - 80 72 3.42 1020.1 SSE 5.5 22 Sunny intervals.
25 22.6 15.9 19.3 12.8 - 83 52 9.51 1019.3 SW 4.1 15 Sunny & warm.
26 22.9 12.8 17.9 10.0 Tr 91 69 3.87 1016.8 SW 3.6 18 Sunny intervals, warm.
27 20.8 13.4 17.1 11.1 - 92 80 0.96 1017.0 SE 3.8 23 Mainly cloudy, mild.
28 19.3 15.9 17.6 13.9 - 77 69 0.09 1015.3 SW 5.7 22 Mainly cloudy, mild.
29 19.8 15.3 17.6 15.0 1.8 87 50 8.82 1016.7 W 4.5 18 Rain early, sunny periods.
30 19.6 10.7 15.2 7.8 - 86 63 5.34 1025.0 SW 2.8 15 Sunny intervals, warm.

Av 22.5 14.5 18.5 12.1 18.4 88 66 158.61 1015.1 3.5 18

High 29.6 18.7 23.2 16.1 4.6 93 85 12.44 1028.2 10.1 32
Date 10 11 10 11, 20 12 1, 4, 5, 7, 16, 22 17 4 3 19 3
Low 17.2 9.2 13.3 7.8 77 47 993.4
Date 21 23 23 30 28 9 22
Wet days 8

Rain days 7

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
3.1 c 2.8 c 2.9 c 37.9 % 95 %