Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
c | c | c | c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 23.2 | 15.9 | 19.6 | 14.4 | - | 73 | 66 | 3.69 | 1020.6 | E | 6 | 22 | Sunny intervals. |
2 | 23.7 | 15.7 | 19.7 | 13.9 | - | 72 | 71 | 7.44 | 1013.5 | E | 3.9 | 17 | Sunny periods. |
3 | 25.1 | 14.6 | 19.9 | 11.7 | - | 79 | 63 | 5.90 | 1009.5 | SW | 2.3 | 15 | Sunny intervals. |
4 | 24.2 | 15.9 | 20.1 | 12.8 | - | 69 | 49 | 5.23 | 1015.8 | SSE | 3.7 | 14 | Sunny intervals. |
5 | 24.3 | 17.7 | 21.0 | 14.4 | Tr | 78 | 61 | 1.24 | 1017.5 | E | 3.6 | 21 | Mainly cloudy, warm. |
6 | 22.8 | 16.3 | 19.6 | 12.8 | 7.6 | 92 | 71 | 3.07 | 1013.2 | SW | 4.5 | 21 | Thdr o/n, sun ints. |
7 | 21.3 | 15.4 | 18.4 | 12.2 | 3.0 | 82 | 79 | 5.69 | 1010.2 | SW | 4.3 | 21 | Showers. |
8 | 18.9 | 14.7 | 16.8 | 12.8 | 6.2 | 92 | 89 | 2.29 | 1005.4 | SW | 4.1 | 18 | Showers. |
9 | 19.2 | 14.9 | 17.1 | 13.6 | 8.6 | 91 | 81 | 2.31 | 1004.5 | W | 4 | 16 | Showers. |
10 | 21.1 | 13.9 | 17.5 | 12.2 | Tr | 84 | 68 | 2.84 | 1014.5 | WNW | 3.3 | 14 | Mainly cloudy. |
11 | 22.0 | 11.9 | 17.0 | 9.4 | - | 93 | 70 | 7.24 | 1019.6 | SE | 2.3 | 15 | Mist early, sunny periods. |
12 | 25.0 | 15.6 | 20.3 | 12.2 | - | 80 | 59 | 4.66 | 1013.1 | S | 2.6 | 12 | Sunny periods, warm. |
13 | 20.0 | 16.4 | 18.2 | 14.4 | 6.6 | 86 | 79 | 0.08 | 1011.2 | E | 2.7 | 15 | Cloudy, rain later. |
14 | 21.2 | 14.4 | 17.8 | 14.4 | 1.6 | 93 | 63 | 4.40 | 1006.7 | N | 2.1 | 12 | Rain o/n, sunny periods pm. |
15 | 19.3 | 14.6 | 17.0 | 13.3 | - | 86 | 74 | 1.19 | 1014.4 | NW | 2.3 | 16 | Mainly cloudy. |
16 | 16.4 | 10.3 | 13.4 | 8.9 | - | 67 | 48 | 9.68 | 1016.5 | NW | 5 | 23 | Sunny periods. |
17 | 16.3 | 7.4 | 11.9 | 5.6 | - | 65 | 44 | 12.14 | 1022.0 | NW | 5 | 21 | Sunny periods. |
18 | 17.4 | 8.9 | 13.2 | 6.7 | - | 72 | 56 | 3.46 | 1020.0 | W | 4.6 | 19 | Sun ints am, cloudy pm. |
19 | 17.7 | 10.3 | 14.0 | 8.3 | - | 64 | 55 | 5.45 | 1024.7 | NW | 2.5 | 14 | Sunny intervals. |
20 | 18.9 | 8.3 | 13.6 | 4.4 | - | 69 | 58 | 3.12 | 1026.4 | N | 1.4 | 11 | Sun ints am, cloudy pm. |
22 | 19.4 | 8.6 | 14.0 | 5.6 | - | 79 | 67 | 5.31 | 1026.7 | SE | 1.2 | 11 | Sunny intervals. |
22 | 19.3 | 7.4 | 13.4 | 4.4 | - | 83 | 61 | 5.49 | 1021.4 | SW | 2.3 | 15 | Sunny intervals. |
23 | 17.9 | 14.1 | 16.0 | 12.8 | 2.0 | 89 | 76 | 0.44 | 1015.3 | SW | 2.2 | 12 | Rain am, brighter pm. |
24 | 17.8 | 10.4 | 14.1 | 8.9 | - | 86 | 65 | 5.40 | 1016.0 | N | 4.7 | 21 | Sunny intervals. |
25 | 16.3 | 8.2 | 12.3 | 6.7 | - | 82 | 51 | 6.31 | 1019.8 | NW | 4.1 | 15 | Sunny intervals. |
26 | 14.6 | 10.9 | 12.8 | 10.0 | 3.4 | 92 | 72 | 1.46 | 999.8 | SW | 5.5 | 20 | Rain o/n, showers, cooler. |
27 | 13.6 | 7.4 | 10.5 | 6.1 | 0.2 | 78 | 66 | 2.23 | 1001.6 | W | 5.5 | 21 | Mainly cloudy, cooler. |
28 | 14.4 | 6.1 | 10.3 | 4.4 | - | 85 | 63 | 6.40 | 1000.0 | W | 3.7 | 19 | Sunny intervals. |
29 | 15.6 | 5.2 | 10.4 | 1.7 | - | 82 | 56 | 9.78 | 1002.4 | W | 1.9 | 12 | Sunny periods. |
30 | 16.8 | 7.7 | 12.3 | 3.3 | 8.4 | 93 | 70 | 1.26 | 1008.6 | SW | 5.8 | 24 | Fog early, bright, rain later. |
Av | 19.4 | 11.9 | 15.6 | 9.6 | 47.6 | 81 | 65 | 134.16 | 1013.6 | 3.6 | 17 |
High | 25.1 | 17.7 | 21.0 | 14.4 | 8.6 | 93 | 89 | 12.14 | 1027.2 | 6.0 | 24 |
Date | 3 | 5 | 5 | 1, 5, 13, 14 | 9 | 11, 14, 30 | 8 | 17 | 21 | | 1 | 21 | |
| Low | 13.6 | 5.2 | 10.3 | 1.7 | | 64 | 44 | | 997.7 | | | | |
| Date | 27 | 29 | 28 | 29 | | 19 | 17 | | 30 | | | | |
| | | | Wet | days | 10 | | | | | | | | |
| | | | Rain | days | 9 | | | | | | | | | |
Difference from 1991-2020 Average.
Max c | Min c | Mean c | Rain % | Sun % | |||
0.0 c | 0.2 c | 0.1 c | 98.1 % | 80 % |