Sep-21

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 18.8 13.7 16.3 12.2 - 83 70 - 1031.7 NNE 4 16 Cloudy.
2 18.6 14.8 16.7 14.4 - 83 62 3.97 1029.1 NNE 5.1 20 -
3 20.2 14.4 17.3 12.2 - 80 69 5.75 1022.9 E 4.7 18 Some sunny ints.
4 18.7 14.9 16.8 13.3 - 86 74 2.53 1019.7 E 4.5 18 Mainly cloudy, brighter pm.
5 21.7 12.7 17.2 10.0 - 89 66 9.96 1021.6 E 3.1 15 Mainly sunny & warm.
6 24.7 12.4 18.6 10.0 - 91 58 10.35 1024.4 E 1.4 10 Sunny periods, warm.
7 26.3 12.9 19.6 10.6 - 71 44 12.57 1023.4 E 2.1 15 Sunny & warm.
8 24.6 14.4 19.5 10.6 - 69 55 12.17 1015.6 E 2.8 17 Sunny & warm.
9 23.4 16.3 19.9 13.9 3.6 93 67 5.94 1009.8 SW 3.1 17 Raiin o/n, sunny ints.
10 21.7 16.4 19.1 13.3 0.6 83 76 2.16 1011.2 SW 3.8 17 Mainly cloudy, shower noon.
11 22.6 17.6 20.1 16.1 - 84 58 4.87 1016.9 SW 4.6 16 Cloudy am, sunny intervals pm.
12 20.2 12.4 16.3 10.0 - 78 68 4.02 1019.5 E 1.4 13 Sunny ints am, cloudy pm.
13 19.4 11.6 15.5 9.4 - 83 69 3.18 1020.0 E 3.2 17 Some sunny intervals.
14 18.6 15.6 17.1 14.4 5.6 92 93 - 1012.3 ENE 2 14 Cloudy, oubreaks of rain.
15 19.3 14.6 17.0 13.3 - 86 74 1.71 1014.4 NW 2.3 16 Mainly cloudy.
16 23.5 10.8 17.2 8.9 - 76 60 10.14 1018.5 SW 2 12 Sunny periods.
17 21.6 12.7 17.2 11.1 - 83 68 5.98 1015.9 SW 2.5 14 Sunny intervals.
18 23.2 13.2 18.2 11.1 - 77 51 7.81 1015.6 E 2.5 14 Sunny ints, warm.
19 21.8 13.8 17.8 11.1 7.6 92 74 1.59 1014.3 NW 1.6 13 Sunny ints, am, rain later.
20 18.7 13.3 16.0 13.3 2.4 91 86 0.10 1021.9 NW 3.3 15 Cloudy, some rain.
21 20.2 9.7 15.0 7.8 - 88 60 9.73 1031.3 WNW 1.3 9 Sunny periods.
22 22.1 10.2 16.2 6.7 - 82 60 11.44 1029.6 SW 2.6 15 Sunny & warm.
23 21.6 11.9 16.8 9.4 - 78 68 9.03 1020.4 WSW 4.8 17 Sunny periods.
24 22.8 13.6 18.2 10.0 - 85 60 9.75 1016.9 WSW 4.3 17 Sunny periods, warm.
25 20.3 15.2 17.8 12.8 - 93 62 1.97 1016.1 WSW 1.7 10 Cloudy am, sunny intervals pm.
26 21.5 12.7 17.1 8.9 0.4 91 77 1.66 1012.5 SW 3.3 15 Cloudy, shower am.
27 18.2 14.8 16.5 12.8 3.4 92 55 5.36 1005.2 SW 7 27 Rain am, sun ints, windy.
28 18.1 10.8 14.5 8.3 4.6 85 77 1.92 1019.4 SSW 5.3 25 Blustery showers.
29 15.6 9.2 12.4 8.3 0.2 81 67 8.46 1017.7 W 6.1 26 Rain o/n, sunny intervals.
30 16.4 8.1 12.3 6.7 0.2 81 80 - 1023.4 SW 7 26 Cloudy, windy.

Av 20.8 13.2 17.0 11.0 28.6 84 67 164.12 1019.0 3.4 16

High 26.3 17.6 20.1 16.1 7.6 93 93 12.57 1031.9 7.0 27
Date 7 11 11 11 19 9, 25 14 7 1 27, 30 27
Low 15.6 8.1 12.3 6.7 69 44 1004.7
Date 29 30 30 22, 30 8 7 27
Wet days 10

Rain days 6

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
1.4 c 1.5 c 1.5 c 59.0 % 98 %