Sep-18
Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
| °c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | |
1 | 22.0 | 8.2 | 15.1 | 5.6 | - | 76 | 58 | 11.29 | 1026.9 | SE | 2.4 | 15 | Sunny. |
2 | 21.2 | 8.3 | 14.8 | 5.0 | - | 69 | 50 | 11.67 | 1026.3 | E | 2.1 | 13 | Sunny. |
3 | 21.7 | 9.4 | 15.6 | 6.1 | - | 79 | 61 | 6.86 | 1020.9 | ENE | 1.5 | 12 | Sunny periods. |
4 | 19.9 | 12.5 | 16.2 | 8.3 | 0.6 | 81 | 70 | 0.16 | 1020.3 | N | 3.2 | 13 | Mainly cloudy, shw late. |
5 | 17.7 | 14.0 | 15.9 | 13.3 | 2.2 | 87 | 83 | 0.00 | 1021.2 | N | 3.7 | 16 | Cloudy, some rain. |
6 | 21.0 | 13.2 | 17.1 | 12.2 | 0.8 | 87 | 52 | 4.22 | 1017.0 | NW | 3.9 | 15 | Sun pds, some rain eve. |
7 | 18.7 | 8.6 | 13.7 | 6.7 | - | 70 | 45 | 9.08 | 1015.7 | W | 5.4 | 20 | Sunny periods. |
8 | 19.1 | 9.5 | 14.3 | 6.1 | Tr | 79 | 66 | 0.48 | 1018.9 | SW | 4.4 | 17 | Mainly cloudy, spots am. |
9 | 22.4 | 14.3 | 18.4 | 13.3 | - | 78 | 58 | 5.00 | 1017.7 | SW | 5.2 | 21 | Sunny intervals. |
10 | 21.1 | 14.2 | 17.7 | 12.8 | - | 76 | 63 | 5.77 | 1022.0 | SW | 5.3 | 19 | Sunny intervals. |
11 | 22.6 | 15.9 | 19.3 | 15.6 | - | 71 | 73 | 7.04 | 1019.0 | SW | 7.9 | 23 | Sunny intervals, breezy. |
12 | 18.9 | 12.2 | 15.6 | 11.7 | 2.0 | 91 | 74 | - | 1023.2 | N | 2.2 | 16 | Cloudy, light rain am. |
13 | 19.1 | 6.4 | 12.8 | 3.3 | - | 78 | 44 | 10.48 | 1023.7 | WNW | 2 | 14 | Sunny periods. |
14 | 18.4 | 9.9 | 14.2 | 7.2 | - | 71 | 59 | 3.26 | 1021.1 | WSW | 5.1 | 18 | Sun pds am, cldy pm. |
15 | 20.1 | 11.5 | 15.8 | 10.6 | - | 75 | 54 | 6.56 | 1024.5 | SW | 4.1 | 15 | Sunny periods, hazy pm. |
16 | 22.2 | 13.2 | 17.7 | 12.2 | - | 76 | 51 | 5.60 | 1019.5 | SW | 5.3 | 23 | Cloudy am, sun pds pm. |
17 | 24.7 | 14.8 | 19.8 | 13.3 | - | 78 | 42 | 10.50 | 1017.0 | SW | 4.4 | 17 | Sunny pds, warm. |
18 | 21.8 | 17.3 | 19.6 | 13.3 | - | 80 | 67 | 4.75 | 1008.0 | SW | 8.5 | 27 | Sunny intervals, windy. |
19 | 21.9 | 16.6 | 19.3 | 15.6 | Tr | 79 | 64 | 3.95 | 1012.9 | SW | 8.8 | 36 | Windy, light shws am, sun ints. |
20 | 20.4 | 16.7 | 18.6 | 16.1 | - | 76 | 71 | 0.45 | 1012.7 | SW | 8.7 | 27 | Mainly cloudy, windy. |
21 | 19.7 | 11.3 | 15.5 | 9.4 | 7.8 | 63 | 57 | 7.64 | 1007.7 | SSW | 10.4 | 33 | Rain o/night, sun ints, blustery. |
22 | 14.2 | 10.9 | 12.6 | 10.0 | 4.8 | 77 | 85 | - | 1019.5 | WSW | 3.7 | 15 | Cloudy, rain pm. |
23 | 11.8 | 9.4 | 10.6 | 8.9 | 15.2 | 93 | 69 | 2.03 | 1014.5 | N | 4.6 | 21 | Heavy rain am. |
24 | 14.4 | 4.9 | 9.7 | 1.7 | - | 77 | 53 | 10.27 | 1037.4 | WNW | 2.6 | 12 | Sunny. |
25 | 16.4 | 2.4 | 9.4 | -1.1 | - | 74 | 57 | 11.29 | 1039.5 | N | 1.5 | 12 | Sunny. |
26 | 20.7 | 5.9 | 13.3 | 2.2 | - | 77 | 44 | 10.90 | 1033.4 | SW | 2.9 | 15 | Sunny. |
27 | 21.3 | 7.5 | 14.4 | 2.8 | - | 74 | 42 | 11.28 | 1027.7 | SW | 2.7 | 15 | Sunny. |
28 | 16.7 | 11.8 | 14.3 | 10.0 | - | 69 | 58 | 6.57 | 1030.5 | N | 4.2 | 21 | Sun ints. |
29 | 16.0 | 4.6 | 10.3 | 1.1 | - | 75 | 60 | 8.87 | 1030.4 | SSE | 1.4 | 9 | Sunny periods. |
30 | 15.6 | 7.1 | 11.4 | 5.0 | - | 77 | 67 | 5.00 | 1019.9 | WNW | 4 | 16 | Sunny am, cloudy pm. |
Av | 19.4 | 10.8 | 15.1 | 8.6 | 33.4 | 77 | 60 | 180.97 | 1021.6 | | 4.4 | 18 | |
|
High | 24.7 | 17.3 | 19.8 | 16.1 | 15.2 | 93 | 85 | 11.67 | 1039.8 | | 10.4 | 36 | |
Date | 17 | 18 | 17 | 20 | 23 | 23 | 22 | 2 | 25 | | 21 | 19 | |
| Low | 11.8 | 2.4 | 9.4 | -1.1 | | 63 | 42 | | 996.5 | | | | |
| Date | 23 | 25 | 25 | 25 | | 21 | 17, 27 | | 21 | | | | |
| | | | Wet | days | 7 | | | | | | | | |
| | | | Rain | days | 5 | | | | | | | | | | |
Difference from 1981-2010 Average.
| Max °c | Min °c | Mean °c | | Rain % | Sun % |
|
| 0.2 °c | -0.9 °c | -0.3 °c | | 69.7 % | 117 % |
|