Sep-17

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 20.0 7.4 13.7 4.4 0.2 74 47 9.07 1022.2 N 2.1 22 Sunny periods.
2 20.3 9.9 15.1 6.7 6.6 82 56 11.10 1023.3 WNW 2.6 13 Sunny periods, storm o/n.
3 19.4 8.9 14.2 5.6 0.8 77 56 3.69 1015.0 S 3.3 17 Bright start, cloudy.
4 21.6 14.1 17.9 13.2 1.2 92 84 1.02 1012.0 SW 4.3 16 Mainly cldy, some rain, humid.
5 20.2 16.7 18.5 16.2 0.6 85 76 1.02 1014.6 SW 6.1 21 Mainly cloudy. Shw eve.
6 18.4 11.5 15.0 8.7 - 74 65 3.51 1018.9 W 4.3 17 Sunny intervals.
7 19.9 12.1 16.0 9.1 - 69 65 5.51 1016.4 SW 4.8 19 Sunny intervals.
8 17.6 14.6 16.1 13.9 7.4 92 85 0.56 1001.8 WSW 5.4 20 Rain am, storm eve.
9 18.4 10.2 14.3 8.3 3.6 86 58 5.70 997.6 W 3.8 20 Sunny periods.
10 17.3 9.0 13.2 6.7 2.6 90 80 4.85 1002.7 SW 6.7 27 Sunny periods, dull pm.
11 19.7 11.1 15.4 10.0 3.4 79 63 5.37 991.8 WSW 8.4 28 Sunny ints, shws pm.
12 18.8 9.9 14.4 8.9 1.6 79 50 10.23 1006.6 W 7.1 25 Sunny periods.
13 18.5 13.2 15.9 12.2 3.0 63 84 8.31 1000.4 W 9.6 34 Windy o/n, sun pds, shws.
14 16.9 8.3 12.6 7.2 1.0 79 68 3.00 1005.9 W 5 21 Sunny ints, shws pm.
15 16.8 7.3 12.1 6.1 0.8 80 56 8.15 1013.0 W 3.7 18 Sunny pds am, shws later.
16 14.3 7.6 11.0 3.9 0.8 86 74 4.17 1012.1 NW 2.7 14 Sun ints, shws.
17 15.7 8.2 12.0 6.7 2.6 95 73 3.05 1013.8 NW 2.1 15 Misty start, sun ints, hvy shws pm..
18 16.7 9.6 13.2 7.4 2.2 88 80 2.53 1016.7 NW 3.9 17 Sun ints, shws pm.
19 14.5 8.7 11.6 6.7 0.2 89 76 2.76 1021.6 NW 2.4 12 Sunny intervals.
20 17.6 6.6 12.1 3.3 - 85 80 3.49 1020.3 WSW 3.4 17 Bright start, cloudy pm.
21 19.7 11.7 15.7 8.9 Tr 76 60 6.25 1015.9 SW 4.6 18 Sunny intervals.
22 18.6 7.9 13.3 3.3 - 90 47 11.30 1022.2 SW 2.8 15 Sunny periods.
23 18.3 9.8 14.1 5.6 1.2 91 66 2.72 1023.9 ESE 2.7 13 Shws early, sun ints.
24 19.8 11.4 15.6 7.8 - 78 72 8.53 1021.2 ESE 3.5 17 Sunny, hazy pm.
25 17.8 14.8 16.3 13.3 Tr 86 85 - 1019.9 E 2.9 17 Cloudy, spots.
26 19.6 12.5 16.1 9.4 - 89 72 6.48 1023.2 E 2.2 13 Sunny & warm, hazy.
27 19.8 10.1 15.0 6.7 3.0 95 72 3.18 1021.7 ESE 2.4 14 Hazy sun am, cldy, rain eve.
28 19.8 15.4 17.6 15.0 6.8 91 63 4.86 1018.4 SW 3.7 15 Rain o/n, sun ints.
29 20.0 12.8 16.4 9.4 0.2 91 80 0.62 1016.1 S 3.7 17 Mainly cloudy.
30 18.3 10.8 14.6 8.9 - 80 72 3.80 1018.3 SW 3.5 16 Sun ints, cloudy pm.

Av 18.5 10.7 14.6 8.4 49.8 84 69 144.83 1014.3 4.1 18

High 21.6 16.7 18.5 16.2 7.4 95 85 11.30 1024.0 9.6 34
Date 4 5 5 5 8 17, 27 8, 25 22 23 13 13
Low 14.3 6.6 11.0 3.3 63 47 991.5
Date 16 20 16 20, 22 13 1, 22 11
Wet days 21

Rain days 14

Difference from 1981-2010 Average.

Max °c Min °c Mean °c Rain % Sun %
-0.7 °c -0.9 °c -0.8 °c 104.0 % 93 %