Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 18.2 | 13.1 | 15.7 | 13.0 | 0.2 | 93 | 69 | 1.42 | 1016.5 | NW | 3.5 | 18 | Mainly cloudy, shw eve. |
2 | 19.9 | 10.0 | 15.0 | 9.7 | 9.6 | 95 | 77 | 8.77 | 1017.2 | WSW | 2.5 | 17 | Sun ints, shw pm. |
3 | 16.6 | 9.7 | 13.2 | 7.4 | 0.4 | 79 | 82 | 2.63 | 1014.5 | WNW | 3.8 | 17 | Sun ints, shw pm. |
4 | 16.2 | 10.1 | 13.2 | 7.5 | - | 73 | 68 | 1.46 | 1016.4 | WNW | 4 | 17 | Mainly cloudy. |
5 | 16.3 | 10.1 | 13.2 | 7.0 | - | 87 | 59 | 2.38 | 1019.3 | N | 4.4 | 19 | Mainly cloudy. |
6 | 19.2 | 7.9 | 13.6 | 5.3 | - | 66 | 51 | 11.72 | 1028.0 | WNW | 3.6 | 14 | Sunny periods. |
7 | 17.9 | 9.7 | 13.8 | 7.4 | - | 78 | 72 | 5.80 | 1029.9 | N | 4.2 | 17 | Sunny pds am, cldy pm. |
8 | 16.8 | 9.7 | 13.3 | 5.9 | - | 85 | 66 | 1.50 | 1029.0 | N | 3.3 | 14 | Mainly cloudy. |
9 | 19.1 | 12.5 | 15.8 | 11.8 | Tr | 89 | 63 | 5.74 | 1022.9 | ENE | 5.2 | 20 | Sunny periods. |
10 | 19.6 | 10.4 | 15.0 | 5.7 | 0.2 | 80 | 64 | 12.11 | 1021.4 | ENE | 5.3 | 22 | Sunny. |
11 | 20.1 | 10.2 | 15.2 | 5.8 | - | 73 | 67 | 11.47 | 1016.0 | E | 5.1 | 21 | - |
12 | 21.4 | 16.1 | 18.8 | 13.4 | 2.8 | 92 | 61 | 6.04 | 1006.0 | SW | 5.7 | 20 | - |
13 | 16.3 | 8.4 | 12.4 | 6.8 | 0.2 | 88 | 72 | 2.53 | 1007.8 | E | 2.1 | 14 | - |
14 | 17.6 | 9.0 | 13.3 | 5.2 | 6.2 | 96 | 74 | 3.72 | 993.4 | SW | 6.3 | 26 | - |
15 | 18.6 | 10.8 | 14.7 | 7.8 | 0.2 | 91 | 69 | 0.96 | 993.1 | SSW | 6.3 | 22 | - |
16 | 14.7 | 10.9 | 12.8 | 7.5 | 7.4 | 93 | 95 | - | 988.1 | N | 3.7 | 22 | - |
17 | 18.3 | 10.2 | 14.3 | 9.2 | 7.4 | 92 | 58 | 6.86 | 997.4 | SW | 5 | 16 | - |
18 | 18.9 | 11.9 | 15.4 | 8.2 | 4.0 | 94 | 89 | 1.57 | 1008.9 | NNW | 3.1 | 15 | - |
19 | 17.6 | 8.6 | 13.1 | 8.3 | - | 95 | 62 | 9.45 | 1024.4 | NNW | 2.8 | 12 | - |
20 | 20.8 | 7.2 | 14.0 | 5.2 | 0.2 | 89 | 57 | 10.25 | 1025.7 | SW | 2.8 | 15 | - |
21 | 16.9 | 11.0 | 14.0 | 9.5 | 1.8 | 87 | 89 | 0.10 | 1013.1 | SW | 4.6 | 17 | - |
22 | 13.4 | 7.7 | 10.6 | 5.4 | 5.8 | 96 | 95 | 0.53 | 997.8 | WNW | 3.4 | 15 | - |
23 | 18.2 | 9.2 | 13.7 | 7.5 | 0.2 | 85 | 60 | 7.85 | 1011.0 | W | 5.8 | 18 | - |
24 | 18.6 | 14.4 | 16.5 | 13.5 | 1.8 | 94 | 59 | 3.46 | 1012.3 | SW | 5 | 19 | - |
25 | 17.1 | 6.6 | 11.9 | 6.5 | - | 81 | 57 | 8.12 | 1022.1 | W | 2.4 | 13 | - |
26 | 17.2 | 5.5 | 11.4 | 3.8 | - | 89 | 62 | 8.58 | 1028.6 | E | 2 | 13 | - |
27 | 17.7 | 7.6 | 12.7 | 5.2 | 0.2 | 88 | 66 | 10.31 | 1033.7 | E | 4 | 19 | - |
28 | 17.4 | 6.5 | 12.0 | 5.2 | - | 86 | 57 | 10.74 | 1037.5 | E | 4.9 | 20 | - |
29 | 17.6 | 8.6 | 13.1 | 5.9 | - | 60 | 54 | 10.92 | 1036.0 | ENE | 5.9 | 23 | - |
30 | 17.3 | 9.9 | 13.6 | 6.4 | 0.2 | 63 | 53 | 11.07 | 1033.4 | ENE | 6.8 | 26 | - |
Av | 17.9 | 9.8 | 13.8 | 7.6 | 48.8 | 85 | 68 | 178.06 | 1016.7 | 4.3 | 18 |
High | 21.4 | 16.1 | 18.8 | 13.5 | 9.6 | 96 | 95 | 12.11 | 1037.9 | 6.8 | 26 |
Date | ,12 | ,12 | ,12 | ,24 | 2 | 14 | 16 | 10 | 28 | | ,30 | ,14,30 | |
| Low | 13.4 | 5.5 | 10.6 | 3.8 | | 60 | 51 | | 983.9 | | | | |
| Date | ,22 | ,26 | ,22 | ,26 | | 29 | 6 | | 16 | | | | |
| | | | Wet | days | 18 | | | | | | | | |
| | | | Rain | days | 9 | | | | | | | | | |
Difference from 1981-2010 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-1.4 °c | -1.8 °c | -1.6 °c | 101.9 % | 115 % |