Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 20.2 | 10.7 | 15.5 | 10.7 | - | 71 | 55 | 6.56 | 1030.1 | WSW | 3 | 16 | Sunny periods am. |
2 | 24.7 | 12.4 | 18.6 | 9.7 | - | 70 | 59 | 13.15 | 1026.7 | WNW | 3.1 | 14 | Sunny & warm. |
3 | 25.3 | 14.3 | 19.8 | 11.8 | - | 74 | 63 | 10.33 | 1027.7 | WNW | 0.7 | 10 | Sunny periods, warm. |
4 | 24.6 | 13.6 | 19.1 | 10.8 | - | 95 | 68 | 9.08 | 1022.7 | E | 2.4 | 16 | Fog early, sunny & warm pm. |
5 | 28.7 | 15.0 | 21.9 | 12.6 | - | 95 | 58 | 10.84 | 1011.2 | E | 1.5 | 11 | Fog early, sunny & hot pm. |
6 | 19.8 | 15.8 | 17.8 | 13.1 | 2.4 | 63 | 88 | 1.60 | 1007.2 | SW | 2.8 | 15 | Some rain noon. |
7 | 19.1 | 12.3 | 15.7 | 9.6 | 0.4 | 64 | 51 | 8.45 | 1013.3 | SSW | 4.4 | 22 | Sun pds. |
8 | 18.1 | 9.1 | 13.6 | 6.5 | 2.2 | 73 | 65 | 4.87 | 1017.8 | SW | 2.5 | 19 | Sun ints, showers pm. |
9 | 13.2 | 9.2 | 11.2 | 6.4 | 5.8 | 93 | 93 | - | 1016.3 | SW | 1.3 | 11 | Cloudy, rain at times. |
10 | 15.7 | 9.1 | 12.4 | 7.2 | 0.6 | 86 | 71 | 2.72 | 1019.1 | NW | 6.1 | 24 | Mainly cloudy, some rain. |
11 | 16.2 | 12.1 | 14.2 | 11.1 | - | 80 | 71 | 0.18 | 1020.6 | NW | 5.2 | 26 | Mainly cloudy. |
12 | 18.8 | 12.6 | 15.7 | 12.6 | 0.2 | 93 | 71 | 2.15 | 1019.5 | WSW | 0.9 | 8 | Drizzle am, sunny ints pm. |
13 | 18.3 | 14.3 | 16.3 | 11.2 | 6.8 | 96 | 98 | - | 1017.5 | N | 1.4 | 13 | Rain & drizzle. |
14 | 14.6 | 9.7 | 12.2 | 9.5 | 23.4 | 98 | 89 | - | 1013.7 | NNW | 4.3 | 21 | Rain overnight, dull. |
15 | 15.8 | 7.3 | 11.6 | 5.2 | 1.4 | 82 | 84 | 4.64 | 1012.4 | SW | 6.1 | 26 | Sunny ints am, cldy windy pm. |
16 | 15.1 | 8.4 | 11.8 | 6.2 | 1.6 | 69 | 66 | 9.13 | 1001.6 | WSW | 5.1 | 27 | Sunny ints, showers pm. |
17 | 14.7 | 8.2 | 11.5 | 6.2 | 5.4 | 71 | 86 | 3.83 | 1002.4 | WSW | 3.5 | 18 | Sun ints am, rain pm. |
18 | 16.4 | 9.7 | 13.1 | 9.5 | 0.2 | 90 | 66 | 7.28 | 1001.4 | WNW | 3.6 | 19 | Sunny ints. |
19 | 16.3 | 8.7 | 12.5 | 6.5 | 1.2 | 79 | 89 | 1.45 | 1011.2 | SW | 4.4 | 24 | Bright am, some rain pm. |
20 | 18.0 | 10.4 | 14.2 | 8.0 | 0.2 | 85 | 65 | 3.04 | 1017.1 | WNW | 2.1 | 12 | Some sunny ints. |
21 | 18.8 | 10.8 | 14.8 | 9.0 | - | 84 | 79 | 0.66 | 1024.1 | SW | 3 | 14 | Mainly cloudy. |
22 | 18.5 | 14.9 | 16.7 | 12.5 | - | 97 | 89 | 0.36 | 1028.1 | W | 1.7 | 10 | Cloudy & dull. |
23 | 19.4 | 12.2 | 15.8 | 9.6 | 0.2 | 97 | 75 | 3.64 | 1026.2 | W | 1 | 11 | Suun ints pm. |
24 | 20.3 | 10.1 | 15.2 | 8.6 | 0.2 | 96 | 77 | 6.49 | 1016.9 | ENE | 1.4 | 14 | Fog am, sun ints pm |
25 | 20.7 | 12.3 | 16.5 | 10.7 | Tr | 97 | 62 | 1.12 | 1011.2 | ENE | 0.6 | 8 | Spots am, some sun ints. |
26 | 18.1 | 12.6 | 15.4 | 11.1 | - | 78 | 69 | 9.20 | 1017.1 | ENE | 3.9 | 18 | Sunny periods. |
27 | 16.1 | 9.1 | 12.6 | 7.7 | - | 77 | 73 | 6.63 | 1017.1 | ENE | 3.7 | 17 | Sunny periods. |
28 | 18.3 | 12.8 | 15.6 | 9.9 | - | 86 | 73 | 4.50 | 1010.6 | ENE | 6.4 | 22 | Sunny ints. |
29 | 16.6 | 13.4 | 15.0 | 10.4 | - | 80 | 78 | 1.13 | 1006.5 | ENE | 4.6 | 19 | Mainly cloudy, breezy. |
30 | 18.1 | 12.9 | 15.5 | 9.9 | - | 83 | 73 | 8.76 | 1006.6 | ENE | 3.9 | 19 | Sunny periods. |
Av | 18.6 | 11.5 | 15.0 | 9.4 | 52.2 | 83.4 | 73.5 | 141.79 | 1015.8 | 3.2 | 16.8 |
High | 28.7 | 15.8 | 21.9 | 13.1 | 23.4 | 98.0 | 98.0 | 13.15 | 1030.2 | 6.4 | 27 |
Date | ,5 | ,6 | ,5 | | 14 | 14 | 13 | 2 | 1 | | ,28 | ,16 | |
| Low | 13.2 | 7.3 | 11.2 | 5.2 | | 63.0 | 51.0 | | 993.2 | | | | |
| Date | ,9 | ,15 | ,9 | ,15 | | 6 | 7 | | 17 | | | | |
| | | | Wet | days | 16 | | | | | | | | |
| | | | Rain | days | 9 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-0.6 °c | -0.1 °c | -0.4 °c | 109.0 % | 91 % |