Sep-12

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 20.0 12.1 16.1 11.8 0.6 68 62 0.51 1026.6 SW 2.7 12 Some rain o/n, mainly cloudy.
2 21.2 12.8 17.0 10.9 - 82 65 3.07 1024.0 W 3.3 13 Fair.
3 24.4 14.4 19.4 12.8 - 68 47 11.23 1025.8 NNW 1.2 11 Sunny & warm.
4 25.3 14.6 20.0 12.4 - 74 62 9.27 1022.5 N 2.5 15 Sunny & warm, cloud eve.
5 19.3 11.2 15.3 9.9 - 50 48 12.66 1025.4 N 3.9 17 Sunny.
6 21.4 6.6 14.0 5.7 - 54 46 12.07 1029.2 SW 2.4 13 Sunny.
7 27.1 11.8 19.5 9.8 - 59 30 12.79 1024.3 WSW 2.6 14 Sunny.
8 26.2 11.4 18.8 8.9 - 52 45 12.45 1021.3 S 0.9 8 Sunny.
9 28.4 8.6 18.5 7.5 - 58 36 10.90 1011.3 SW 4.3 22 Mist early, sunny, spots eve.
10 22.6 15.9 19.3 13.8 Tr 81 62 2.19 1010.1 SW 7.3 22 Mainly cldy, some sopts.
12 18.9 15.4 17.2 12.9 1.0 64 42 7.38 1010.3 WNW 5.4 20 Rain o/night, sun ints.
12 18.1 8.1 13.1 5.2 3.8 64 53 6.04 1014.7 WSW 4.8 22 Sun ints, rain eve.
13 18.6 8.1 13.4 6.7 0.2 66 41 10.90 1019.6 SW 4.9 17 Sunny periods.
14 20.8 13.2 17.0 10.8 - 58 48 6.01 1011.2 WSW 6.7 28 Sunny periods.
15 20.6 11.0 15.8 8.6 - 63 51 9.68 1017.7 WSW 3 14 Sunny periods.
16 18.4 12.6 15.5 9.3 - 71 59 2.64 1013.1 SW 4.5 19 Cloudy, sun pds pm.
17 19.6 13.3 16.5 10.1 - 75 51 5.75 1012.6 SW 4.1 18 Sunny ints.
18 17.2 11.8 14.5 9.2 - 63 46 9.36 1011.2 WNW 4.6 19 Sunny periods.
19 16.7 7.7 12.2 4.7 - 60 48 8.15 1021.2 W 3.6 16 Sunny periods.
20 18.1 8.4 13.3 3.9 - 68 52 7.10 1021.1 SW 3.3 18 Sun ints am, cloudy pm.
21 16.7 10.2 13.5 7.9 - 67 57 1.71 1014.9 WNW 2 16 Mainly cloudy.
22 15.7 5.9 10.8 3.7 0.2 65 53 10.23 1020.0 NNW 3.2 16 Sunny.
23 13.9 5.8 9.9 3.7 19.0 61 79 - 1013.1 E 6.1 26 Rain pm.
24 15.9 10.6 13.3 10.3 16.2 79 62 0.58 985.3 E 5.6 26 Rain am.
25 15.9 10.2 13.1 8.5 1.4 63 73 6.62 988.3 SSW 6.4 27 Showers.
26 14.2 10.8 12.5 9.7 18.6 84 85 1.35 991.1 SSE 1.9 15 Persiatent heavy showers.
27 16.3 8.1 12.2 6.6 0.2 67 51 4.62 1004.6 WNW 2.8 16 Sunny ints, shw eve.
28 18.1 8.6 13.4 7.3 6.4 66 60 3.40 1012.5 SW 4.9 27 Sun ints, showers pm.
29 16.0 9.1 12.6 8.7 - 64 48 10.69 1017.3 W 3.5 18 Sunny periods.
30 16.7 6.9 11.8 5.0 - 60 53 3.67 1019.8 SW 5.9 22 Cloud increasing.

Av 19.4 10.5 15.0 8.5 67.6 65.8 53.8 203.02 1014.7 3.9 18.2

High 28.4 15.9 20.0 13.8 19.0 84.0 85.0 12.79 1029.3 7.3 28
Date ,1 ,1 ,1 23 26 26 7 6
Low 13.9 5.8 9.9 3.7 50.0 30.0 983.9
Date ,1 ,1 ,1 5 7 24
Wet days 11

Rain days 7

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
0.2 °c -1.1 °c -0.4 °c 141.1 % 131 %