Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 22.2 | 14.8 | 18.5 | 14.2 | - | 71 | 53 | 4.63 | 1021.4 | W | 4.6 | 16 | Sunny ints. |
2 | 22.1 | 13.8 | 18.0 | 12.2 | - | 71 | 53 | 5.16 | 1018.1 | WSW | 5.6 | 19 | Sunny ints. |
3 | 18.4 | 12.0 | 15.2 | 11.0 | 0.2 | 62 | 50 | 7.30 | 1017.7 | N | 5.3 | 28 | Some rain o/night, sun ints. |
4 | 17.9 | 9.5 | 13.7 | 8.3 | - | 60 | 43 | 10.05 | 1028.9 | N | 3.8 | 20 | Sunny periods. |
5 | 23.4 | 10.5 | 17.0 | 7.4 | - | 72 | 62 | 2.86 | 1030.0 | WSW | 3.8 | 18 | Mainly cloudy, warm. |
6 | 23.5 | 16.0 | 19.8 | 13.6 | - | 74 | 65 | 2.57 | 1031.3 | N | 3.2 | 14 | Sun ints am, warm. |
7 | 20.9 | 15.5 | 18.2 | 13.0 | - | 77 | 65 | 4.28 | 1032.0 | SE | 1.9 | 10 | Sunny ints. |
8 | 20.6 | 12.5 | 16.6 | 11.4 | - | 86 | 65 | 3.65 | 1028.0 | N | 3.1 | 12 | Sunny ints. |
9 | 21.3 | 12.5 | 16.9 | 10.2 | - | 72 | 58 | 4.25 | 1025.6 | N | 2.6 | 14 | Sunny ints. |
10 | 20.8 | 14.0 | 17.4 | 13.0 | - | 70 | 42 | 7.00 | 1017.9 | WNW | 5.6 | 23 | Sun pds pm. |
11 | 18.9 | 9.5 | 14.2 | 8.8 | - | 61 | 46 | 11.32 | 1026.1 | N | 3.4 | 18 | Sunny periods. |
12 | 20.9 | 8.5 | 14.7 | 6.1 | - | 72 | 52 | 12.01 | 1028.5 | SE | 2.1 | 14 | Sunny periods. |
13 | 21.3 | 9.9 | 15.6 | 7.2 | - | 75 | 62 | 10.73 | 1026.6 | SE | 2.1 | 12 | Sunny periods. |
14 | 21.2 | 12.5 | 16.9 | 9.2 | - | 76 | 58 | 5.65 | 1019.0 | WSW | 4.5 | 18 | Sunny ints. |
15 | 19.8 | 8.0 | 13.9 | 4.6 | - | 71 | 58 | 11.97 | 1026.9 | SSW | 2.6 | 10 | Sunny periods. |
16 | 21.2 | 11.0 | 16.1 | 7.5 | - | 72 | 57 | 10.75 | 1014.7 | SW | 6.5 | 24 | Sunny periods. |
17 | 17.9 | 13.5 | 15.7 | 12.6 | TR | 75 | 57 | 0.39 | 1010.0 | NW | 5.1 | 20 | Mainly cloudy. |
18 | 15.2 | 6.5 | 10.9 | 6.5 | - | 66 | 40 | 11.16 | 1022.8 | NW | 6.4 | 24 | Sunny periods. |
19 | 18.2 | 8.2 | 13.2 | 6.4 | - | 74 | 60 | 1.00 | 1020.9 | WSW | 7.37 | 23 | Mainly cloudy. |
20 | 20.8 | 14.5 | 17.7 | 13.8 | - | 67 | 70 | 4.90 | 1016.9 | SW | 9.1 | 27 | Sunny ints, blustery. |
21 | 19.7 | 15.5 | 17.6 | 14.7 | 0.2 | 74 | 61 | 0.90 | 1017.6 | SW | 7.3 | 27 | Mainly cloudy. |
22 | 21.9 | 11.5 | 16.7 | 9.2 | - | 79 | 69 | 8.33 | 1021.4 | SW | 3.3 | 11 | Sunny periods. |
23 | 21.8 | 12.0 | 16.9 | 9.7 | 0.2 | 84 | 64 | 8.24 | 1019.4 | SW | 6.1 | 23 | Sun ints, windy, warm. |
24 | 17.7 | 12.0 | 14.9 | 11.8 | 9.2 | 88 | 50 | 6.18 | 1005.9 | WSW | 8.9 | 29 | Rain & wind am, sun ints pm. |
25 | 17.0 | 9.5 | 13.3 | 9.3 | 0.8 | 72 | 76 | 4.99 | 1012.2 | WSW | 4.7 | 18 | Sun pds am, shws pm. |
26 | 11.8 | 7.5 | 9.7 | 7.3 | 1.2 | 72 | 79 | 4.39 | 1020.2 | NNW | 7.7 | 31 | Sun ints, shws, cooler. |
27 | 14.9 | 6.5 | 10.7 | 6.3 | 2.2 | 78 | 72 | 7.96 | 1019.4 | N | 7.5 | 25 | Sunny pds, shws pm. |
28 | 14.6 | 10.0 | 12.3 | 9.8 | 10.0 | 82 | 91 | 0.26 | 1010.9 | N | 6.5 | 26 | Rain, some heavy. |
29 | 16.4 | 12.0 | 14.2 | 11.8 | 2.2 | 91 | 70 | 5.00 | 1012.4 | N | 3.4 | 20 | Rain o/n cloudy am. |
30 | 15.0 | 5.0 | 10.0 | 3.5 | - | 80 | 71 | 5.39 | 1022.4 | ENE | 2 | 12 | Sunny ints. |
Av | 19.2 | 11.2 | 15.2 | 9.7 | 26.2 | 74.1 | 60.6 | 183.27 | 1020.8 | 4.9 | 19.5 |
High | 23.5 | 16.0 | 19.8 | 14.7 | 10.0 | 91.0 | 91.0 | 12.01 | 1032.4 | 9.1 | 31 |
Date | ,6 | ,6 | ,6 | ,21 | 28 | 29 | 28 | 12 | 6 | | ,20 | ,26 | |
| Low | 11.8 | 5.0 | 9.7 | 3.5 | | 60.0 | 40.0 | | 1003.1 | | | | |
| Date | ,26 | ,30 | ,26 | ,30 | | 4 | 18 | | 24 | | | | |
| | | | Wet | days | 9 | | | | | | | | |
| | | | Rain | days | 5 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
0.3 °c | -0.3 °c | 0.0 °c | 52.1 % | 118 % |