Sep-06

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 23.4 15.0 19.2 14.0 - 79 47 4.86 1014.5 SSW 4.4 19 Sunny ints.
2 19.3 15.5 17.4 14.0 TR 78 72 - 1010.1 SSW 7.7 32 Cloudy then spots of rain.
3 25.2 17.8 21.5 16.5 1.0 85 64 5.23 1007.1 SW 7.6 29 Cloudy am, sun pds pm, warm.
4 23.9 15.5 19.7 13.5 - 71 51 5.79 1023.0 WSW 2.2 15 Sunny ints.
5 24.1 18.5 21.3 16.0 TR 74 61 2.68 1024.3 SSW 3.6 15 Cloudy, sun ints later.
6 26.6 16.5 21.6 14.5 TR 70 57 8.39 1017.3 SW 2.6 18 Sunny periods, spots 18:30.
7 20.3 14.0 17.2 12.5 - 62 47 10.38 1019.8 N 5.7 22 Sunny ints, cooler.
8 18.7 9.5 14.1 7.0 - 61 60 9.33 1031.4 ENE 3.5 18 Sunny periods.
9 20.0 11.5 15.8 8.0 - 64 62 11.12 1026.9 ESE 3.2 21 Sunny periods.
10 23.0 9.5 16.3 6.0 - 80 52 12.32 1021.6 E 1 10 Sunny & clear, warm.
11 25.6 10.5 18.1 8.5 - 70 51 12.00 1018.9 E 1.1 11 Sunny & very warm.
12 25.2 16.0 20.6 14.5 - 73 61 5.21 1015.7 SW 0.4 8 Some sunny ints, humid.
13 24.3 16.5 20.4 14.0 1.6 73 65 5.89 1010.5 S 2.3 21 Sunny ints, thunder eve.
14 22.8 16.5 19.7 15.0 12.0 72 74 3.57 1002.4 SSE 2.8 20 Shw am, mainly cloudy.
15 22.4 15.5 19.0 14.0 - 77 72 5.73 1008.3 N 6.3 22 Sunny ints.
16 22.8 16.0 19.4 14.0 - 85 68 3.44 1009.8 N 3.2 18 Some sunny ints.
17 22.5 17.5 20.0 15.0 - 79 60 3.50 1011.8 SSW 1.2 12 Cloudy start, hazy sun ints.
18 21.3 16.9 19.1 14.5 - 76 50 6.58 1012.2 SW 4.2 18 Sunny ints.
19 20.4 14.0 17.2 12.0 - 63 44 9.76 1012.8 SW 4 18 Sunny ints.
20 22.6 12.5 17.6 9.5 - 70 56 11.82 1012.6 S 5.3 22 Sunny periods, warm.
21 26.7 16.5 21.6 14.5 - 69 42 11.38 1006.2 SSE 4.8 22 Sunny & very warm.
22 18.3 17.0 17.7 15.0 7.0 87 91 0.65 1005.7 S 2.4 18 Cloudy, heavy rain.
23 20.9 13.0 17.0 10.5 0.2 90 74 9.75 1010.6 E 1.4 12 Mist o/night, sunny pds.
24 22.2 16.5 19.4 13.5 0.8 85 66 6.80 1004.8 S 2.8 16 Sunny ints, mild.
25 18.6 15.0 16.8 13.5 4.4 91 84 - 1006.9 ESE 0.4 9 Some shws, cloudy.
26 20.6 12.0 16.3 10.5 0.6 85 59 8.67 1016.6 SW 1.3 11 Sunny periods.
27 20.3 12.5 16.4 9.5 - 84 66 1.87 1015.2 SSW 4.5 21 Mainly cloudy.
28 20.8 16.5 18.7 15.0 - 87 77 0.60 1008.1 SSW 4.5 16 Mainly cloudy.
29 20.3 17.3 18.8 16.0 1.6 85 75 1.62 1004.5 S 5.1 23 Mainly cloudy, shw am.
30 20.3 11.5 15.9 9.0 0.4 87 71 5.69 1007.2 S 4.3 21 Sunny ints, shws.

Av 22.1 14.8 18.4 12.7 29.6 77.1 62.6 184.63 1013.2 3.5 17.9

High 26.7 18.5 21.6 16.5 12.0 91.0 91.0 12.32 1031.6 7.7 32
Date ,21 ,5 ,21 ,3 14 25 22 10 8 ,2 ,2
Low 18.3 9.5 14.1 6.0 61.0 42.0 1001.4
Date ,22 ,8,10 ,8 ,10 8 21 21
Wet days 10

Rain days 6

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
3.2 °c 3.3 °c 3.2 °c 58.8 % 119 %