Sep-05

Climitalogical day 18:00 to 18:00


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 24.4 18.0 21.2 15.5 - 69 55 6.81 1012.5 SW 5.3 18 Sunny ints, cldy pm.
2 21.6 13.5 17.6 11.5 - 59 60 12.24 1025.4 ENE 2.9 14 Sunny periods.
3 21.7 13.5 17.6 9.5 - 77 74 9.29 1029.2 ENE 3.6 18 Sunny am, hazy then low cloud.
4 24.2 14.5 19.4 12.0 - 75 62 11.47 1022.7 E 3.7 21 Fog overnight, sunny.
5 23.8 17.5 20.7 16.0 11.2 92 67 1.15 1013.1 WSW 1.9 14 Thdr early, cloudy, brighter pm.
6 22.2 14.5 18.4 12.5 - 85 69 1.64 1009.8 E 1.2 9 Mainly cloudy.
7 25.1 13.0 19.1 11.0 - 63 55 10.81 1012.0 SW 4.2 18 Hazy sun.
8 24.4 15.0 19.7 13.5 - 72 60 12.49 1013.4 SW 4 16 Sunny & warm.
9 23.9 15.0 19.5 12.5 - 76 70 5.12 1009.5 E 2.2 11 Sunny am, cloudy pm.
10 21.4 16.5 19.0 15.0 22.0 92 81 1.20 1009.5 ENE 2.9 12 Thdr o/n, bright and muggy.
11 19.2 16.0 17.6 15.0 0.2 88 85 - 1013.3 N 4.7 18 Cloudy & dull.
12 19.8 15.5 17.7 14.5 - 84 73 4.02 1020.7 NNE 3.9 15 Cloudy start, sun ints pm.
13 21.8 10.0 15.9 8.5 - 79 59 10.30 1026.0 SW 2.8 13 Sunny periods.
14 23.0 15.5 19.3 14.0 - 78 69 3.68 1021.3 WSW 6 20 Cloudy am, sun ints, warm pm.
15 19.8 13.5 16.7 11.0 7.6 90 91 0.40 1016.5 WSW 5 24 Rain am, bright ints pm.
16 15.9 11.5 13.7 10.0 5.8 72 73 7.31 1015.7 N 7.8 28 Rain o/n, sun pds, shws pm.
17 15.9 5.5 10.7 4.0 - 68 45 10.74 1026.1 N 3.5 16 Sunny periods.
18 17.4 8.5 13.0 6.0 - 66 67 3.46 1028.2 W 1.7 11 Sunny ints, cldy pm.
19 19.6 14.0 16.8 13.0 - 61 54 10.52 1026.6 W 2.1 13 Sunny pds pm.
20 20.2 11.5 15.9 10.0 - 71 66 4.00 1025.2 WSW 2.4 10 Sunny ints.
21 20.5 13.5 17.0 11.5 - 89 69 2.60 1024.1 SW 1.4 10 Sunny ints.
22 20.3 9.0 14.7 7.0 - 85 63 7.92 1020.2 ESE 1.4 11 Sunny periods, hazy.
23 20.9 8.5 14.7 6.5 1.6 75 55 4.29 1011.8 SW 3.9 18 Sunny ints, rain pm.
24 17.0 7.5 12.3 5.5 - 72 68 7.43 1020.4 N 3.2 15 Sunny periods.
25 21.0 12.0 16.5 10.0 0.2 83 54 6.30 1009.4 SW 4.7 19 Sunny periods, breezy, shw late.
26 17.7 12.0 14.9 10.5 - 76 65 3.97 1017.2 WSW 7 21 Bright start, mainly cloudy.
27 19.2 14.5 16.9 13.0 1.6 87 56 3.22 1013.4 WSW 6.5 25 Rain o/n, sun ints, shw eve.
28 15.5 9.5 12.5 7.5 - 68 58 5.54 1021.4 SW 7.4 25 Sun am, cloud increasing, windy pm
29 15.2 9.0 12.1 6.5 9.2 72 55 7.72 1019.3 WNW 4.9 20 Rain o/n, sunny ints.
30 18.9 10.5 14.7 8.5 5.8 92 89 - 1017.5 SW 5.6 19 Rain o/n, cloudy & mild.

Av 20.4 12.6 16.5 10.7 65.2 77.2 65.6 175.64 1018.4 3.9 16.7

High 25.1 18.0 21.2 16.0 22.0 92.0 91.0 12.49 1029.2 7.8 28
Date ,7 ,1 ,1 ,5 30 5 15 8 3 ,16 ,16
Low 15.2 5.5 10.7 4.0 59.0 45.0 1007.9
Date ,29 ,17 ,17 ,17 2 17 3
Wet days 10

Rain days 8

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
1.5 °c 1.1 °c 1.3 °c 129.6 % 113 %