Oct-24

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 15.0 11.6 13.3 10.6 8.2 88 85 0.60 1007.1 W 7.4 24 Mainly cloudy, heavy rain eve.
2 16.3 12.1 14.2 10.0 1.0 94 81 1.21 1012.2 NE 5 26 Some sunny ints, shw eve.
3 14.8 9.7 12.3 8.9 1.2 92 75 2.50 1021.9 NE 2.5 14 Shws o/n, sun ints pm.
4 16.1 4.4 10.3 2.8 - 94 63 7.93 1022.4 ESE 1 11 Sunny periods.
5 16.4 4.9 10.7 3.3 - 86 65 5.16 1018.2 SE 3 15 Sunny periods.
6 16.1 11.4 13.8 7.8 0.4 84 89 1.63 1002.7 SE 5 17 Bright spells, dull & drizzle pm.
7 18.7 11.3 15.0 8.9 7.8 93 76 7.23 1000.1 SW 4.1 16 Sunny periods, shws eve, mild.
8 18.6 11.9 15.3 8.9 2.8 95 76 5.78 994.2 S 4.3 24 Rain o/n, sunny ints, mild.
9 16.6 12.4 14.5 11.7 3.4 94 78 2.16 986.3 SW 4 16 Rain o/n, mainly cldy, shw eve.
10 12.7 8.8 10.8 9.4 1.0 91 77 0.29 1003.9 NW 4.1 19 Mainly cloudy, some rain, cooler.
11 13.1 0.8 7.0 1.1 0.2 93 61 9.23 1017.8 SW 1.1 16 Ground frost, sunny.
12 15.2 4.1 9.7 1.1 3.6 89 83 0.40 1008.7 SW 3.3 16 Mainly cloudy, shw pm.
13 11.3 5.3 8.3 3.9 - 82 65 2.02 1019.1 W 2.6 14 Hazy sunny spells.
14 11.0 6.3 8.7 4.4 12.6 94 94 - 1014.0 E 3.5 16 Heavy rain am, cloudy pm.
15 15.3 10.8 13.1 11.1 0.2 95 91 0.27 1016.6 E 4.4 21 Mainly cloudy, mild.
16 20.7 12.9 16.8 10.6 10.0 96 83 3.50 1003.4 SSE 4 16 Sun ints, warm, storm eve.
17 17.2 13.2 15.2 10.0 1.4 95 78 3.62 1009.6 SW 1.7 12 Hazy sunny spells.
18 16.8 7.5 12.2 3.9 0.2 95 76 7.57 1015.9 SW 1.7 12 Early mist, Sunny periods.
19 16.1 10.2 13.2 6.1 7.4 94 81 3.33 1010.1 SSE 3.3 16 Rain am, sun ints pm.
20 17.3 9.0 13.2 5.0 0.2 89 91 - 1010.4 SSE 5.9 28 Cloudy, some light rain pm.
22 14.4 11.9 13.2 10.0 - 89 87 - 1021.2 SW 3.5 15 Cloudy.
22 16.5 6.7 11.6 2.8 0.2 95 79 6.97 1027.7 SW 2.9 20 Sunny periods.
23 15.0 9.7 12.4 5.6 0.8 95 91 1.95 1033.4 SW 1.3 11 Fog, then light rain, brighter later.
24 16.7 7.4 12.1 2.8 0.2 95 79 9.12 1022.1 SE 2.8 15 Sunny.
25 16.4 9.8 13.1 6.7 - 95 90 2.15 1014.0 SE 1.4 12 Fog, early, mainly cloudy.
26 15.1 6.9 11.0 3.9 0.4 94 89 0.40 1016.9 NW 0.3 7 Mainly cloudy, some spots.
27 13.8 7.7 10.8 3.3 0.2 95 75 8.88 1022.3 SW 1.8 14 Sunny.
28 16.1 10.0 13.1 5.6 0.8 94 87 1.10 1021.7 SW 5 22 Some rain early, mainly cldy.
29 15.2 12.8 14.0 8.9 0.2 95 85 1.10 1024.1 SW 1.3 11 Mainly cloudy, mild.
30 14.0 11.8 12.9 11.1 - 91 86 - 1029.4 NW 0.8 9 Cloudy.
31 14.9 10.5 12.7 8.9 - 92 78 2.92 1028.1 SW 0.5 8 Mainly cloudy, bright spells noon.

Av 15.6 9.2 12.4 6.7 64.4 92 80 99.02 1014.7 3.0 16

High 20.7 13.2 16.8 11.7 12.6 96 94 9.23 1033.5 7.4 28
Date 16 17 16 9 14 16 14 11 23 1 20
Low 11 0.8 7.0 1.1 82 61 985.4
Date 14 11 11 11, 12 13 11 9
Wet days 24

Rain days 12

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
0.5 c 0.0 c 0.3 c 102.1 % 78 %