Oct-17

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 18.5 13.7 16.1 11.7 0.2 91 82 - 1012.3 SW 6.8 24 Cloudy, some drizzle, windy.
2 18.6 14.1 16.4 11.7 - 71 62 5.48 1013.1 W 8 29 Sun ints, cldy pm.
3 16.6 9.3 13.0 7.2 - 74 53 7.27 1022.6 W 4.9 22 Sunny periods.
4 15.4 9.3 12.4 6.1 - 74 66 0.81 1023.5 WSW 6.2 25 Mainly cloudy.
5 16.4 12.6 14.5 11.1 0.2 73 55 6.63 1015.2 NW 8.6 30 Squall early, sun ints.
6 14.9 7.9 11.4 5.6 - 74 52 9.64 1026.0 WNW 4.1 17 Sunny periods.
7 17.0 9.7 13.4 5.6 1.2 85 79 0.15 1018.1 WSW 6.1 20 Cloudy, some drizzle, rain eve.
8 15.9 9.5 12.7 7.2 0.2 87 76 4.53 1020.3 WNW 2.4 12 Sun ints, cldy pm.
9 16.5 7.4 12.0 4.4 - 79 79 0.74 1020.2 SW 3 16 Cloudy.
10 16.8 11.2 14.0 8.9 - 84 77 0.70 1015.9 WSW 6 19 Mainly cloudy.
11 17.2 14.5 15.9 12.8 0.8 79 80 0.10 1012.7 SW 9 26 Cloudy, some light rain, windy.
12 17.9 10.3 14.1 8.9 - 84 62 6.71 1021.2 SW 5.5 19 Sunny intervals.
13 19.3 10.2 14.8 6.7 - 90 78 0.16 1022.7 SW 5.9 23 Cloudy, mild.
14 21.2 15.2 18.2 13.9 - 86 71 4.37 1025.1 SW 5.1 17 Sun ints, mild.
15 20.1 9.4 14.8 6.1 - 89 73 9.43 1019.2 SW 3.8 18 Sunny, breezy.
16 21.9 11.5 16.7 8.3 - 86 74 3.66 1016.8 SW 5.7 26 Warm, humid, cldy pm, red/yel sky pm
17 15.0 10.6 12.8 7.8 - 73 61 3.63 1021.1 SW 3.8 23 Sunny intervals.
18 15.3 9.2 12.3 6.1 1.2 90 92 - 1012.4 E 2.2 13 Cloudy, light rain.
19 17.5 13.6 15.6 12.2 1.0 96 87 0.07 1006.4 SSE 3.7 22 Cloudy.
20 14.4 12.4 13.4 10.0 0.6 87 71 0.54 1004.0 SW 7.9 25 Mainly cloudy.
21 15.6 12.4 14.0 10.6 2.4 81 70 6.03 1004.3 SW 9.7 32 Blustery showers.
22 13.3 9.8 11.6 7.8 - 72 57 3.20 1011.4 W 8.5 27 Sunny ints.
23 16.2 9.3 12.8 6.7 Tr 87 85 0.06 1018.5 SW 3.9 14 Cloudy, some drizzle.
24 18.7 13.5 16.1 11.1 - 88 81 - 1017.7 WSW 6.6 23 Cloudy.
25 18.5 13.8 16.2 11.7 - 86 64 5.65 1019.7 WSW 4.7 19 Sunny periods.
26 15.6 7.2 11.4 2.8 1.2 95 93 - 1024.8 W 1.6 9 Cloudy, some drizzle.
27 13.8 7.7 10.8 5.6 - 88 68 8.25 1032.7 NNW 3.2 14 Sunny periods.
28 15.4 6.0 10.7 1.7 - 68 75 1.60 1026.3 W 7.4 25 Mainly cloudy.
29 14.8 12.2 13.5 12.2 - 76 68 3.39 1020.9 NNW 6.5 23 Sun ints.
30 10.9 3.4 7.2 1.7 Tr 86 68 5.99 1030.6 NNW 2.3 13 Sunny periods.
31 13.3 3.8 8.6 0.6 - 80 85 0.06 1026.6 WSW 5 20 Cloudy.

Av 16.5 10.3 13.4 7.9 9.0 83 72 98.85 1018.8 5.4 21

High 21.9 15.2 18.2 13.9 2.4 96 93 9.64 1034.4 9.7 32
Date 16 14 14 14 21 19 26 6 27 21 21
Low 10.9 3.4 7.2 0.6 68 52 998.9
Date 30 30 30 31 28 6 20
Wet days 10

Rain days 5

Difference from 1981-2010 Average.

Max °c Min °c Mean °c Rain % Sun %
1.6 °c 1.4 °c 1.5 °c 14.1 % 77 %