Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 20.6 | 14.2 | 17.4 | 12.4 | 0.4 | 66 | 52 | 1.32 | 1023.6 | W | 2.9 | 15 | Mainly cloudy, some rain. |
2 | 21.1 | 14.6 | 17.9 | 12.6 | - | 65 | 55 | 2.99 | 1028.9 | W | 2.1 | 11 | Some sunny ints. |
3 | 21.6 | 13.3 | 17.5 | 9.6 | - | 68 | 60 | 9.08 | 1023.4 | SSW | 3.2 | 13 | Sunny periods. |
4 | 19.4 | 14.7 | 17.1 | 11.9 | 8.2 | 64 | 92 | 2.00 | 1009.7 | NW | 3.3 | 25 | Bright start, rain pm. |
5 | 15.1 | 5.2 | 10.2 | 2.9 | 0.4 | 94 | 59 | 9.63 | 1021.0 | NW | 1.5 | 11 | Sunny. |
6 | 13.6 | 7.6 | 10.6 | 1.5 | 2.6 | 74 | 86 | 0.21 | 1004.0 | SSE | 6 | 23 | Outbreaks of rain. |
7 | 15.6 | 9.3 | 12.5 | 3.8 | 4.0 | 82 | 50 | 8.74 | 993.8 | SW | 6 | 25 | Shws early, sun ints. |
8 | 17.3 | 7.4 | 12.4 | 1.6 | 24.6 | 94 | 73 | 3.30 | 996.2 | SW | 5.4 | 24 | Heavy rain am, sun ints pm. |
9 | 17.5 | 12.0 | 14.8 | 7.8 | 5.2 | 82 | 65 | 5.92 | 997.8 | SW | 7.9 | 32 | Sunny ints, thdry shws pm. |
10 | 17.1 | 10.0 | 13.6 | 5.0 | 10.6 | 93 | 94 | 5.02 | 1010.2 | SW | 4.1 | 18 | Sun ints, heavy shws pm. |
12 | 16.5 | 11.6 | 14.1 | 7.8 | 1.4 | 95 | 82 | 4.90 | 1010.0 | S | 3.2 | 14 | Sun ints, some shws. |
12 | 14.8 | 5.7 | 10.3 | 1.1 | 1.8 | 95 | 82 | 2.16 | 1012.3 | NNE | 4.5 | 22 | Bright start, rain eve. |
13 | 16.2 | 12.2 | 14.2 | 11.6 | 31.0 | 97 | 93 | 0.01 | 996.2 | S | 5.9 | 25 | Heavy rain overnight and am. |
14 | 15.7 | 12.2 | 14.0 | 11.9 | 1.4 | 97 | 88 | 0.09 | 1002.5 | WSW | 2.7 | 11 | Cloudy & dull, showers later. |
15 | 15.0 | 10.9 | 13.0 | 10.6 | 4.2 | 96 | 88 | - | 1005.4 | ESE | 2.7 | 11 | Cloudy. |
16 | 17.8 | 12.7 | 15.3 | 9.2 | 2.8 | 96 | 76 | 5.62 | 1000.9 | SW | 3.6 | 17 | Sunny pds. |
17 | 19.2 | 12.9 | 16.1 | 9.2 | 0.8 | 96 | 77 | 5.88 | 1009.9 | SW | 5.2 | 17 | Sunny pds. |
18 | 21.0 | 16.3 | 18.7 | 14.0 | 1.0 | 85 | 60 | 4.17 | 1010.1 | SSW | 6 | 25 | Bright, mild, shw pm. |
19 | 19.4 | 16.6 | 18.0 | 14.3 | 2.6 | 66 | 58 | 6.16 | 1012.2 | SW | 7.9 | 26 | Rain early, sun pds. |
20 | 17.1 | 12.8 | 15.0 | 10.2 | - | 65 | 56 | 4.44 | 1016.3 | WSW | 6.7 | 18 | Sunny intervals. |
21 | 15.2 | 13.2 | 14.2 | 11.0 | 2.8 | 73 | 57 | 3.90 | 993.3 | WNW | 10.3 | 41 | Blustery showers. |
22 | 13.8 | 7.2 | 10.5 | 3.9 | - | 77 | 67 | 5.22 | 1024.2 | W | 5.3 | 25 | Sunny inervals. |
23 | 16.1 | 11.1 | 13.6 | 7.3 | 0.6 | 76 | 78 | 0.20 | 1020.3 | SW | 5.2 | 19 | Mainly cloudy. |
24 | 16.9 | 13.9 | 15.4 | 13.0 | 0.8 | 95 | 89 | - | 1014.7 | SSW | 5.2 | 19 | Rain early, cloudy. |
25 | 15.3 | 7.3 | 11.3 | 2.9 | - | 94 | 65 | 4.41 | 1017.6 | S | 2.7 | 16 | Cloudy start, sun ints. |
26 | 15.5 | 11.3 | 13.4 | 8.5 | 0.2 | 83 | 69 | - | 1021.3 | SW | 4.8 | 20 | Cloudy. |
27 | 18.1 | 11.5 | 14.8 | 9.0 | - | 88 | 73 | 7.49 | 1020.6 | SSW | 3.8 | 17 | Sunny. |
28 | 16.1 | 10.2 | 13.2 | 10.0 | 0.2 | 94 | 79 | 9.52 | 1013.9 | S | 4.6 | 17 | Sunny. |
29 | 15.4 | 12.3 | 13.9 | 12.0 | 3.2 | 96 | 97 | - | 1015.5 | NE | 3.4 | 14 | Dull with rain and drizzle. |
30 | 18.8 | 13.6 | 16.2 | 12.5 | 0.2 | 99 | 83 | 5.22 | 1018.1 | SW | 2.3 | 13 | Sunny ints, mild. |
31 | 21.2 | 13.4 | 17.3 | 11.0 | 0.2 | 94 | 54 | 8.17 | 1018.1 | SW | 4.4 | 17 | Hazy sun, warm. |
Av | 17.2 | 11.5 | 14.4 | 8.7 | 111.2 | 85.1 | 72.8 | 125.77 | 1011.7 | 4.6 | 19.4 |
High | 21.6 | 16.6 | 18.7 | 14.3 | 31.0 | 99.0 | 97.0 | 9.63 | 1029.1 | 10.3 | 41 |
Date | ,1 | ,1 | ,1 | ,1 | 13 | 30 | 29 | 5 | 2 | | ,2 | ,2 | |
| Low | 13.6 | 5.2 | 10.2 | 1.1 | | 64.0 | 50.0 | | 992.6 | | | | |
| Date | ,5 | ,6 | ,6 | ,2 | | 4 | 7 | | 7 | | | | |
| | | | Wet | days | 25 | | | | | | | | |
| | | | Rain | days | 16 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
2.3 °c | 2.6 °c | 2.5 °c | 174.6 % | 98 % |