Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 16.6 | 9.4 | 13.0 | 6.8 | - | 88 | 76 | 3.43 | 1009.5 | E | 5 | 21 | Sunny intervals. |
2 | 17.3 | 13.2 | 15.3 | 11.6 | 3.6 | 92 | 90 | 0.86 | 1011.0 | ESE | 3.5 | 18 | Rain early, dull. |
3 | 17.1 | 11.3 | 14.2 | 9.2 | 2.8 | 95 | 95 | 3.17 | 1010.1 | SE | 3.6 | 24 | Bright start, rain noon, thdr 10pm |
4 | 20.1 | 16.1 | 18.1 | 13.7 | 2.4 | 95 | 75 | 4.35 | 1007.5 | SW | 5.8 | 25 | Sun ints, mild. |
5 | 18.2 | 14.2 | 16.2 | 12.1 | - | 98 | 79 | 0.30 | 1018.7 | NW | 1.4 | 9 | Fair. |
6 | 19.1 | 8.1 | 13.6 | 6.3 | 0.2 | 94 | 64 | 10.22 | 1025.6 | SSW | 1 | 9 | Sunny periods. |
7 | 19.6 | 10.2 | 14.9 | 7.5 | 0.2 | 96 | 74 | 5.96 | 1025.9 | SW | 2.4 | 12 | Misty start, sun pds. |
8 | 20.8 | 12.4 | 16.6 | 9.9 | - | 94 | 71 | 7.62 | 1024.8 | WSW | 3.3 | 17 | Sunny periods. |
9 | 17.4 | 13.2 | 15.3 | 12.2 | - | 62 | 51 | 1.86 | 1020.4 | NW | 4.5 | 27 | Sun ints am. |
10 | 12.1 | 7.7 | 9.9 | 5.7 | Tr | 72 | 72 | 5.46 | 1016.3 | NNW | 9.1 | 37 | Windy, light shws. |
11 | 13.1 | 8.2 | 10.7 | 6.1 | 19.8 | 87 | 94 | 0.56 | 1019.2 | NNE | 8.7 | 29 | Wet & windy. |
12 | 13.4 | 8.8 | 11.1 | 8.5 | 17.0 | 95 | 71 | 2.90 | 1019.4 | ENE | 2.9 | 28 | Sunny intervals. |
13 | 11.9 | 8.6 | 10.3 | 6.2 | 12.0 | 95 | 91 | 0.34 | 1006.6 | WNW | 4.7 | 21 | Rain am. Showers pm. |
14 | 12.1 | 8.7 | 10.4 | 6.8 | 1.0 | 93 | 83 | 0.64 | 1007.7 | SW | 4 | 15 | Mainly cloudy. |
15 | 12.8 | 8.6 | 10.7 | 7.5 | - | 89 | 81 | 3.73 | 1008.4 | WNW | 3.5 | 17 | Some sunny intervals. |
16 | 12.9 | 5.1 | 9.0 | 3.6 | 3.4 | 95 | 95 | 0.83 | 1011.4 | SW | 3.2 | 18 | Cloudy then rain. |
17 | 17.2 | 12.1 | 14.7 | 8.7 | - | 92 | 74 | 7.31 | 1012.1 | W | 3.8 | 17 | Sunny periods. |
18 | 15.7 | 9.2 | 12.5 | 6.6 | 0.2 | 95 | 88 | 1.02 | 1015.9 | ESE | 3.5 | 18 | Fog early, mainly cloudy. |
19 | 16.1 | 12.9 | 14.5 | 11.0 | 3.0 | 95 | 95 | 0.08 | 1005.0 | SSW | 3.3 | 13 | Cloudy, rain pm. |
20 | 17.1 | 12.3 | 14.7 | 8.6 | 3.8 | 91 | 87 | 2.16 | 1005.5 | SSW | 5.2 | 22 | Showers. |
21 | 17.8 | 11.8 | 14.8 | 9.5 | 2.4 | 96 | 82 | 2.45 | 1006.9 | SSW | 5.4 | 23 | Rain am, sun ints pm. |
22 | 17.2 | 15.3 | 16.3 | 12.5 | 3.6 | 88 | 94 | 0.64 | 997.7 | S | 6.1 | 18 | Rain at times. |
23 | 16.7 | 14.2 | 15.5 | 12.5 | 5.4 | 91 | 69 | 4.41 | 994.0 | WSW | 7.4 | 26 | Showers am. |
24 | 16.7 | 5.4 | 11.1 | 4.3 | - | 94 | 81 | 8.14 | 1015.2 | SE | 2.5 | 13 | Sunny periods. |
25 | 18.4 | 12.1 | 15.3 | 9.2 | 0.6 | 95 | 82 | 1.04 | 1004.0 | SSW | 6.2 | 23 | Rain early, mainly cloudy. |
26 | 16.8 | 14.2 | 15.5 | 11.5 | 0.8 | 85 | 83 | 1.00 | 1005.4 | SW | 7.9 | 26 | - |
27 | 16.3 | 12.3 | 14.3 | 10.5 | 2.6 | 81 | 72 | 6.24 | 995.5 | SW | 10.3 | 33 | - |
28 | 16.2 | 12.3 | 14.3 | 11.5 | 10.8 | 82 | 76 | 4.50 | 988.3 | WSW | 11 | 48 | Rain o/night, v windy early. |
29 | 12.7 | 8.3 | 10.5 | 5.8 | - | 82 | 62 | 7.47 | 1008.4 | WSW | 5.4 | 18 | Sunny periods. |
30 | 13.8 | 5.2 | 9.5 | 3.1 | - | 87 | 69 | 8.04 | 1021.4 | WSW | 4.4 | 21 | Sunny periods. |
31 | 13.4 | 11.2 | 12.3 | 7.6 | 5.8 | 94 | 91 | - | 1016.8 | SW | 5.5 | 22 | Rain am, dull |
Av | 16.0 | 10.7 | 13.4 | 8.6 | 101.4 | 89.9 | 79.6 | 106.73 | 1010.8 | 5.0 | 21.5 |
High | 20.8 | 16.1 | 18.1 | 13.7 | 19.8 | 98.0 | 95.0 | 10.22 | 1025.9 | 11.0 | 48 |
Date | ,8 | ,4 | ,4 | ,4 | 11 | 5 | 3 | 6 | 7 | | ,28 | ,28 | |
| Low | 11.9 | 5.1 | 9.0 | 3.1 | | 62.0 | 51.0 | | 978.6 | | | | |
| Date | ,13 | ,16 | ,16 | ,30 | | 9 | 9 | | 28 | | | | |
| | | | Wet | days | 21 | | | | | | | | |
| | | | Rain | days | 16 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
1.1 °c | 1.8 °c | 1.5 °c | 159.2 % | 83 % |