Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 16.3 | 13.7 | 15.0 | - | 2.8 | 66 | 67 | 0.40 | 1011.5 | SW | 6 | 20 | Some rain. |
2 | 17.5 | 10.7 | 14.1 | - | 0.4 | 63 | 56 | 3.87 | 1011.3 | SW | 6.6 | 29 | Sun ints, breezy, rain eve. |
3 | 15.1 | 11.8 | 13.5 | - | 1.8 | 57 | 51 | 3.53 | 1005.6 | SW | 6 | 20 | Sunnny intervals. |
4 | 16.0 | 7.8 | 11.9 | - | 0.4 | 61 | 48 | 7.64 | 1007.0 | W | 1.3 | 21 | Sunny am, hazy pm. |
5 | 16.5 | 11.6 | 14.1 | - | 12.6 | 64 | 53 | 2.90 | 1005.2 | WNW | 5 | 28 | Rain o/n, sun ints, rain eve. |
6 | 14.4 | 7.4 | 10.9 | - | 13.8 | 68 | 52 | 8.83 | 1011.9 | N | 2.1 | 16 | Rain o/n, sun pds. |
7 | 14.4 | 4.4 | 9.4 | - | 0.2 | 67 | 60 | 6.50 | 1021.3 | N | 0.6 | 8 | Sunny, hazy pm. |
8 | 13.1 | 7.1 | 10.1 | - | 1.0 | 57 | 67 | 0.69 | 1016.0 | ESE | 3.5 | 14 | Rain and drizzle. |
9 | 13.6 | 7.7 | 10.7 | 4.9 | 0.6 | 74 | 56 | 5.47 | 1016.6 | N | 2.8 | 14 | Sunny ints. |
10 | 14.6 | 2.6 | 8.6 | 0.5 | - | 77 | 55 | 9.34 | 1015.9 | ESE | 1.8 | 13 | Sunny periods. |
12 | 14.9 | 8.4 | 11.7 | 3.4 | 0.4 | 76 | 79 | 0.71 | 1006.0 | SE | 4 | 15 | Bright start, rain pm. |
12 | 14.7 | 10.4 | 12.6 | 10.4 | 2.8 | 74 | 49 | 7.13 | 1004.2 | WSW | 6.4 | 22 | Rain early, sunny pds. |
13 | 13.6 | 7.1 | 10.4 | 4.3 | 0.2 | 67 | 54 | 4.06 | 1004.0 | WNW | 2.4 | 15 | Sun pds, some shws. |
14 | 12.5 | 3.4 | 8.0 | 0.0 | 0.6 | 65 | 61 | 8.95 | 1001.1 | WNW | 4.1 | 18 | Sunny periods. |
15 | 13.7 | 3.2 | 8.5 | 0.3 | 1.4 | 61 | 69 | 3.58 | 1002.6 | WNW | 3.9 | 22 | Sun ints, shws pm. |
16 | 15.1 | 10.3 | 12.7 | 6.9 | 0.8 | 57 | 45 | 8.40 | 999.2 | WSW | 7.7 | 31 | Sunny periods. |
17 | 16.1 | 7.7 | 11.9 | 4.0 | 3.6 | 64 | 59 | 5.24 | 997.2 | SW | 7 | 24 | Rain o/n, sun ints, shws. |
18 | 15.9 | 12.9 | 14.4 | 11.2 | 1.0 | 75 | 65 | 0.53 | 1002.0 | S | 4.6 | 18 | Mainly cloudy. |
19 | 15.3 | 11.8 | 13.6 | 10.9 | 7.4 | 79 | 80 | - | 1008.1 | SSE | 2.2 | 12 | Rain pm. |
20 | 14.3 | 10.3 | 12.3 | 9.4 | 0.4 | 68 | 61 | 0.20 | 1016.8 | S | 1.2 | 10 | Hazy, rain eve. |
21 | 13.1 | 9.6 | 11.4 | 9.6 | 9.6 | 68 | 68 | - | 1018.0 | NNE | 5.2 | 18 | Rain o/n, damp & drizzly. |
22 | 14.2 | 13.0 | 13.6 | 12.0 | 1.2 | 69 | 69 | - | 1019.3 | NE | 2.9 | 13 | Fog, damp and dull. |
23 | 14.0 | 12.2 | 13.1 | 12.0 | 0.4 | 70 | 70 | - | 1023.4 | N | 1.9 | 9 | Fog, damp and dull. |
24 | 15.5 | 13.2 | 14.4 | 13.0 | - | 76 | 65 | 0.24 | 1020.0 | ENE | 5.3 | 18 | Dull, bright spells pm. |
25 | 13.1 | 11.8 | 12.5 | 12.0 | 0.2 | 68 | 61 | - | 1016.9 | NE | 7.4 | 22 | Cloudy, some drizzle. |
26 | 9.3 | 8.4 | 8.9 | 8.4 | 3.0 | 65 | 64 | - | 1012.4 | N | 7.7 | 29 | Cloudy, outbreaks of rain, colder. |
27 | 6.7 | 2.1 | 4.4 | 1.0 | 2.4 | 60 | 60 | 5.06 | 1013.6 | NNW | 8.3 | 29 | Shws, cold and windy. |
28 | 8.8 | 1.5 | 5.2 | -0.1 | 0.2 | 60 | 61 | 1.03 | 1015.7 | SW | 4.6 | 16 | Bright start, rain pm. |
29 | 12.3 | 7.6 | 10.0 | 6.5 | 4.4 | 66 | 64 | 0.87 | 1008.6 | SW | 3.3 | 17 | Mainly cloudy, shws pm. |
30 | 10.8 | 6.2 | 8.5 | 5.3 | 0.2 | 66 | 54 | 6.16 | 1005.1 | WSW | 2.9 | 14 | Sunny periods. |
31 | 12.2 | 6.6 | 9.4 | 1.4 | 1.4 | 61 | 56 | 0.65 | 992.1 | S | 6.4 | 24 | Showers am. |
Av | 13.8 | 8.5 | 11.1 | 6.4 | 75.2 | 66.7 | 60.6 | 101.98 | 1010.0 | 4.4 | 18.7 |
High | 17.5 | 13.7 | 15.0 | 13.0 | 13.8 | 79.0 | 80.0 | 9.34 | 1023.7 | 8.3 | 31 |
Date | ,2 | ,1 | ,1 | ,24 | 6 | 19 | 19 | 10 | 23 | | ,27 | ,16 | |
| Low | 6.7 | 1.5 | 4.4 | -0.1 | | 57.0 | 45.0 | | 978.9 | | | | |
| Date | ,27 | ,28 | ,27 | ,28 | | 3 | 16 | | 31 | | | | |
| | | | Wet | days | 29 | | | | | | | | |
| | | | Rain | days | 16 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-1.1 °c | -0.4 °c | -0.8 °c | 118.1 % | 80 % |