Oct-11

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 28.7 9.8 19.3 9.5 - 93 52 10.80 1024.9 E 0.6 9 Sunny & hot.
2 28.4 10.4 19.4 10.0 - 69 37 11.56 1024.6 SW 2.3 15 Sunny & hot.
3 26.8 15.0 20.9 10.9 - 71 39 8.43 1019.5 SW 4.9 21 Sunny periods, very warm.
4 19.2 16.3 17.8 14.1 - 78 70 1.55 1020.1 WSW 5.3 17 Mainly cloudy, cooler.
5 20.8 15.4 18.1 12.9 - 74 70 2.53 1017.6 SW 8.9 27 Sunny ints, breezy.
6 17.8 12.5 15.2 9.6 6.2 65 47 7.69 1009.2 W 8.3 28 Rain o/night, sunny periods.
7 15.4 8.4 11.9 5.7 2.4 81 75 3.35 1015.9 WNW 5.3 27 Sun ints, shower later.
8 13.6 9.1 11.4 6.6 - 76 77 - 1021.6 WNW 4.4 20 Cloudy & cool.
9 20.8 13.6 17.2 11.6 5.8 92 59 2.56 1017.4 WSW 6.4 26 Rain o/night, sun ints, mild.
10 20.7 15.8 18.3 13.7 - 66 58 7.42 1016.0 SW 10.6 30 Sunny ints, mild.
11 19.8 16.3 18.1 14.9 - 68 64 6.05 1016.9 WSW 8.6 28 Sunny ints, mild.
12 19.3 14.8 17.1 12.7 - 72 62 4.14 1019.4 W 4.3 16 Some sunny ints, shw eve.
13 16.0 13.8 14.9 13.3 0.8 81 66 0.58 1028.3 E 3 14 Light rain/drizzle am. Sun ints. Pm.
14 15.1 10.6 12.9 8.4 0.2 55 52 8.66 1032.0 E 3.1 21 Sunny periods.
15 15.1 3.2 9.2 0.1 - 77 57 10.49 1026.6 ESE 1.3 13 Sunny & clear.
16 17.0 3.1 10.1 -0.4 - 83 65 8.85 1023.1 WSW 0.9 10 Sunny.
17 17.2 8.7 13.0 5.6 0.2 74 52 5.82 1019.1 SW 6.5 28 Sunny periods.
18 14.1 7.8 11.0 6.9 5.6 60 40 7.54 1009.4 WSW 5.9 22 Sunny periods.
19 13.1 5.9 9.5 3.3 - 56 42 8.17 1015.8 WNW 3.9 18 Sunny periods.
20 12.0 3.1 7.6 0.4 - 60 47 7.95 1027.2 WNW 2.3 14 Sunny periods.
21 14.7 2.8 8.8 -0.7 - 69 61 5.77 1025.0 SSW 2.8 17 Sunny periods.
22 12.8 8.1 10.5 4.3 - 72 64 10.07 1017.0 SSE 4.7 18 Sunny periods.
23 17.8 10.1 14.0 6.8 - 64 54 9.35 1008.8 SSE 5.4 22 Sunny periods.
24 14.4 10.7 12.6 7.5 - 72 64 8.12 998.5 ESE 6.4 22 Sunny periods.
25 16.8 11.4 14.1 10.1 1.8 73 59 5.73 996.4 SSE 3.8 17 Sun ints, shower later.
26 12.8 8.9 10.9 6.1 8.2 66 58 2.67 1004.6 SW 2.7 18 Heavy showers.
27 14.0 9.8 11.9 8.0 2.8 63 65 - 1006.6 SE 2.6 11 Rain at times.
28 13.9 10.7 12.3 10.9 - 75 72 2.59 1021.8 E 1.5 9 Some sunny ints.
29 15.6 12.3 14.0 10.3 0.2 80 60 3.19 1021.0 SW 4.3 18 Some sunny ints.
30 17.6 13.1 15.4 11.5 0.2 66 62 0.99 1018.4 SW 6.1 20 Mainly cloudy.
31 16.2 14.5 15.4 13.0 - 66 58 0.43 1015.4 S 4.3 17 Cloudy.

Av 17.3 10.5 13.9 8.3 34.4 71.5 58.3 173.05 1017.4 4.6 19.1

High 28.7 16.3 20.9 14.9 8.2 93.0 77.0 11.56 1032.1 10.6 30
Date ,1 ,4,11 ,3 ,11 26 1 8 2 14 ,10 ,10
Low 12 2.8 7.6 -0.7 55.0 37.0 993.0
Date ,20 ,21 ,20 ,21 14 2 24
Wet days 12

Rain days 7

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
2.7 °c 2.1 °c 2.4 °c 58.4 % 135 %