Oct-07

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 14.6 11.0 12.8 10.0 6.2 83 91 - 1022.8 E 6.4 20 Outbreaks of rain.
2 14.8 12.0 13.4 11.8 0.4 91 89 - 1020.8 ENE 4.4 15 Cloudy, some drizzle.
3 17.9 13.5 15.7 13.0 0.2 93 79 2.32 1018.3 E 1.2 8 Dull & drizzly, brighter pm.
4 18.1 10.5 14.3 9.0 0.2 89 56 8.05 1021.0 NW 2.3 13 Sunny periods, warmer.
5 16.4 5.5 11.0 4.0 - 81 68 9.22 1026.4 E 2.5 14 Sunny periods.
6 17.2 10.0 13.6 8.5 - 85 64 7.23 1024.2 NNE 3.6 19 Sunny ints.
7 16.3 8.0 12.2 5.8 - 88 67 0.41 1022.7 ENE 1.9 13 Cloudy.
8 16.6 11.0 13.8 10.8 - 78 63 - 1025.2 N 1.4 13 Cloudy.
9 14.7 8.5 11.6 7.0 13.2 87 92 0.05 1024.4 W 3 22 Rain most of day.
10 16.2 10.0 13.1 8.8 3.2 92 75 2.66 1024.2 N 3.6 24 Some hazy sun.
11 16.3 5.0 10.7 4.0 0.2 91 70 9.01 1029.6 WSW 1.2 12 Sunny periods.
12 18.1 10.5 14.3 8.0 - 92 86 0.20 1025.8 WNW 1.9 9 Cloudy.
13 16.5 12.5 14.5 10.5 - 93 74 3.32 1027.4 E 1.9 12 Fog early, some sunny ints.
14 16.9 4.8 10.9 4.0 - 92 73 7.69 1021.9 E 0.8 9 Fog am, sunny.
15 16.8 6.0 11.4 4.7 0.2 92 67 1.56 1014.2 SW 3.5 16 Mainly cloudy.
16 17.1 12.5 14.8 11.8 - 86 73 1.08 1013.9 SW 6 21 Some drizzle am, mainly cldy.
17 14.8 10.5 12.7 10.0 1.2 77 61 6.51 1016.6 WNW 6 24 Rain o/night, sunny pds.
18 13.0 4.8 8.9 4.5 0.2 77 53 8.53 1033.4 NNW 3.2 14 Sunny periods.
19 12.9 1.0 7.0 -0.2 - 80 57 9.20 1036.4 N 1 12 Sunny periods.
20 12.8 2.4 7.6 0.5 - 93 69 3.05 1037.2 ENE 0.8 7 Some sunny ints.
21 12.6 0.6 6.6 -1.2 - 94 52 9.82 1032.7 SSW 0.6 10 Sunny.
22 11.7 0.6 6.2 -1.2 - 94 85 1.36 1025.1 SSW 1 10 Mainly cloudy.
23 11.6 1.0 6.3 -1.0 - 91 70 9.36 1025.8 E 3.7 19 Sunny periods.
24 11.1 9.0 10.1 4.4 - 70 76 - 1027.1 ENE 6.7 22 Cloudy.
25 10.8 9.7 10.3 9.2 - 85 82 - 1025.0 N 3.5 15 Cloudy.
26 10.7 9.4 10.1 9.0 0.2 90 83 - 1022.6 N 0.8 7 Cloudy.
27 15.7 9.2 12.5 7.6 - 83 73 2.39 1026.2 SW 5.8 20 Sunny ints am, cloudy pm.
28 14.7 12.8 13.8 12.5 1.4 91 92 - 1016.8 SW 7.9 23 Cloudy, rain pm.
29 13.4 9.3 11.4 6.8 0.8 95 67 6.21 1011.6 SW 3.3 16 Sunny ints.
30 13.1 6.4 9.8 3.0 - 79 61 9.19 1020.4 W 3.8 18 Sunny periods.
31 15.0 7.4 11.2 2.5 - 87 77 1.30 1028.9 WSW 3.2 15 Mainly cloudy.

Av 14.8 7.9 11.4 6.4 27.6 87.1 72.4 119.72 1024.1 3.1 15.2

High 18.1 13.5 15.7 13.0 13.2 95.0 92.0 9.82 1037.6 7.9 24
Date ,4,12 ,3 ,3 ,3 9 29 9 21 26 ,28 ,10,17
Low 10.7 0.6 6.2 -1.2 70.0 52.0 1009.8
Date ,26 ,21,22 ,22 ,21,22 24 21 17
Wet days 13

Rain days 5

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
0.2 °c -0.5 °c -0.1 °c 46.9 % 94 %