Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 19.7 | 16.2 | 18.0 | 14.0 | 6.0 | 79 | 83 | 4.19 | 1003.3 | SW | 7.5 | 26 | Showers. |
2 | 16.9 | 13.9 | 15.4 | 12.0 | 0.2 | 75 | 78 | 4.41 | 1003.2 | WSW | 7.8 | 26 | Sunny ints. |
3 | 17.1 | 10.0 | 13.6 | 8.0 | TR | 79 | 62 | 6.36 | 1001.0 | W | 4.6 | 19 | Sunny pds am, drizzle pm. |
4 | 16.9 | 10.5 | 13.7 | 9.0 | - | 72 | 52 | 7.51 | 1010.5 | W | 4.5 | 17 | Sunny periods. |
5 | 15.4 | 9.0 | 12.2 | 7.0 | 3.6 | 84 | 87 | 0.35 | 1014.3 | SW | 6.4 | 23 | Cloudy am, rain pm. |
6 | 17.2 | 15.3 | 16.3 | 13.0 | 14.2 | 89 | 91 | 1.20 | 1004.3 | SW | 8.9 | 29 | Rain, heavy at times. |
7 | 16.7 | 10.5 | 13.6 | 8.0 | 0.2 | 68 | 52 | 10.45 | 1014.5 | W | 5.9 | 21 | Sunny periods. |
8 | 17.4 | 9.5 | 13.5 | 7.0 | - | 84 | 58 | 8.53 | 1019.3 | S | 3.9 | 17 | Sunny periods. |
9 | 20.9 | 13.0 | 17.0 | 11.5 | 0.4 | 87 | 68 | 4.81 | 1013.9 | SSW | 4.4 | 17 | Sunny periods. |
10 | 19.3 | 15.5 | 17.4 | 13.5 | - | 90 | 80 | 0.47 | 1018.5 | SSE | 2.9 | 12 | Mainly cloudy. |
11 | 17.8 | 14.5 | 16.2 | 12.5 | 2.8 | 91 | 88 | 0.10 | 1008.3 | ESE | 3.2 | 16 | Some rain, humid. |
12 | 17.7 | 10.0 | 13.9 | 8.5 | 0.2 | 80 | 62 | 10.10 | 1020.8 | WSW | 3 | 16 | Sunny periods. |
13 | 17.4 | 8.5 | 13.0 | 6.0 | - | 90 | 76 | 8.50 | 1031.6 | ENE | 1.4 | 11 | Sunny periods. |
14 | 17.7 | 8.0 | 12.9 | 5.5 | - | 92 | 79 | 4.02 | 1029.3 | E | 4.2 | 18 | Sunny ints. |
15 | 16.3 | 14.0 | 15.2 | 13.0 | - | 79 | 80 | 1.83 | 1027.3 | E | 8 | 26 | Hazy sun ints, breezy. |
16 | 16.9 | 9.5 | 13.2 | 6.5 | - | 84 | 78 | 7.99 | 1020.9 | E | 3.3 | 19 | Sunny periods. |
17 | 16.4 | 9.0 | 12.7 | 6.0 | - | 86 | 75 | 2.46 | 1009.9 | S | 2.9 | 15 | Mainly cloudy. |
18 | 15.8 | 14.0 | 14.9 | 13.5 | 3.2 | 9 | 91 | - | 1005.6 | SW | 1.7 | 10 | Misty start, cloudy some rain. |
19 | 17.3 | 14.0 | 15.7 | 12.0 | 3.8 | 86 | 72 | 2.80 | 991.2 | SSE | 6.7 | 26 | Sunny ints, some showers. |
20 | 17.4 | 13.0 | 15.2 | 11.0 | 1.0 | 83 | 72 | 4.00 | 989.1 | SW | 6.1 | 19 | Sunny ints. |
21 | 18.0 | 12.5 | 15.3 | 11.8 | 0.8 | 88 | 78 | 3.88 | 995.7 | SW | 6.1 | 22 | Sunny ints and showers. |
22 | 15.9 | 12.5 | 14.2 | 11.2 | 2.2 | 80 | 90 | - | 997.1 | SSW | 6.3 | 20 | Cloudy, outbreaks of rain. |
23 | 15.4 | 11.9 | 13.7 | 11.4 | 5.8 | 81 | 80 | 0.01 | 994.0 | SW | 4 | 18 | Cloudy, heavy rain later. |
24 | 15.1 | 11.6 | 13.4 | 10.6 | 15.2 | 92 | 70 | 3.90 | 990.8 | WNW | 3.6 | 19 | Rain o/night, cloudy then sun pds. |
25 | 14.4 | 6.8 | 10.6 | 4.7 | 3.0 | 85 | 81 | - | 1006.2 | ESE | 4.5 | 23 | Cloudy, rain eve. |
26 | 20.1 | 13.3 | 16.7 | 12.5 | - | 81 | 72 | 5.71 | 999.2 | SW | 7.3 | 26 | Sunny ints, mild. |
27 | 15.4 | 7.1 | 11.3 | 4.8 | - | 76 | 62 | 5.95 | 1020.5 | WSW | 3.5 | 14 | Sunny pds am, cloudy pm. |
28 | 18.2 | 8.8 | 13.5 | 6.2 | 0.4 | 89 | 78 | 8.80 | 1021.5 | WSW | 6.1 | 21 | Mainly cloudy. |
29 | 15.4 | 10.2 | 12.8 | 7.2 | - | 78 | 67 | 0.25 | 1023.6 | NE | 3.1 | 15 | Sunny periods. |
30 | 17.0 | 8.8 | 12.9 | 6.3 | - | 82 | 76 | 4.24 | 1020.7 | SW | 4.9 | 19 | Sun ints am, cloudy pm. |
31 | 15.0 | 14.1 | 14.6 | 12.8 | - | 63 | 64 | 4.39 | 1009.5 | - | - | - | Sunny ints, breezy. |
Av | 17.0 | 11.5 | 14.3 | 9.6 | 63.0 | 80.1 | 74.3 | 127.21 | 1010.2 | 4.9 | 19.3 |
High | 20.9 | 16.2 | 18.0 | 14.0 | 15.2 | 92.0 | 91.0 | 10.45 | 1031.7 | 8.9 | 29 |
Date | ,9 | ,1 | ,1 | ,1 | 24 | 14 | 6 | 7 | 13 | | ,6 | ,6 | |
| Low | 14.4 | 6.8 | 10.6 | 4.7 | | 9.2 | 52.0 | | 982.8 | | | | |
| Date | ,25 | ,25 | ,25 | ,25 | | 18 | 4 | | 24 | | | | |
| | | | Wet | days | 17 | | | | | | | | |
| | | | Rain | days | 11 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
2.4 °c | 3.1 °c | 2.8 °c | 107.0 % | 99 % |