Nov-25
Climitalogical day 18:00 to 18:00 gmt
| Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
| | c | c | c | c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | |
| 1 | 16.4 | 12.2 | 14.3 | 11.7 | 3.2 | 92 | 74 | 5.01 | 1001.6 | SW | 6.2 | 26 | Rain o/n, sun ints, shw eve. |
| 2 | 11.9 | 6.3 | 9.1 | 3.3 | 5.6 | 94 | 73 | 4.40 | 1005.9 | SW | 3.4 | 20 | Rain early, sun ints. |
| 3 | 16.3 | 6.3 | 11.3 | 3.9 | 0.4 | 92 | 81 | 0.22 | 1012.4 | SW | 7.8 | 25 | Rain early, mainly cldy. |
| 4 | 15.1 | 13.7 | 14.4 | 12.2 | - | 85 | 85 | 0.64 | 1013.4 | SW | 5.7 | 21 | Some bright spells |
| 5 | 16.1 | 13.9 | 15.0 | 11.7 | - | 86 | 80 | 0.09 | 1009.7 | SSE | 4.9 | 20 | Some bright spells |
| 6 | 16.5 | 13.2 | 14.9 | 11.1 | Tr | 89 | 87 | 0.13 | 1006.6 | SW | 1.9 | 16 | Cldy, spots. |
| 7 | 14.4 | 12.9 | 13.7 | 10.6 | Tr | 93 | 92 | - | 1006.4 | SW | - | 12 | Cloudy some drizzle pm. |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Av | 15.2 | 11.2 | 13.2 | 9.2 | 9.2 | 90 | 82 | 10.49 | 1008.0 | | 5.0 | 20 | |
|
| High | 16.5 | 13.9 | 15.0 | 12.2 | 5.6 | 94 | 92 | 5.01 | 1013.4 | | 7.8 | 26 | |
| Date | 6 | 5 | 5 | 4 | 2 | 2 | 7 | 1 | 4 | | 3 | 1 | |
| | Low | 11.9 | 6.3 | 9.1 | 3.3 | | 85 | 73 | | 1001.6 | | | | |
| | Date | 2 | 2, 3 | 2 | 2 | | 4 | 2 | | 1 | | | | |
| | | | | Wet | days | 3 | | | | | | | | |
| | | | | Rain | days | 2 | | | | | | | | | | |
Difference from 1991-2020 Average.
| | Max c | Min c | Mean c | | Rain % | Sun % |
|
| | 4.4 c | 5.2 c | 4.8 c | | 15.8 % | 12 % |
|