Nov-21

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 14.2 9.6 11.9 8.3 Tr 78 79 7.03 994.6 SW 5.9 22 Sunny periods.
2 12.3 3.4 7.9 0.0 0.2 93 71 7.64 999.2 WSW 1.1 9 Sunny periods.
3 10.0 1.1 5.6 -2.2 0.4 94 83 6.22 1003.3 NW 3.4 20 Sunny periods, shower eve.
4 10.2 6.4 8.3 5.6 0.2 88 82 1.60 1011.8 NW 7.2 24 Mainly cloudy, cool.
5 10.4 2.8 6.6 0.6 - 83 64 8.85 1026.4 WSW 3.7 13 Sunny periods.
6 12.9 8.4 10.7 6.1 - 86 78 0.35 1027.2 SW 6.3 22 Mainly cloudy.
7 12.7 7.9 10.3 5.0 - 77 66 5.57 1020.5 W 4.3 21 Hazy sunny periods.
8 11.8 5.0 8.4 3.3 - 89 77 4.15 1024.5 SW 3 11 Sunny periods.
9 15.4 10.2 12.8 8.9 - 91 84 3.75 1024.8 SW 3.4 17 Some sunny periods.
10 13.0 9.1 11.1 5.0 0.4 92 93 - 1023.6 SW 1.4 8 Dull, mild, some drizzle.
11 14.1 10.3 12.2 8.3 - 93 82 1.05 1024.2 SW 2.1 10 Some sunny intervals.
12 14.5 9.2 11.9 6.7 1.2 89 80 0.88 1013.2 SW 5.823 23 Cloudy, some drizzle.
13 12.7 10.8 11.8 8.9 - 89 79 0.05 1015.0 NW 4.9 16 Cloudy.
14 13.4 10.0 11.7 8.9 0.2 92 86 0.06 1023.1 NE 3.3 17 Cloudy.
15 10.8 9.3 10.1 8.9 - 91 87 - 1027.8 N 0.7 9 Cloudy.
16 12.7 8.6 10.7 7.8 - 86 72 4.55 1024.4 SW 1.8 11 Sunny periods.
17 12.2 7.5 9.9 5.6 - 90 70 7.38 1023.6 W 3.6 15 Sunny.
18 14.0 6.2 10.1 3.9 - 89 82 6.04 1028.8 WSW 3.9 16 Sunny am, cloudy pm.
19 12.7 9.0 10.9 6.1 - 93 82 2.29 1031.6 W 2.3 10 Sunny am, cloudy pm.
20 10.9 9.6 10.3 9.4 - 89 84 - 1026.3 W 2.9 12 Cloudy.
21 9.4 4.7 7.1 3.3 - 86 81 5.44 1017.6 NNW 5.9 20 Sunny periods.
22 10.4 3.7 7.1 2.2 - 86 72 7.77 1029.6 N 4.2 19 Sunny intervals.
23 9.5 0.6 5.1 -2.2 - 93 74 5.52 1033.3 NW 0.9 8 Sunny intervals.
24 7.7 1.3 4.5 -2.8 - 93 85 - 1024.5 WNW 0.9 8 Cloudy.
25 7.2 2.7 5.0 1.1 - 87 78 7.20 1016.5 NW 4.1 19 Sunny.
26 8.9 1.9 5.4 0.0 1.8 87 81 0.43 995.7 W 6.9 28 Mainly cloudy, some rain am.
27 6.3 1.5 3.9 1.1 3.6 91 87 0.75 991.1 NNW 9.6 39 Showery, cold.
28 4.2 0.3 2.3 -0.6 - 81 74 6.60 1005.2 NW 8.4 30 Sunny periods.
29 4.0 -0.9 1.6 -2.2 - 90 79 6.50 1014.6 WSW 4.8 16 Sunny periods.
30 11.9 2.4 7.2 1.1 - 88 83 0.02 1011.9 W 8.1 26 Cloudy, mild.

Av 11.0 5.8 8.4 3.9 8.0 88 79 107.69 1017.8 4.2 17

High 15.4 10.8 12.8 9.4 3.6 94 93 8.85 1033.9 9.6 39
Date 9 13 9 20 27 3 10 5 23 27 27
Low 4 -0.9 1.6 -2.8 77 64 981.0
Date 29 29 29 24 7 5 27
Wet days 8

Rain days 3

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
0.1 c -0.3 c -0.1 c 13.8 % 126 %