Nov-17

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 14.7 8.3 11.5 6.7 - 89 65 1.85 1021.0 WSW 2.8 15 Sunny intervals.
2 12.8 4.3 8.6 0.6 - 93 83 3.75 1014.8 NNW 1.8 9 Sun ints am, cloudy pm.
3 14.4 8.7 11.6 6.7 - 94 76 5.50 1015.1 SW 1.2 9 Sunny periods.
4 13.9 10.1 12.0 7.2 6.2 93 84 - 1001.6 WNW 3.9 17 Rain am, cloudy.
5 9.9 4.2 7.1 2.8 - 84 75 6.55 1010.2 NW 4.6 19 Sunny pds.
6 10.1 -0.3 4.9 -3.3 - 82 74 8.83 1026.5 SSW 2.4 12 Sunny.
7 11.7 4.6 8.2 0.0 2.0 81 76 0.50 1019.7 S 5.1 20 Mainly cloudy.
8 9.1 6.0 7.6 5.6 0.2 89 88 - 1020.8 NNW 5.5 18 Rain o/n, cloudy.
9 11.8 2.6 7.2 0.0 - 89 84 0.60 1023.1 W 3.1 13 Mainly cloudy.
10 11.9 8.5 10.2 7.8 0.6 90 58 4.68 1017.0 W 6.3 26 Shws early, sunny ints.
11 9.4 6.7 8.1 5.6 4.0 94 86 - 1009.8 WNW 2.1 12 Rain o/night. Cloudy.
12 7.9 5.9 6.9 5.0 1.4 89 71 3.96 1006.9 NW 7.2 32 Rain o/night. Sunny ints.
13 7.8 2.7 5.3 1.7 - 80 75 7.13 1024.9 NW 5.8 22 Sunny periods.
14 11.8 3.7 7.8 1.7 Tr 85 82 - 1023.3 WSW 4.3 15 Cloudy.
15 11.5 9.8 10.7 8.9 - 92 77 - 1024.4 WSW 1.7 8 Cloudy.
16 13.6 8.7 11.2 6.7 - #REF! #REF! 0.40 1022.1 W 2.9 17 Cloudy.
17 9.1 -0.4 4.4 -3.9 - 94 64 6.52 1029.5 NW 1.8 10 Frost early, sunny periods.
18 8.6 2.6 5.6 -2.2 1.2 84 92 0.55 1023.3 W 3.8 17 Dull, some rain.
19 7.4 1.6 4.5 -1.7 - 83 70 7.07 1023.2 WNW 2.7 14 Sunny.
20 12.7 4.4 8.6 1.7 1.6 93 89 - 1015.1 W 6.6 23 Rain early, cloudy.
21 14.1 11.7 12.9 10.6 - 87 78 0.26 1011.5 WSW 8.2 23 Mainly cloudy.
22 15.7 12.6 14.2 11.1 - 83 71 6.20 1001.3 SW 10 35 Sunny periods, mild.
23 15.8 10.1 13.0 7.2 1.6 74 56 6.35 995.1 WSW 8.7 31 Rain and wind mo/n, sunny pds.
24 7.9 6.3 7.1 4.4 - 81 72 1.44 1009.7 NW 1.7 11 Mainly cloudy.
25 6.7 -1.2 2.8 -4.4 - 86 67 4.25 1014.5 WNW 4.9 20 Sunny intervals.
26 7.7 2.3 5.0 0.6 - 80 68 6.40 1023.1 W 6.2 20 Sunny periods.
27 10.6 4.4 7.5 1.7 4.8 88 77 0.19 1012.4 WSW 7.6 29 Rain o/n, cldy, breezy.
28 7.3 2.6 5.0 0.6 0.2 88 73 3.51 1007.8 W 4.3 17 Sunny periods.
29 5.5 2.0 3.8 0.6 Tr 84 83 1.05 1007.9 NW 7.5 21 Some sun ints, cold.
30 2.8 -0.7 1.1 -2.2 0.2 79 73 2.44 1010.2 NW 7.7 25 Sun ints, light wintry shw.
31 - - - - - - - - - - - - -

Av 10.5 5.1 7.8 2.9 24.0 87 76 89.98 1015.5 4.7 19

High 15.8 12.6 14.2 11.1 6.2 94 92 8.83 1029.9 10.0 35
Date 23 22 22 22 4 3, 11, 17 18 6 17 22 22
Low 2.8 -1.2 1.1 -4.4 74 56 987.1
Date 30 25 30 25 23 23 23
Wet days 12

Rain days 8

Difference from 1981-2010 Average.

Max °c Min °c Mean °c Rain % Sun %
0.0 °c -0.5 °c -0.3 °c 43.6 % 123 %