Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 10.8 | 4.7 | 7.8 | 0.7 | - | 96 | 97 | - | 1028.8 | N | 0.5 | 6 | Fog |
2 | 13.4 | 8.4 | 10.9 | 9.0 | - | 98 | 98 | 1.69 | 1025.3 | N | 1.8 | 10 | Fog, misty pm. |
3 | 13.8 | 9.3 | 11.6 | 7.1 | - | 96 | 87 | 0.14 | 1016.0 | SSE | 2.2 | 9 | Mainly cloudy. |
4 | 13.4 | 9.0 | 11.2 | 4.6 | 7.6 | 97 | 95 | - | 1011.8 | W | 1.6 | 11 | Rain early. |
5 | 15.6 | 12.2 | 13.9 | 7.9 | 8.2 | 98 | 87 | 0.05 | 1013.4 | S | 4.7 | 18 | Cloudy, rain eve. |
6 | 17.2 | 13.5 | 15.4 | 10.4 | 2.6 | 92 | 95 | - | 1014.2 | SW | 6.4 | 18 | Cloudy, rain. |
7 | 17.8 | 13.6 | 15.7 | 9.8 | 2.0 | 93 | 89 | 0.03 | 1015.9 | SW | 7.5 | 32 | Windy, showers. |
8 | 16.4 | 9.2 | 12.8 | 4.3 | 0.2 | 95 | 93 | 0.34 | 1022.9 | SW | 5.4 | 21 | Mainly cloudy. |
9 | 14.6 | 10.2 | 12.4 | 6.4 | - | 79 | 74 | 0.59 | 1021.2 | SW | 9.4 | 28 | Mainly cloudy, windy. |
10 | 16.7 | 14.2 | 15.5 | 12.8 | - | 90 | 85 | 0.03 | 1021.0 | SW | 8.5 | 23 | Cloudy. |
11 | 15.3 | 13.2 | 14.3 | 11.6 | - | 77 | 72 | 0.03 | 1021.0 | SW | 6.5 | 22 | Cloudy. |
12 | 15.8 | 10.6 | 13.2 | 4.2 | - | 94 | 81 | 2.46 | 1022.8 | SW | 5 | 20 | Some hazy sun. |
13 | 12.6 | 7.0 | 9.8 | 4.9 | 3.4 | 70 | 75 | 5.33 | 1019.1 | WSW | 8.8 | 38 | Sun ints, blustery shws. |
14 | 14.7 | 7.0 | 10.9 | 3.7 | 6.4 | 82 | 92 | - | 1025.2 | SW | 7.8 | 25 | Rain. |
15 | 16.9 | 14.6 | 15.8 | 12.0 | 0.2 | 77 | 75 | 1.58 | 1010.8 | WSW | 12.5 | 35 | Windy, bright spells, mild. |
16 | 14.1 | 12.5 | 13.3 | 11.0 | 1.2 | 90 | 73 | 0.89 | 1008.5 | SW | 7.3 | 26 | Mainly cloudy. |
17 | 15.9 | 11.9 | 13.9 | 9.4 | 8.0 | 85 | 94 | 0.24 | 1005.1 | WSW | 10.7 | 44 | Rain o/night and pm. Gale eve. |
18 | 15.3 | 11.0 | 13.2 | 7.2 | 3.8 | 79 | 73 | 4.05 | 1012.1 | WSW | 10.9 | 33 | Windy. |
19 | 12.6 | 11.2 | 11.9 | 8.4 | 4.0 | 79 | 93 | - | 1012.7 | WSW | 6.8 | 29 | Bright start, rain. |
20 | 9.2 | 8.0 | 8.6 | 6.1 | - | 79 | 66 | 1.99 | 1008.0 | W | 5 | 17 | Cldy am, sun ints pm. |
21 | 5.7 | 2.4 | 4.1 | -0.5 | 7.6 | 88 | 73 | 0.57 | 1000.4 | NW | 9.5 | 37 | Rain & sleet am. |
22 | 6.0 | -1.5 | 2.3 | -4.9 | - | 81 | 75 | 2.76 | 1011.9 | WNW | 4.5 | 17 | Sunny ints. |
23 | 6.8 | -0.4 | 3.2 | -4.6 | 0.2 | 92 | 73 | 5.44 | 1024.5 | SW | 3.7 | 13 | Hazy sunshine. |
24 | 9.9 | 6.5 | 8.2 | 3.0 | 9.8 | 95 | 89 | - | 1010.3 | W | 5.7 | 20 | Rain overnight, dull. |
25 | 9.9 | 6.3 | 8.1 | 2.9 | - | 88 | 74 | 2.56 | 1008.9 | W | 5.1 | 21 | Sunny ints. |
26 | 10.7 | 4.6 | 7.7 | -1.0 | 0.2 | 94 | 82 | 5.41 | 1018.6 | NW | 2.6 | 11 | Sunny periods. |
27 | 12.2 | 9.1 | 10.7 | 7.0 | - | 94 | 92 | 0.05 | 1012.7 | SW | 7.1 | 30 | Dull, rain eve. |
28 | 11.1 | 3.1 | 7.1 | -0.5 | 1.4 | 80 | 76 | 3.58 | 1013.9 | WSW | 8.9 | 28 | Sunny am, cldy and windy pm. |
29 | 13.9 | 10.1 | 12.0 | 6.3 | 0.2 | 81 | 71 | - | 1006.4 | WSW | 11.4 | 38 | Cloudy & windy. |
30 | 13.6 | 8.4 | 11.0 | 5.2 | 5.2 | 91 | 77 | - | 1014.8 | WSW | 8.5 | 3 | Rain o/n,cloudy, windy. |
Av | 13.1 | 8.7 | 10.9 | 5.5 | 72.2 | 88 | 83 | 39.81 | 1015.3 | 6.5 | 23 |
High | 17.8 | 14.6 | 15.8 | 12.8 | 9.8 | 98 | 98 | 5.44 | 1029.1 | 12.5 | 44 |
Date | ,7 | ,15 | ,15 | ,10 | 24 | 2 | 2 | 23 | 1 | | ,15 | ,17 | |
| Low | 5.7 | -1.5 | 2.3 | -4.9 | | 70 | 66 | | 998.2 | | | | |
| Date | ,21 | ,22 | ,22 | ,22 | | 13 | 20 | | 17 | | | | |
| | | | Wet | days | 19 | | | | | | | | |
| | | | Rain | days | 14 | | | | | | | | | |
Difference from 1981-2010 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
2.6 °c | 3.1 °c | 2.8 °c | 131.3 % | 55 % |