Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 17.6 | 13.2 | 15.4 | 12.5 | - | 92 | 65 | 4.66 | 1015.2 | SSW | 4.8 | 16 | Spots early, sunny periods. |
2 | 16.5 | 12.7 | 14.6 | 11.5 | 6.0 | 88 | 92 | 0.11 | 1006.0 | SSW | 7 | 23 | Blustery, rain pm. |
3 | 11.2 | 10.2 | 10.7 | 8.0 | 15.6 | 92 | 91 | 0.02 | 992.2 | SW | 3.8 | 20 | Rain o/night, rain. |
4 | 11.2 | 5.3 | 8.3 | 0.2 | 0.2 | 93 | 81 | 4.77 | 991.0 | SW | 1.4 | 9 | Sunny periods. |
5 | 10.2 | 5.7 | 8.0 | 3.7 | 4.0 | 93 | 86 | 0.59 | 1000.7 | NW | 5.7 | 22 | Mainly cloudy, shws pm. |
6 | 11.8 | 0.7 | 6.3 | -2.4 | 0.2 | 93 | 76 | 6.15 | 1009.1 | SSE | 4.9 | 21 | Sun am, clouding up. |
7 | 13.5 | 10.6 | 12.1 | 7.3 | 5.0 | 96 | 65 | 3.74 | 989.8 | SW | 8.5 | 30 | Rain o/n, showers am. |
8 | 14.4 | 7.9 | 11.2 | 3.3 | 0.2 | 91 | 78 | 2.56 | 1002.5 | SW | 6.3 | 25 | Sunny ints am. Rain eve. |
9 | 11.9 | 9.9 | 10.9 | 9.1 | 13.8 | 95 | 76 | 4.96 | 1001.7 | WSW | 1.4 | 9 | Rain o/n, sun pds pm. |
10 | 13.1 | 8.3 | 10.7 | 1.0 | 0.8 | 90 | 78 | 6.40 | 1003.6 | SSW | 4.7 | 17 | Sunny periods. |
12 | 13.6 | 10.1 | 11.9 | 6.5 | 0.2 | 86 | 78 | 6.64 | 998.4 | SE | 6.4 | 21 | Sunny periods. |
12 | 13.4 | 11.7 | 12.6 | 8.2 | 0.2 | 85 | 73 | 4.21 | 994.8 | SSE | 5.9 | 26 | Sun ints, some shws. |
13 | 12.9 | 10.4 | 11.7 | 4.3 | 0.2 | 91 | 84 | 0.54 | 1004.9 | SE | 6.5 | 21 | Mainly cloudy. |
14 | 12.7 | 11.2 | 12.0 | 8.6 | 6.0 | 89 | 94 | 0.91 | 998.5 | S | 3.9 | 18 | Wet & windy am. |
15 | 11.4 | 4.9 | 8.2 | 1.7 | 2.8 | 96 | 95 | - | 999.6 | SSE | 0.6 | 11 | Dull, shws. |
16 | 10.9 | 5.9 | 8.4 | 2.1 | 3.0 | 95 | 96 | - | 999.1 | N | 0.6 | 9 | Cloudy, rain pm. |
17 | 10.4 | 7.3 | 8.9 | 5.9 | 3.2 | 93 | 88 | 2.33 | 998.4 | ESE | 2.9 | 12 | Some sun ints. |
18 | 11.9 | 7.6 | 9.8 | 3.2 | 1.8 | 94 | 92 | 1.82 | 1008.9 | ESE | 1.6 | 11 | Showers pm. |
19 | 10.9 | 4.8 | 7.9 | 2.8 | 1.2 | 95 | 86 | 2.31 | 1018.3 | ESE | 1.5 | 10 | Fof early, hazy sun. |
20 | 11.3 | 5.2 | 8.3 | 4.4 | - | 93 | 85 | 3.09 | 1024.5 | ENE | 2.4 | 16 | Hazy sun. |
21 | 9.4 | 8.0 | 8.7 | 5.9 | 0.2 | 86 | 86 | 0.01 | 1019.7 | E | 5..1 | 17 | Cloudy, some drizzle. |
22 | 13.5 | 8.5 | 11.0 | 8.5 | 3.0 | 95 | 96 | - | 1012.5 | SSE | 0.8 | 10 | Dull. Rain. |
23 | 13.1 | 6.7 | 9.9 | - | 17.8 | 96 | 95 | - | 1014.3 | N | 3.1 | 21 | Rain all day. |
24 | 7.4 | 1.7 | 4.6 | - | 1.8 | 94 | 93 | 7.86 | 1026.5 | NW | 1 | 8 | Sunny periods. |
25 | 9.8 | -0.3 | 4.8 | -3.0 | 0.2 | 94 | 82 | 0.34 | 1023.6 | ENE | 3.4 | 18 | Mainly cloudy. |
26 | 9.9 | 8.5 | 9.2 | - | 11.4 | 94 | 95 | - | 1011.3 | N | 1.1 | 7 | Rain o/n, dull & misty. |
27 | 11.4 | 9.5 | 10.5 | - | 2.2 | 96 | 95 | - | 1002.6 | SE | 2.5 | 12 | Showers early, dull. |
28 | 12.3 | 9.4 | 10.9 | - | - | 94 | 88 | 2.30 | 1002.3 | E | 4.7 | 16 | Brighter. |
29 | 11.3 | 9.4 | 10.4 | 7.4 | 0.2 | 91 | 87 | 6.71 | 1010.2 | E | 3.4 | 12 | Sunny periods. |
30 | 10.6 | 3.8 | 7.2 | 0.0 | 0.2 | 95 | 92 | 1.35 | 1013.0 | NW | 3.9 | 19 | Sun pds, misty start. |
31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Av | 12.0 | 7.6 | 9.8 | 4.8 | 101.4 | 92.5 | 85.6 | 74.38 | 1006.4 | 3.6 | 16.2 |
High | 17.6 | 13.2 | 15.4 | 12.5 | 17.8 | 96.0 | 96.0 | 7.86 | 1027.1 | 8.5 | 30 |
Date | ,3 | ,1 | ,1 | ,1 | 23 | 7 | 16 | 24 | 24 | | ,3 | ,3 | |
| Low | 7.4 | -0.3 | 4.6 | -3.0 | | 85.0 | 65.0 | | 987.6 | | | | |
| Date | ,4 | ,4 | ,4 | ,1 | | 12 | 1 | | 3 | | | | |
| | | | Wet | days | 27 | | | | | | | | |
| | | | Rain | days | 16 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
1.5 °c | 2.0 °c | 1.7 °c | 184.4 % | 102 % |