Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 14.0 | 12.0 | 13.0 | 10.2 | 0.2 | 89 | 90 | - | 1011.9 | SSW | 4.2 | 18 | Cloudy, spots. |
2 | 15.0 | 10.3 | 12.7 | 7.4 | 1.8 | 96 | 77 | 3.09 | 1000.6 | SW | 6.1 | 32 | Sunny intervals, shower pm |
3 | 11.9 | 7.7 | 9.8 | 5.0 | - | 75 | 63 | 7.62 | 999.8 | WSW | 8.4 | 27 | Blustery. |
4 | 9.7 | 5.9 | 7.8 | 6.0 | 16.4 | 93 | 67 | 7.09 | 987.6 | N | 5.9 | 24 | Rain overnight, sun pds. |
5 | 11.8 | 4.6 | 8.2 | 0.6 | 7.2 | 94 | 79 | 0.85 | 990.6 | WSW | 5 | 21 | Rain o/n and noo, sun ints pm. |
6 | 14.9 | 9.1 | 12.0 | 5.4 | 3.0 | 91 | 95 | - | 999.6 | SW | 6.4 | 26 | Rain & drizzle. |
7 | 11.9 | 9.3 | 10.6 | 6.5 | 0.8 | 94 | 74 | 0.79 | 1006.5 | WSW | 3.3 | 28 | Rain o/night, mainly cloudy. |
8 | 11.7 | 3.7 | 7.7 | 0.5 | 4.0 | 93 | 87 | - | 1006.4 | WSW | 2.9 | 17 | Dry am, heavy showers pm. |
9 | 7.6 | 4.2 | 5.9 | 2.2 | 4.8 | 90 | 91 | 0.83 | 1007.3 | WSW | 3 | 16 | Rain noon. |
10 | 8.8 | 3.9 | 6.4 | 2.1 | 0.8 | 88 | 71 | 8.67 | 1012.0 | NW | 4 | 23 | Shower o/night, sunny. |
11 | 12.8 | 0.6 | 6.7 | -2.0 | 2.0 | 83 | 92 | - | 1023.3 | SSW | 4.9 | 21 | Cloudy, rain pm. |
12 | 11.6 | 9.6 | 10.6 | 9.5 | 2.4 | 98 | 81 | 0.80 | 1023.6 | NW | 3.6 | 17 | Rain early, brightning up. |
13 | 10.1 | 2.7 | 6.4 | 0.1 | 0.2 | 92 | 77 | 7.71 | 1034.5 | SW | 3.1 | 14 | Sunny periods. |
14 | 10.1 | 6.2 | 8.2 | 3.0 | 0.8 | 81 | 69 | 7.34 | 1019.8 | NW | 7 | 28 | Rain o/night, sun pds. |
15 | 9.8 | 4.0 | 6.9 | 2.3 | - | 82 | 76 | 5.70 | 1031.8 | NNW | 5 | 22 | Sunny periods. |
16 | 10.0 | 1.4 | 5.7 | 0.2 | 0.2 | 91 | 80 | 6.10 | 1032.8 | NNW | 2 | 13 | Sunny periods. |
17 | 9.2 | 7.0 | 8.1 | 4.8 | 0.2 | 90 | 93 | - | 1025.9 | NNW | 1.7 | 7 | Cloudy & dull. |
18 | 9.2 | 7.4 | 8.3 | 7.4 | 0.6 | 95 | 93 | - | 1010.5 | W | 2.3 | 14 | Cloudy & dull, drizzle pm. |
19 | 5.5 | 2.6 | 4.1 | 0.8 | 0.2 | 88 | 71 | 7.00 | 1011.2 | NW | 5.6 | 19 | Sunny periods. |
20 | 6.4 | -0.7 | 2.9 | -2.3 | 7.4 | 86 | 90 | 2.66 | 1004.3 | SW | 5.1 | 20 | Some rain & hail. |
21 | 6.1 | 2.3 | 4.2 | 0.1 | 6.6 | 90 | 82 | - | 1000.8 | N | 7.3 | 28 | Dull with rain and showers. |
22 | 7.9 | 2.8 | 5.4 | 0.5 | 0.2 | 85 | 70 | 4.37 | 1015.5 | N | 6.6 | 22 | Sunny ints. |
23 | 7.8 | 2.4 | 5.1 | -0.8 | - | 92 | 81 | 7.44 | 1022.9 | N | 5.4 | 17 | Sunny periods. |
24 | 8.2 | 5.1 | 6.7 | 2.8 | 0.2 | 93 | 76 | 0.34 | 1028.5 | N | 5.1 | 18 | Mainly cldy, shw noon. |
25 | 7.3 | 3.4 | 5.4 | 0.2 | - | 88 | 79 | 5.21 | 1036.7 | NNW | 5.1 | 17 | Sunny periods. |
26 | 6.6 | 3.3 | 5.0 | -0.2 | - | 83 | 77 | 5.75 | 1039.3 | NW | 3.6 | 13 | Sunny periods. |
27 | 9.6 | 3.6 | 6.6 | -1.4 | - | 92 | 92 | - | 1033.3 | NW | 1.4 | 6 | Cloudy & dull. |
28 | 9.4 | 8.1 | 8.8 | 5.0 | 0.2 | 92 | 89 | - | 1034.8 | NW | 1.6 | 9 | Cloudy & dull. |
29 | 10.4 | 7.7 | 9.1 | 6.3 | - | 84 | 75 | 0.06 | 1026.3 | WNW | 5.6 | 23 | Cloudy. |
30 | 8.1 | 5.2 | 6.7 | 1.8 | - | 84 | 83 | 1.91 | 1025.1 | NNW | 6.2 | 24 | Some sunny ints. |
Av | 9.8 | 5.2 | 7.5 | 2.8 | 60.2 | 89.1 | 80.7 | 91.33 | 1016.8 | 4.6 | 19.5 |
High | 15 | 12.0 | 13.0 | 10.2 | 16.4 | 98.0 | 95.0 | 8.67 | 1039.4 | 8.4 | 32 |
Date | ,2 | ,1 | ,1 | ,1 | 4 | 12 | 6 | 10 | 26 | | ,3 | ,2 | |
| Low | 5.5 | -0.7 | 2.9 | -2.3 | | 75.0 | 63.0 | | 980.7 | | | | |
| Date | ,19 | ,20 | ,20 | ,20 | | 3 | 3 | | 4 | | | | |
| | | | Wet | days | 22 | | | | | | | | |
| | | | Rain | days | 10 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-0.7 °c | -0.4 °c | -0.6 °c | 109.5 % | 125 % |