Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 9.7 | 6.8 | 8.3 | 7.1 | 12.2 | 66 | 61 | 5.08 | 976.1 | SW | 6.2 | 28 | Rain o/night, some showers. |
2 | 10.6 | 4.5 | 7.6 | 0.8 | 0.4 | 61 | 52 | 6.36 | 990.3 | SW | 4.9 | 19 | - |
3 | 10.4 | 3.4 | 6.9 | -0.5 | 0.2 | 82 | 53 | 4.53 | 993.5 | SW | 3.9 | 25 | - |
4 | 9.2 | 1.2 | 5.2 | -2.6 | 9.2 | 74 | 70 | 0.36 | 991.0 | WSW | 4.8 | 30 | Rain am. |
5 | 9.8 | 4.6 | 7.2 | 0.5 | - | 67 | 61 | 7.58 | 1002.3 | N | 3.8 | 17 | Sunny periods. |
6 | 9.5 | 1.4 | 5.5 | -2.3 | 0.6 | 71 | 62 | 4.57 | 1019.7 | WSW | 4.7 | 17 | Sun am, some rain pm. |
7 | 11.1 | 5.6 | 8.4 | 1.8 | - | 75 | 67 | 8.38 | 1025.0 | WSW | 4.6 | 16 | Sunny periods. |
8 | 12.5 | 7.6 | 10.1 | 4.0 | - | 78 | 55 | 4.07 | 1018.8 | SW | 4.1 | 16 | Sunny ints am. |
9 | 11.6 | 8.3 | 10.0 | 6.2 | - | 61 | 56 | 1.05 | 1012.1 | SW | 3.6 | 16 | Mainly cloudy, some drizzle am. |
10 | 9.7 | 8.4 | 9.1 | 5.1 | 1.6 | 66 | 67 | 0.08 | 996.0 | WSW | 2.9 | 15 | Light rain. |
11 | 10.1 | 1.9 | 6.0 | -1.1 | 0.4 | 67 | 61 | 7.99 | 1009.4 | WNW | 1.9 | 13 | Sunny. |
12 | 10.8 | 2.9 | 6.9 | -1.4 | 1.4 | 71 | 73 | - | 1021.3 | WNW | 3.5 | 16 | Cloudy, rain pm. |
13 | 14.8 | 9.1 | 12.0 | 5.9 | 0.2 | 78 | 69 | 3.82 | 1027.0 | SW | 3.5 | 14 | Sunny ints, mild. |
14 | 11.6 | 9.4 | 10.5 | 9.1 | - | 90 | 83 | 4.90 | 1027.7 | S | 2.4 | 11 | Sunny intervals. |
15 | 7.4 | 4.5 | 6.0 | 2.0 | 0.2 | 94 | 94 | 0.39 | 1023.8 | ENE | 1 | 8 | Misty, dull. |
16 | 8.3 | 5.9 | 7.1 | 5.8 | 0.2 | 86 | 92 | - | 1016.9 | SSE | 2.4 | 11 | Misty, dull, spots pm. |
17 | 13.1 | 8.2 | 10.7 | 8.1 | 0.6 | 95 | 83 | 1.07 | 1005.6 | NW | 3.3 | 14 | Showers. |
18 | 8.9 | 2.8 | 5.9 | -1.9 | 0.2 | 89 | 74 | 7.84 | 1014.3 | NW | 1.3 | 8 | Sunny. |
19 | 11.2 | 0.1 | 5.7 | -3.7 | 0.2 | 90 | 76 | 3.12 | 1011.7 | SSW | 5.5 | 21 | Mainly cloudy. |
20 | 13.1 | 9.8 | 11.5 | 7.4 | - | 91 | 61 | - | 1009.2 | S | 7 | 21 | Cloudy. |
21 | 11.3 | 9.0 | 10.2 | 8.3 | 4.2 | 65 | 65 | 0.03 | 1004.6 | SSE | 6.3 | 34 | Blustery rain pm. |
22 | 13.6 | 6.1 | 9.9 | 2.2 | - | 77 | 56 | 2.68 | 1014.3 | S | 8.5 | 32 | Sunny ints, windy. |
23 | 10.4 | 6.5 | 8.5 | 4.4 | 8.2 | 66 | 62 | 3.50 | 1010.8 | SW | 3.4 | 26 | Rain o/night, sunny pm. |
24 | 12.4 | 1.6 | 7.0 | -2.1 | 6.2 | 69 | 71 | - | 1015.4 | ESE | 4.3 | 24 | Rain. |
25 | 12.1 | 7.9 | 10.0 | 4.6 | 1.6 | 59 | 63 | 6.36 | 1003.2 | WSW | 10.1 | 41 | Gale early, sun pds, shws eve. |
26 | 10.2 | 8.3 | 9.3 | 6.1 | 4.4 | 73 | 70 | 0.96 | 997.1 | S | 3.2 | 18 | Showers am, mainly cloudy. |
27 | 8.6 | 7.1 | 7.9 | 6.5 | 18.8 | 76 | 71 | 0.11 | 999.9 | N | 5.4 | 30 | Rain o/night, showers, cooler. |
28 | 7.4 | 4.8 | 6.1 | 2.1 | - | 71 | 68 | 1.82 | 1011.4 | NNW | 7.3 | 26 | Some sunny ints, cooler. |
29 | 5.8 | 1.8 | 3.8 | -0.8 | - | 87 | 80 | 5.91 | 1011.6 | NNW | 5.4 | 24 | Sunny periods, cooler. |
30 | 5.1 | -0.6 | 2.3 | -4.7 | 0.2 | 89 | 74 | 7.12 | 1010.4 | NW | 0.9 | 12 | Frost, sunny periods, cold. |
Av | 10.3 | 5.3 | 7.8 | 2.6 | 71.2 | 76.1 | 68.3 | 99.68 | 1009.0 | 4.3 | 20.1 |
High | 14.8 | 9.8 | 12.0 | 9.1 | 18.8 | 95.0 | 94.0 | 8.38 | 1028.1 | 10.1 | 41 |
Date | ,13 | ,20 | ,13 | ,14 | 27 | 17 | 15 | 7 | 14 | | ,25 | ,25 | |
| Low | 5.1 | -0.6 | 2.3 | -4.7 | | 59.0 | 52.0 | | 974.6 | | | | |
| Date | ,30 | ,30 | ,30 | ,30 | | 25 | 2 | | 1 | | | | |
| | | | Wet | days | 21 | | | | | | | | |
| | | | Rain | days | 10 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-0.2 °c | -0.3 °c | -0.3 °c | 129.5 % | 137 % |