Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 15.0 | 12.7 | 13.9 | 10.2 | 2.6 | 67 | 59 | 3.54 | 1007.7 | SW | 2.9 | 13 | Shower am, sunny ints. |
2 | 14.6 | 7.9 | 11.3 | 4.0 | 0.2 | 90 | 77 | 5.94 | 1008.1 | SE | 4.4 | 20 | Sunny am. |
3 | 17.3 | 13.1 | 15.2 | 10.8 | 0.6 | 88 | 81 | - | 994.1 | SSE | 5.4 | 20 | Some rain, heavy eve. |
4 | 15.8 | 12.4 | 14.1 | 12.0 | 22.4 | 94 | 81 | 1.47 | 994.2 | S | 3.8 | 20 | Heavy rain o/night, showery. |
5 | 14.2 | 9.7 | 12.0 | 6.6 | 1.4 | 94 | 89 | - | 1004.1 | N | 3.4 | 20 | Dull, rain and drizzle. |
6 | 11.8 | 9.7 | 10.8 | 9.3 | - | 86 | 80 | - | 1020.6 | N | 6.3 | 21 | Cloudy & dull. |
7 | 12.6 | 10.2 | 11.4 | 9.7 | - | 91 | 85 | - | 1021.5 | N | 5.9 | 18 | Cloudy & dull, some drizzle. |
8 | 11.4 | 9.7 | 10.6 | 9.2 | 0.2 | 87 | 86 | - | 1015.0 | SE | 2.8 | 16 | Cloudy & dull, some drizzle. |
9 | 14.6 | 8.6 | 11.6 | 11.5 | 0.2 | 91 | 76 | 2.42 | 1015.8 | SSE | 2.4 | 12 | Cloudy am, sun ints pm. |
10 | 12.8 | 8.4 | 10.6 | 4.9 | 0.2 | 94 | 90 | 0.36 | 1018.6 | ENE | 2.1 | 12 | Misty am, brighter pm. |
11 | 10.6 | 7.9 | 9.3 | 3.7 | 0.2 | 94 | 94 | - | 1017.1 | ESE | 4.3 | 15 | Cloudy & dull, cooler. |
12 | 13.9 | 11.2 | 12.6 | 10.1 | - | 93 | 90 | - | 1025.0 | E | 3.1 | 15 | Cloudy & dull. |
13 | 13.9 | 7.7 | 10.8 | 4.5 | - | 95 | 87 | 7.35 | 1029.3 | E | 3.5 | 16 | Sunny periods. |
14 | 10.0 | 7.7 | 8.9 | 9.4 | - | 91 | 92 | - | 1024.3 | E | 4.7 | 14 | Cloudy & dull. |
15 | 10.7 | 6.2 | 8.5 | 1.4 | 0.2 | 93 | 80 | 5.11 | 1018.7 | E | 4 | 17 | Sunny ints. |
16 | 7.7 | 3.4 | 5.6 | 0.1 | - | 91 | 83 | 2.22 | 1018.1 | SE | 2 | 9 | Sunny ints, misty. |
17 | 14.7 | 6.4 | 10.6 | 6.4 | - | 88 | 73 | 2.96 | 1018.2 | S | 2.5 | 12 | Sunny ints, mild. |
18 | 14.0 | 8.9 | 11.5 | 4.7 | 0.2 | 93 | 80 | 4.98 | 1018.8 | S | 3.4 | 15 | Sunny ints. |
19 | 12.9 | 2.7 | 7.8 | 0.1 | 0.2 | 92 | 73 | 7.95 | 1016.5 | ESE | 1 | 10 | Sunny & clear. |
20 | 10.8 | 2.9 | 6.9 | 0.3 | 0.2 | 92 | 89 | 5.24 | 1019.7 | NE | 0.5 | 6 | Fog early, sunny. |
21 | 9.7 | 2.4 | 6.1 | -0.3 | 0.2 | 92 | 94 | 0.48 | 1015.5 | E | 2 | 13 | Fog early, mainly dull. |
22 | 12.2 | 8.8 | 10.5 | 6.7 | - | 94 | 89 | - | 1017.0 | E | 1.1 | 13 | Cloudy & dull. |
23 | 10.7 | 3.3 | 7.0 | -1.1 | - | 92 | 77 | 4.06 | 1026.5 | SW | 2.4 | 11 | Fog early, sunny pds. |
24 | 12.7 | 8.1 | 10.4 | 4.8 | 0.2 | 94 | 78 | 3.15 | 1029.0 | SSW | 4.5 | 18 | Sunny ints. |
25 | 13.1 | 8.8 | 11.0 | 5.6 | 0.4 | 82 | 60 | 6.40 | 1022.4 | W | 6.1 | 22 | Rain early, sunny periods. |
26 | 13.1 | 6.9 | 10.0 | 4.1 | - | 86 | 69 | 0.75 | 1027.2 | SW | 7.2 | 29 | Bright ints. |
27 | 13.9 | 11.4 | 12.7 | 8.1 | 0.4 | 82 | 55 | 4.88 | 1015.0 | WNW | 6.6 | 29 | Rain early, sun pds. |
28 | 10.6 | -0.3 | 5.2 | -4.6 | 0.2 | 92 | 68 | 0.69 | 1025.3 | SSW | 2.5 | 18 | Mainly cloudy. |
29 | 13.2 | 9.1 | 11.2 | 4.8 | 0.2 | 82 | 75 | 0.05 | 1009.3 | SSW | 8.3 | 30 | Cloudy and windy. |
30 | 12.0 | 6.8 | 9.4 | 3.1 | 0.2 | 79 | 74 | 6.35 | 1022.5 | SW | 5.4 | 22 | Sunny periods. |
Av | 12.7 | 7.8 | 10.2 | 5.3 | 30.6 | 89.3 | 79.5 | 76.35 | 1017.2 | 3.8 | 16.9 |
High | 17.3 | 13.1 | 15.2 | 12.0 | 22.4 | 95.0 | 94.0 | 7.95 | 1029.8 | 8.3 | 30 |
Date | ,3 | ,3 | ,3 | ,4 | 4 | 13 | 11 | 19 | 12 | | ,29 | ,29 | |
| Low | 7.7 | -0.3 | 5.2 | -4.6 | | 67.0 | 55.0 | | 988.0 | | | | |
| Date | ,16 | ,28 | ,28 | ,28 | | 1 | 27 | | 4 | | | | |
| | | | Wet | days | 20 | | | | | | | | |
| | | | Rain | days | 3 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
2.6 °c | 2.7 °c | 2.6 °c | 56.7 % | 105 % |