Nov-09

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 16.7 9.0 12.9 6.3 9.2 93 81 - 1003.5 WSW 6.9 27 Wet & windy.
2 12.7 6.8 9.8 5.2 - 80 62 8.08 1000.1 WSW 4.6 16 Sunny periods.
3 13.8 8.3 11.1 6.6 9.2 93 88 2.36 989.3 WSW 5.2 24 Showers.
4 12.2 6.1 9.2 4.6 - 81 62 6.95 985.9 WSW 5.2 17 Sunny periods.
5 12.4 7.8 10.1 5.5 0.4 84 74 4.20 990.1 WSW 5.2 20 Sunny intervals.
6 11.8 8.6 10.2 7.3 0.6 84 74 0.27 1002.1 WSW 5.1 22 Cloudy, rain eve.
7 10.4 5.4 7.9 3.5 2.2 86 63 7.80 994.7 WSW 4.8 22 Sunny periods.
8 9.7 7.6 8.7 4.7 10.0 88 81 0.02 1001.0 E 4.2 18 Rain o/night, cloudy.
9 8.8 3.7 6.3 0.8 0.2 91 83 8.82 1018.4 NW 4.1 16 Sunny periods.
10 7.0 3.6 5.3 2.2 0.4 93 90 - 1012.6 W 1 11 Misty & cloudy.
11 10.1 6.7 8.4 6.0 0.8 92 81 1.91 1007.5 NNE 2.4 18 Mainly cloudy.
12 14.2 8.6 11.4 6.4 0.4 88 79 5.29 1003.0 S 6.5 24 Sunny periods.
13 15.0 10.3 12.7 10.1 23.8 92 94 0.02 999.6 S 5.3 30 Rain most of day.
14 15.3 11.9 13.6 10.7 2.6 76 75 1.70 992.3 SSW 11.7 37 Windy, blustery showers.
15 13.6 7.6 10.6 4.1 11.2 93 75 6.63 1004.7 SW 3.1 17 Rain o/night,. Sunny pds.
16 14.1 7.6 10.9 4.8 1.4 94 67 3.31 996.4 SW 8.9 29 Rain early, sunny ints.
17 13.3 9.1 11.2 6.9 - 83 59 5.78 1006.9 SW 6.7 19 Sunny periods.
18 14.8 9.8 12.3 7.9 - 71 71 0.11 1007.7 SW 12.7 38 Mainly cloudy, windy.
19 13.7 12.4 13.1 11.0 - 75 68 5.42 1013.2 SW 10.4 29 Sunny periods, hazy.
20 14.2 12.2 13.2 10.3 0.8 87 82 - 1009.9 SW 6.8 24 Cloudy, some rain am.
21 15.4 8.2 11.8 4.8 0.8 92 80 1.85 1017.2 S 5.8 22 Sunny ints, very mild.
22 12.3 9.4 10.9 7.8 8.0 82 74 3.49 1003.2 SW 9.6 30 Rain o/night, heay rain noon.
23 13.9 9.2 11.6 7.2 4.0 88 76 0.77 997.1 WSW 10.4 31 Showers.
24 14.5 9.4 12.0 7.0 - 79 70 - 1006.5 SW 10.1 31 Cloudy & windy.
25 14.2 9.9 12.1 9.8 1.2 78 67 6.17 999.1 SW 11 37 Sunny intervals.
26 11.1 8.0 9.6 5.8 0.4 79 63 6.67 1000.9 SW 8.3 25 Sunny periods, shower o/night.
27 9.3 5.6 7.5 3.4 0.4 79 73 3.77 998.3 WSW 6.4 25 Sunny intervals.
28 9.6 5.4 7.5 3.0 12.2 77 66 6.54 992.8 SW 6.1 31 Rain o/night, sunny periods.
29 10.3 6.9 8.6 3.8 25.6 85 74 1.31 985.5 S 6.5 26 Showers.
30 7.6 5.7 6.7 5.5 17.2 91 80 0.71 994.7 N 6.8 27 Rain o/night & am, sunny ints.

Av 12.4 8.0 10.2 6.1 143.0 85.1 74.4 99.95 1001.1 6.7 24.8

High 16.7 12.4 13.6 11.0 25.6 94.0 94.0 8.82 1020.6 12.7 38
Date ,1 ,19 ,14 ,19 29 16 13 9 21 ,18 ,18
Low 7 3.6 5.3 0.8 71.0 59.0 982.3
Date ,10 ,10 ,10 ,9 18 17 3
Wet days 24

Rain days 14

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
2.3 °c 2.9 °c 2.6 °c 264.8 % 137 %