Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 16.4 | 9.9 | 13.2 | 7.5 | - | 86 | 70 | 3.85 | 1032.2 | W | 3.4 | 13 | Sunny ints. |
2 | 16.7 | 11.3 | 14.0 | - | 0.2 | 91 | 73 | 3.83 | 1034.6 | WNW | 2.7 | 11 | - |
3 | 15.1 | 9.2 | 12.2 | - | - | 85 | 77 | 5.82 | 1032.3 | WNW | 3.7 | 16 | - |
4 | 13.3 | 6.8 | 10.1 | - | - | 87 | 65 | 6.31 | 1030.9 | NNE | 1.3 | 8 | - |
5 | 12.9 | 3.1 | 8.0 | 1.0 | - | 84 | 72 | 2.41 | 1029.0 | WSW | 4.1 | 23 | Mainly cloudy. |
6 | 11.2 | 5.9 | 8.6 | - | - | 77 | 57 | 8.89 | 1032.2 | WNW | 4.7 | 18 | Sunny periods. |
7 | 14.0 | 7.6 | 10.8 | - | - | 71 | 68 | 2.88 | 1024.5 | W | 6.9 | 25 | - |
8 | 14.5 | 10.7 | 12.6 | - | 2.4 | 79 | 71 | 0.81 | 1018.4 | WSW | 7.5 | 36 | Some rain pm. |
9 | 8.7 | 4.9 | 6.8 | 1.2 | 0.2 | 54 | 41 | 8.83 | 1023.7 | NW | 7.8 | 31 | Sunny periods. |
10 | 14.5 | 8.6 | 11.6 | 5.5 | - | 76 | 69 | 2.38 | 1020.1 | W | 8.4 | 25 | Some sun ints, windy. |
11 | 12.6 | 10.7 | 11.7 | 9.6 | - | 73 | 65 | 2.07 | 1013.8 | W | 7.4 | 29 | Some sun ints, breezy. |
12 | 7.8 | 1.2 | 4.5 | -0.3 | - | 75 | 64 | 8.49 | 1025.7 | NW | 4.6 | 19 | Sunny. |
13 | 10.1 | 3.0 | 6.6 | 0.7 | 0.6 | 90 | 76 | - | 1014.2 | WNW | 6.2 | 26 | Cloudy, some rain. |
14 | 9.6 | 4.5 | 7.1 | 2.0 | - | 83 | 65 | 6.97 | 1017.1 | NNW | 5.3 | 25 | Sunny ints. |
15 | 8.7 | 1.7 | 5.2 | -1.0 | - | 85 | 70 | 4.78 | 1027.8 | N | 1.8 | 14 | Sunny ints. |
16 | 8.1 | -1.4 | 3.4 | -4.5 | 0.2 | 90 | 55 | 8.31 | 1029.9 | W | 1.4 | 10 | Frost o/n, sunny. |
17 | 8.7 | -2.6 | 3.1 | -4.9 | - | 85 | 83 | - | 1026.6 | SW | 3.5 | 20 | Frost o/n, cloudy. |
18 | 6.9 | 6.4 | 6.7 | 4.8 | - | 77 | 76 | - | 1008.0 | SE | 9.1 | 27 | Cloudy. |
19 | 10.1 | 3.3 | 6.7 | 2.5 | 7.0 | 91 | 82 | 5.07 | 1000.1 | ESE | 7.1 | 25 | Rain early, sunny ints. |
20 | 9.6 | 6.3 | 8.0 | 5.5 | 3.4 | 92 | 92 | - | 1005.3 | SE | 4.2 | 17 | Cloudy, light rain. |
21 | 12.6 | 9.2 | 10.9 | 8.5 | 2.2 | 92 | 76 | 5.47 | 1000.0 | SSW | 3.6 | 16 | Sunny periods. |
22 | 10.4 | 8.5 | 9.5 | 7.5 | 2.6 | 91 | 75 | 3.34 | 1000.9 | WSW | 4 | 18 | Showers early, sun ints. |
23 | 6.8 | 2.9 | 4.9 | 2.0 | - | 83 | 75 | 7.41 | 1019.5 | WNW | 6.6 | 23 | Sunny periods. |
24 | 7.8 | -0.5 | 3.7 | -2.4 | - | 82 | 71 | 1.33 | 1028.0 | WSW | 5.4 | 22 | Frost o/n, clouding over. |
25 | 9.8 | 6.3 | 8.1 | 2.9 | 0.2 | 81 | 74 | 2.90 | 1023.2 | WNW | 5.2 | 20 | Sunny ints. |
26 | 7.4 | 3.8 | 5.6 | 1.7 | 1.2 | 82 | 71 | 3.66 | 1031.8 | NW | 3 | 12 | Sunny ints. |
27 | 9.2 | 5.6 | 7.4 | 2.7 | - | 86 | 85 | - | 1030.4 | SW | 1.5 | 8 | Cloudy. |
28 | 10.8 | 8.9 | 9.9 | 7.0 | TR | 91 | 78 | 0.39 | 1019.0 | SW | 4.6 | 19 | Cloudy. |
29 | 11.2 | 6.9 | 9.1 | 6.0 | 0.6 | 88 | 70 | 4.26 | 1005.8 | W | 4.6 | 16 | Sunny pds. |
30 | 13.6 | 5.3 | 9.5 | 2.9 | 0.8 | 84 | 82 | 0.05 | 1007.1 | SW | 8.2 | 24 | Cloudy, rain eve. |
Av | 11.0 | 5.6 | 8.3 | 2.9 | 21.6 | 83.0 | 71.6 | 110.51 | 1020.4 | 4.9 | 19.9 |
High | 16.7 | 11.3 | 14.0 | 9.6 | 7.0 | 92.0 | 92.0 | 8.89 | 1034.6 | 9.1 | 36 |
Date | ,2 | ,2 | ,2 | ,11 | 19 | 20 | 20 | 6 | 2 | | ,18 | ,8 | |
| Low | 6.8 | -2.6 | 3.1 | -4.9 | | 54.0 | 41.0 | | 995.2 | | | | |
| Date | ,23 | ,17 | ,17 | ,17 | | 9 | 9 | | 19 | | | | |
| | | | Wet | days | 13 | | | | | | | | |
| | | | Rain | days | 6 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
0.9 °c | 0.5 °c | 0.7 °c | 40.0 % | 151 % |