Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 9.7 | 3.9 | 6.8 | 2.8 | - | 70 | 64 | 9.20 | 1026.3 | NNW | 7.6 | 27 | Sunny periods. |
2 | 9.5 | 2.0 | 5.8 | 1.0 | - | 79 | 63 | 9.10 | 1034.2 | NNW | 5 | 15 | Sunny. |
3 | 11.3 | 2.4 | 6.9 | 1.3 | - | 74 | 63 | 8.95 | 1034.1 | NNW | 3.3 | 15 | Sunny. |
4 | 12.1 | 2.0 | 7.1 | -0.8 | - | 80 | 66 | 9.07 | 1035.4 | W | 3.6 | 12 | Sunny. |
5 | 14.0 | 5.5 | 9.8 | 4.2 | - | 84 | 65 | 4.57 | 1032.1 | W | 4 | 15 | High cloud, sunny periods. |
6 | 12.8 | 6.1 | 9.5 | 4.2 | - | 91 | 70 | 8.03 | 1029.1 | WSW | 1.7 | 10 | Sunny. |
7 | 9.1 | 1.4 | 5.3 | -0.8 | - | 94 | 84 | - | 1022.2 | SW | 1 | 10 | Cloudy & misty. |
8 | 14.9 | 6.9 | 10.9 | 3.9 | 0.2 | 86 | 83 | 0.94 | 1018.2 | WSW | 5.6 | 20 | Mainly cloudy. |
9 | 11.4 | 6.4 | 8.9 | 3.0 | 0.2 | 77 | 58 | 8.92 | 1031.2 | WNW | 3.2 | 18 | Sunny. |
10 | 10.9 | -0.4 | 5.3 | -1.4 | - | 93 | 71 | 4.71 | 1034.3 | SSW | 3.4 | 18 | Frost early, sun then cloud inc. |
11 | 12.7 | 8.8 | 10.8 | 7.0 | 7.6 | 83 | 66 | 4.41 | 1018.6 | W | 7.4 | 25 | Rain o/night, sun ints am. |
12 | 11.3 | 6.9 | 9.1 | 5.2 | 0.8 | 74 | 66 | 5.88 | 1021.9 | WNW | 5.6 | 18 | Sunny periods, hazy sun. |
13 | 16.1 | 9.7 | 12.9 | 7.2 | 0.2 | 85 | 69 | 3.22 | 1006.1 | WSW | 7.6 | 27 | Sunny ints, mild. |
14 | 14.3 | 11.8 | 13.1 | 10.2 | 1.8 | 75 | 91 | 0.09 | 1008.2 | SW | 6.9 | 22 | Cloudy, some rain pm. |
15 | 15.5 | 12.2 | 13.9 | 10.3 | - | 86 | 79 | 4.13 | 1006.4 | S | 6.2 | 20 | Sunny ints, mild. |
16 | 14.6 | 13.2 | 13.9 | 12.0 | 2.8 | 82 | 89 | - | 993.6 | SSW | 4.5 | 20 | Some rain, cloudy. |
17 | 13.3 | 5.6 | 9.5 | 2.3 | 0.4 | 80 | 74 | 3.73 | 1000.0 | S | 6.8 | 29 | Sunny ints, rain eve. |
18 | 10.4 | 4.5 | 7.5 | 2.8 | 6.2 | 74 | 59 | 7.83 | 1011.2 | SW | 4.5 | 18 | Sunny. |
19 | 10.9 | 2.3 | 6.6 | -0.1 | - | 91 | 64 | 7.72 | 1017.1 | SW | 4.3 | 30 | Sunny. |
20 | 13.8 | 8.1 | 11.0 | 5.4 | 1.4 | 91 | 72 | 0.65 | 1003.4 | SW | 6.7 | 31 | Showers. |
21 | 9.8 | 6.3 | 8.1 | 3.0 | 0.2 | 78 | 63 | 6.79 | 996.6 | WSW | 6.3 | 22 | Sunny periods. |
22 | 10.7 | 5.1 | 7.9 | 3.5 | 1.8 | 79 | 83 | 1.06 | 998.2 | WSW | 5.5 | 18 | Mainly cloudy, some rain. |
23 | 13.4 | 10.2 | 11.8 | 7.7 | 4.2 | 79 | 71 | 5.60 | 982.3 | SW | 8.7 | 28 | Rain o/night, sun pds. |
24 | 13.1 | 8.0 | 10.6 | 5.8 | - | 87 | 82 | 1.24 | 993.4 | SSE | 6.8 | 22 | Mainly cloudy. |
25 | 15.3 | 12.0 | 13.7 | 10.7 | 6.0 | 84 | 78 | 2.23 | 986.1 | SW | 8.8 | 30 | Blustery showers, sun pds pm. |
26 | 14.3 | 8.4 | 11.4 | 6.2 | - | 83 | 74 | 5.77 | 1010.9 | S | 6.9 | 26 | Sunny ints. |
27 | 14.6 | 10.7 | 12.7 | 8.8 | 0.2 | 83 | 74 | 3.03 | 1011.1 | S | 7.1 | 25 | Sunny ints. |
28 | 12.7 | 11.8 | 12.3 | 10.5 | 1.2 | 86 | 79 | 0.72 | 1009.6 | SW | 5.1 | 15 | Some rain am, brighter later. |
29 | 13.0 | 6.1 | 9.6 | 2.3 | 0.2 | 88 | 75 | 7.65 | 1027.7 | SW | 4.4 | 15 | Sunny. |
30 | 11.2 | 9.0 | 10.1 | 5.6 | 0.2 | 90 | 78 | 3.71 | 1030.6 | S | 6.6 | 22 | Sunny am, cloudy pm. |
Av | 12.6 | 6.9 | 9.7 | 4.8 | 35.6 | 82.9 | 72.4 | 138.95 | 1014.3 | 5.5 | 20.8 |
High | 16.1 | 13.2 | 13.9 | 12.0 | 7.6 | 94.0 | 91.0 | 9.20 | 1036.6 | 8.8 | 31 |
Date | ,13 | ,16 | ,16 | ,16 | 11 | 7 | 14 | 1 | 10 | | ,25 | ,20 | |
| Low | 9.1 | -0.4 | 5.3 | -1.4 | | 70.0 | 58.0 | | 978.8 | | | | |
| Date | ,7 | ,10 | ,7,10 | ,10 | | 1 | 9 | | 23 | | | | |
| | | | Wet | days | 18 | | | | | | | | |
| | | | Rain | days | 9 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
2.5 °c | 1.8 °c | 2.1 °c | 65.9 % | 190 % |