MONTHLY SUNSHINE TOTALS

  JAN FEB MAR APR MAY JUN JULY AUG SEPT OCT NOV DEC ANNUAL
YEAR Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Annual % Winter Spring Summer Autumn
  Sunshine Sunshine Sunshine Sunshine Sunshine Sunshine Sunshine Sunshine Sunshine Sunshine Sunshine Sunshine Sunshine Hours 1796.6
1960   1960
 
1961   0.0% 1961
1962   1962
1963   1963
1964 36.9 65.2 71.2 136.5 208.3 173.0 193.8 193.8 218.3 136.3 60.9 37.7 1531.9 85.3% 416.0 560.6 415.5 1964
1965 48.9 33.7 107.9 98.5 191.9 166.3 141.5 192.8 151.1 164.1 99.7 54.0 1450.4 80.7% 120.3 398.3 500.6 414.9 1965
1966 29.5 41.6 131.1 95.1 222.5 224.2 168.5 213.3 153.4 80.9 62.7 30.9 1453.7 80.9% 125.1 448.7 606.0 297.0 1966
1967 70.2 78.2 157.6 159.2 215.8 212.2 234.2 199.1 117.8 98.2 54.6 63.8 1660.9 92.4% 179.3 532.6 645.5 270.6 1967
1968 48.9 69.7 107.0 193.3 174.5 170.8 168.2 141.7 151.7 82.2 27.6 18.4 1354.0 75.4% 182.4 474.8 480.7 261.5 1968
1969 37.4 67.2 59.7 203.1 168.5 230.4 186.1 128.1 111.8 87.0 50.4 6.5 1336.2 74.4% 123.0 431.3 544.6 249.2 1969
1970 16.6 90.7 76.0 86.1 163.0 232.6 171.3 207.3 177.5 122.2 54.9 33.5 1431.7 79.7% 113.8 325.1 611.2 354.6 1970
Averages   Averages
1961-1970 41.2 63.8 101.5 138.8 192.1 201.4 180.5 182.3 154.5 110.1 58.7 35.0 1459.8 140.7 432.4 564.2 323.3 1961-1970
 
1971 47.3 74.3 109.6 113.1 238.0 172.2 218.6 154.1 179.7 157.6 104.8 27.2 1596.5 88.9% 155.1 460.7 544.9 442.1 1971
1972 30.9 37.5 162.8 137.2 165.1 192.9 173.0 187.1 141.6 111.7 81.1 53.4 1474.3 82.1% 95.6 465.1 553.0 334.4 1972
1973 36.0 83.2 161.1 134.6 201.3 275.1 188.3 176.0 159.3 114.0 96.7 49.5 1675.1 93.2% 172.6 497.0 639.4 370.0 1973
1974 48.4 70.2 106.8 172.9 213.4 209.1 207.5 217.5 172.4 86.0 46.5 53.0 1603.7 89.3% 168.1 493.1 634.1 304.9 1974
1975 35.2 93.6 64.4 138.7 164.2 286.8 228.3 250.5 168.6 115.3 80.1 64.4 1690.1 94.1% 181.8 367.3 765.6 364.0 1975
1976 76.4 44.7 133.9 211.9 223.5 306.4 291.2 285.7 130.3 69.7 62.9 72.4 1909.0 106.3% 185.5 569.3 883.3 262.9 1976
1977 44.3 88.6 124.9 169.1 224.9 134.6 204.3 138.2 138.2 134.0 89.4 46.2 1536.7 85.5% 205.3 518.9 477.1 361.6 1977
1978 48.7 36.5 116.9 109.3 187.2 185.3 137.6 185.2 164.1 107.2 91.7 33.8 1403.5 78.1% 131.4 413.4 508.1 363.0 1978
1979 65.8 50.5 118.5 138.1 226.3 177.9 186.8 181.8 201.9 120.5 76.8 60.3 1605.2 89.3% 150.1 482.9 546.5 399.2 1979
1980   1980
Averages Averages
1971-1980 48.1 64.3 122.1 147.2 204.9 215.6 204.0 197.3 161.8 112.9 81.1 51.1 1610.5 89.6% 160.6 474.2 616.9 355.8 1971-1980
1981   1981
1982   1982
1983   1983
1984   1984
1985   1985
1986   1986
1987   1987
1988   1988
1989   1989
1990   1990
Averages Averages
1981-1990 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1981-1990
1991   1991
1992   1992
1993 78.00 69.00 185.00 170.30 209.00 268.00 250.00 164.00 125.50 99.00 69.30 1687.1 564.3 388.5 1993
1994 92.00 85.50 155.50 195.00 170.00 263.50 228.30 151.50 129.50 46.00 89.00 1605.8 246.8 520.5 327.0 1994
1995 82.00 84.50 202.00 182.50 250.00 210.00 257.00 149.00 153.00 75.00 51.50 1696.5 255.5 634.5 377.0 1995
1996 31.00 110.50 83.80 155.00 211.00 252.00 211.00 133.00 143.30 104.50 52.50 1487.6 193.0 449.8 380.8 1996
1997 57.30 64.50 132.00 176.00 268.00 169.50 240.80 204.20 170.00 78.00 51.70 1612.0 174.3 576.0 452.2 1997
1998 67.50 116.30 91.30 131.50 251.80 180.50 252.00 156.30 83.00 102.00 51.30 1483.5 235.5 474.6 341.3 1998
1999 75.00 96.50 106.50 175.80 231.00 242.00 190.00 152.50 163.30 80.00 86.50 1599.1 222.8 513.3 395.8 1999
2000 32.79 52.50 33.23   2000
Averages Averages
1991-2000 60.4 78.4 119.5 148.3 198.9 198.2 0.0 203.6 138.8 121.0 73.1 56.5 1117.2 132.8 155.5 133.9 110.9 1991-2000
2001 72.28 43.76 37.64 97.64 254.11 229.99 230.30 219.39 127.15 137.99 98.57 95.94 1644.8 91.5% 149.3 389.4 679.7 363.7 2001
2002 72.15 89.37 118.69 218.72 172.39 177.48 188.35 183.59 188.09 89.01 75.61 26.70 1600.2 89.1% 257.5 509.8 549.4 352.7 2002
2003 88.10 115.65 194.70 206.84 203.16 244.51 227.30 266.12 255.90 166.49 82.34 73.28 2124.4 118.2% 230.5 604.7 737.9 504.7 2003
2004 71.60 72.51 116.41 165.76 194.83 213.11 203.17 206.53 188.47 115.11 63.28 63.36 1674.1 93.2% 217.4 477.0 622.8 366.9 2004
2005 100.52 69.94 101.97 156.55 208.70 230.53 172.16 223.51 175.64 132.18 134.13 99.72 1805.6 100.5% 233.8 467.2 626.2 442.0 2005
2006 55.13 67.32 125.53 137.26 156.46 272.38 318.48 163.15 184.63 127.21 138.95 64.35 1810.9 100.8% 222.2 419.3 754.0 450.8 2006
2007 74.42 72.89 194.84 272.59 152.62 172.89 203.05 200.61 183.27 119.72 110.51 91.72 1849.1 102.9% 211.7 620.1 576.6 413.5 2007
2008 76.22 146.91 113.85 171.19 234.93 213.49 245.64 133.23 143.26 151.80 69.05 93.27 1792.8 99.8% 314.9 520.0 592.4 364.1 2008
2009 79.42 69.87 161.54 200.64 227.60 207.87 227.91 228.61 170.16 107.96 99.95 88.63 1870.2 104.1% 242.6 589.8 664.4 378.1 2009
2010 62.05 64.39 122.78 242.74 202.20 238.08 219.92 138.47 138.64 108.20 77.36 48.11 1662.9 92.6% 215.1 567.7 596.5 324.2 2010
Averages Averages
2001-2010 75.19 81.26 128.80 186.99 200.70 220.03 223.63 196.32 175.52 125.57 94.98 74.51 1783.5 99.3% 229.5 172.2 213.3 132.0 2001-2010
2011 41.30 43.91 135.48 260.99 261.17 215.50 191.63 160.80 189.92 173.05 76.35 85.08 1835.2 102.1% 133.3 657.6 567.9 439.3 2011
2012 90.53 111.52 175.29 155.88 175.52 165.63 173.48 200.75 203.02 101.98 99.68 70.28 1723.6 95.9% 287.1 506.7 539.9 404.7 2012
2013 62.44 60.95 65.66 180.61 198.34 169.71 291.90 230.20 141.79 106.73 91.33 77.61 1677.3 93.4% 193.7 444.6 691.8 339.9 2013
2014 82.71 112.11 191.35 170.85 199.25 223.84 244.22 205.72 160.74 125.77 74.38 103.70 1894.6 105.5% 272.4 561.5 673.8 360.9 2014
2015 78.17 99.83 158.46 221.41 191.37 244.35 214.60 172.86 178.06 121.54 39.81 50.22 1770.7 98.6% 281.7 571.2 631.8 339.4 2015
2016 66.89 89.66 131.79 181.26 209.09 136.28 226.89 254.73 169.58 131.96 103.08 76.00 1777.2 98.9% 206.8 522.1 617.9 404.6 2016
2017 96.79 54.73 148.26 195.48 194.65 261.03 212.17 211.41 144.83 98.85 89.98 64.15 1772.3 98.6% 227.5 538.4 684.6 333.7 2017
2018 62.48 103.54 62.93 132.42 250.49 245.62 313.38 190.64 180.97 153.28 75.47 60.90 1832.1 102.0% 230.2 445.8 749.6 409.7 2018
2019 70.26 134.60 102.82 171.84 204.96 182.74 205.62 235.35 180.32 76.84 76.44 76.46 1718.3 95.6% 265.8 479.6 623.7 333.6 2019
2020 54.43 86.44 174.30 256.84 332.42 231.37 198.59 190.55 174.30 63.75 69.37 63.31 1895.7 105.5% 217.3 763.6 620.5 307.4 2020
Averages Averages
2011-2020 70.6 89.7 134.6 192.8 221.7 207.6 227.2 205.3 172.4 115.4 79.6 72.8 1789.7 99.6% 233.1 549.1 640.2 367.3 2011-2020
2021 48.34 71.90 117.39 220.96 177.23 214.04 199.16 165.23 164.12 111.29 107.69 36.39 1633.7 90.9% 183.6 515.6 578.4 383.1 2021
2022 104.50 112.39 179.07 172.91 168.80 259.20 253.10 267.29 134.16 146.37 64.55 66.63 1929.0 107.4% 253.3 520.8 779.6 345.1 2022
2023 73.54 102.91 56.54 159.78 197.91 254.92 150.63 183.64 158.61 98.00 87.03 31.3 1554.8 86.5% 243.1 414.2 589.2 343.6 2023
2024 80.89 54.37 83.25   166.5 2024
Averages 73.2 86.8 127.9 189.2 207.3 217.6 222.2 201.4 171.1 120.2 87.2 69.9 1786.6 99.4% 230.5 532.8 640.1 381.7
 
229.9     524.4     641.2     378.5   Winter Spring Summer Autumn
COL 91-20 72.7 87.0 131.9 186.0 214.7 214.8 229.8 209.4 167.1 126.6 85.5 71.0 1796.5