TOTAL MONTHLY RAINFALL AND AVERAGES

  JAN FEB MAR APR MAY JUN JULY AUG SEPT OCT NOV DEC ANNUAL
  Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Annual % Winter Spring Summer Autumn
  Rainfall Rainfall Rainfall Rainfall Rainfall Rainfall Rainfall Rainfall Rainfall Rainfall Rainfall Rainfall Rainfall (inches) 577.6
1960 86.6 46.0 58.7 96.0 103.9 167.4 84.8 68.8   200.7 356.1 1960
1961 47.5 65.3 3.8 39.1 41.4 53.6 26.2 58.4 47.5 77.7 71.9 95.5 627.9 24.72 108.7% 112.8 84.3 138.2 197.1 1961
1962 47.8 13 49.8 43.2 43.9 4.3 63.0 38.1 54.9 30.2 50.3 48.3 486.8 19.17 84.3% 60.8 136.9 105.4 135.4 1962
1963 21.1 15.7 51.6 62.7 51.1 35.6 37.3 83.6 40.4 41.1 91.9 14 546.1 21.50 94.5% 105.6 165.4 156.5 173.4 1963
1964 30.2 35.6 93.2 77.5 34.3 109.0 23.9 26.9 8.1 39.9 30.2 30.7 539.5 21.24 93.4% 65.8 205.0 159.8 78.2 1964
1965 35.3 13.5 46.5 50.3 46.7 49.0 54.6 43.9 111.8 10.4 46.2 65.5 573.7 22.59 99.3% 144.3 143.5 147.5 168.4 1965
1966 25.4 41.4 4.8 80.5 25.4 53.6 98.3 62.5 12.2 66.3 59.2 60.2 589.8 23.22 102.1% 115.1 110.7 214.4 137.7 1966
1967 24.9 24.9 24.1 71.9 58.9 48.0 32.5 37.6 44.7 38.4 38.6 40.6 485.1 19.10 84.0% 63.8 154.9 118.1 121.7 1967
1968 44.5 40.9 25.1 45.00 36.1 39.4 48.3 91.4 171.5 71.9 34.0 24.1 672.2 26.46 116.4% 116.1 106.2 179.1 277.4 1968
1969 34.5 36.3 58.7 14.7 38.6 32.8 84.8 91.9 4.6 5.6 103.6 53.1 559.2 22.02 96.8% 136.3 112.0 209.5 113.8 1969
1970 70.1 61.3 60.5 47.1 35.2 19.5 36.8 42.9 56.2 20.9 136.5 62.4 649.4 25.57 112.4% 191.6 142.8 99.2 213.6 1970
Averages Averages
1961-1970 38.1 34.8 41.8 53.2 41.2 44.5 50.6 57.7 55.2 40.2 66.2 49.4 573.0 22.6 111.2 136.2 152.8 161.7 1961-1970
1971 43.7 16.5 46.6 39.6 43.2 148.7 17.8 53.3 26.9 62.7 53.8 29.8 582.6 22.94 100.9% 122.6 129.4 219.8 143.4 1971
1972 74.0 31.2 37.6 38.1 37.2 26.4 54.2 8.5 61.2 4.0 50.9 41.2 464.5 18.29 80.4% 105.2 112.9 89.1 116.1 1972
1973 15.7 22.9 19.2 55.2 60.6 64.9 35.8 19.5 115.2 43.7 26.4 49.5 528.6 20.81 91.5% 88.0 135.0 120.2 185.3 1973
1974 43.9 59.0 45.7 7.8 18.9 69.9 44.0 70.2 124.4 80.4 113.8 29.6 707.6 27.86 122.5% 102.9 72.4 184.1 318.6 1974
1975 89.9 30.0 101.5 48.7 81.6 28.4 19.1 22.0 151.0 22.4 65.6 23.8 684.0 26.93 118.4% 149.7 231.8 69.5 239 1975
1976 19.8 13.9 8.0 6.9 15.5 13.6 48.1 16.8 93.3 94.1 88.9 61.7 480.6 18.92 83.2% 74.9 30.4 78.5 276.3 1976
1977 82.7 56.8 47.9 22.3 35.7 50.9 10.9 73.2 19.8 20.9 66.3 58.4 545.8 21.49 94.5% 189.0 105.9 135.0 107 1977
1978 56.0 56.0 39.6 54.1 42.9 37.6 61.2 46.0 20.6 3.8 9.9 76.2 503.9 19.84 87.2% 141.6 136.6 144.8 34.3 1978
1979 50.8 51.3 71.9 45.7 58.7 55.6 18.5 45.5 20.6 26.9 51.1 80.8 577.4 22.73 100.0% 178.3 176.3 119.6 98.6 1979
1980 25.4 27.4 51.8 25.7 17.3 99.6 84.3 60.7 57.7 75.9 37.3 24.4 587.5 23.13 101.7% 133.6 94.8 244.6 170.9 1980
Averages Averages
1971-1980 50.2 36.5 47.0 34.4 41.2 59.6 39.4 41.6 69.1 43.5 56.4 47.5 566.3 22.3 128.6 122.6 140.5 169.0 1981-1980
1981 24.1 16.0 76.7 37.3 62.5 45.2 61.0 30.2 72.6 80.0 37.6 69.9 613.1 24.14 106.1% 64.5 176.5 136.4 190.2 1981
1982 48.3 25.4 30.2 9.4 42.7 51.6 43.2 40.1 30.2 134.4 65.0 56.6 577.1 22.72 99.9% 143.6 82.3 134.9 229.6 1982
1983 27.7 25.7 28.2 100.8 72.9 26.4 5.8 17.5 47.0 41.7 31.5 47.0 472.2 18.59 81.8% 110.0 201.9 49.7 120.2 1983
1984 67.8 25.4 41.4 11.9 71.9 36.8 24.4 53.8 52.1 80.3 76.2 40.4 582.4 22.93 100.8% 140.2 125.2 115.0 208.6 1984
1985 46.2 11.9 43.7 24.4 39.9 87.6 29.7 57.4 9.7 10.9 56.9 108.1 526.4 20.72 91.1% 98.5 108.0 174.7 77.5 1985
1986 62.7 23.6 42.2 46.2 34.3 22.1 57.7 72.1 33.8 76.2 71.1 38.9 580.9 22.87 100.6% 194.4 122.7 151.9 181.1 1986
1987 55.6 25.7 38.9 34.0 43.4 109.7 96.3 65.8 34.0 119.6 64.3 18.8 706.1 27.80 122.2% 120.2 116.3 271.8 217.9 1987
1988 147.6 21.6 78.7 23.1 46.2 23.1 64.3 40.6 37.6 55.1 37.1 14.0 589.0 23.19 102.0% 188.0 148.0 128.0 129.8 1988
1989 29.0 28.4 39.6 71.4 1.8 49.0 73.2 36.3 28.2 39.1 24.9 120.4 541.3 21.31 93.7% 71.4 112.8 158.5 92.2 1989
1990 52.8 66.5 3.8 43.4 11.9 36.3 8.6 35.1 28.7 58.9 34.5 35.8 416.3 16.39 72.1% 239.7 59.1 80.0 122.1 1990
Averages Averages
1981-1990 56.2 27.0 42.3 40.2 42.8 48.8 46.4 44.9 37.4 69.6 49.9 55.0 560.5 22.1 137.1 125.3 140.1 156.9 1981-1990
1991 37.3 33.8 22.0 53.0 18.8 100.8 65.0 18.8 37.8 12.4 50.5 15.0 465.2 18.31 80.5% 106.9 93.8 184.6 100.7 1991
1992 9.7 11.7 44.7 39.6 66.3 20.3 47.0 78.2 77.2 71.4 86.4 19.6 572.1 22.52 99.0% 36.4 150.6 145.5 235.0 1992
1993 39.6 7.6 16.0 59.2 36.1 41.4 43.9 36.3 73.9 94.2 51.8 74.4 574.4 22.61 99.4% 66.8 111.3 121.6 219.9 1993
1994 62.0 32.8 25.4 63.5 55.4 34.3 26.7 33.1 88.6 80.8 25.7 64.0 592.3 23.32 102.5% 169.2 144.3 94.1 195.1 1994
1995 91.7 69.9 52.1 11.9 35.3 23.4 22.1 5.6 103.1 13.2 21.6 78.2 528.1 20.79 91.4% 225.6 99.3 51.1 137.9 1995
1996 39.4 16.5 15.5 3.0 28.2 6.4 34.0 46.0 13.0 32.3 93.7 14.7 342.7 13.49 59.3% 134.1 46.7 86.4 139.0 1996
1997 13.2 43.2 5.3 5.1 33.3 78.0 20.8 42.7 7.6 60.7 63.8 80.8 454.5 17.89 78.7% 71.1 43.7 141.5 132.1 1997
1998 37.6 5.1 26.7 84.6 19.1 66.5 13.2 16.3 96.5 109.0 56.9 67.6 599.1 23.59 103.7% 123.5 130.4 96.0 262.4 1998
1999 46.2 9.4 31.2 51.6 19.8 54.9 13.2 93.5 74.2 30.2 24.1 63.0 511.3 20.13 88.5% 123.2 102.6 161.6 128.5 1999
2000 12.8 55.6 15.2 100.4 100.2 9.2 43.8 18.4 78.4 135.4 84.0 54.6 708.0 27.87 122.6% 131.4 215.8 71.4 297.8 2000
Averages Averages
1991-2000 39.0 28.6 25.4 47.2 41.3 43.5 33.0 38.9 65.0 64.0 55.9 53.2 534.8 120.7 113.9 115.4 184.8 1991-2000
2001 57.0 85.0 92.2 61.6 30.4 23.6 64.6 64.8 111.0 97.2 40.6 19.4 747.4 29.43 129.4% 196.6 184.2 153.0 248.8 2001
2002 38.2 57.4 25.8 22.2 44.8 40.2 51.2 95.4 47.0 47.6 99.0 105.1 673.9 26.53 116.7% 115.0 92.8 186.8 193.6 2002
2003 56.6 20.0 17.0 20.2 44.6 42.6 53.2 14.0 17.0 23.4 57.2 47.8 413.6 16.28 71.6% 181.7 81.8 109.8 97.6 2003
2004 56.2 31.8 32.8 60.0 50.6 24.8 44.6 78.0 21.0 72.6 32.4 35.8 540.6 21.28 93.6% 135.8 143.4 147.4 126.0 2004
2005 26.2 24.0 42.8 33.4 37.0 16.8 72.6 44.4 65.2 58.0 27.2 25.0 472.6 18.61 81.8% 86.0 113.2 133.8 150.4 2005
2006 16.8 28.0 28.4 47.2 74.0 19.8 12.8 61.2 29.6 63.0 35.6 50.0 466.4 18.36 80.7% 69.8 149.6 93.8 128.2 2006
2007 41.4 64.6 30.2 0.8 60.2 58.8 66.2 27.2 26.2 27.6 21.6 27.6 452.4 17.81 78.3% 156.0 91.2 152.2 75.4 2007
2008 40.4 10.6 47.6 39.8 88.0 27.0 48.0 76.2 40.8 46.4 66.8 13.2 544.8 21.45 94.3% 78.6 175.4 151.2 154.0 2008
2009 49.0 67.6 29.0 21.2 23.0 35.8 61.2 9.8 8.0 54.8 143.0 95.0 597.4 23.52 103.4% 129.8 73.2 106.8 205.8 2009
2010 52.6 82.0 41.2 11.8 51.4 39.8 32.0 94.8 48.4 85.2 70.0 30.4 639.6 25.18 110.7% 229.6 104.4 166.6 203.6 2010
Averages Averages
2001-2010 43.4 47.1 38.7 31.8 50.4 32.9 50.6 56.6 41.4 57.6 59.3 44.9 554.9 135.5 120.9 140.1 158.3 2001-2010
2011 98.4 45.2 15.0 5.6 17.2 114.8 68.4 64.4 21.2 34.4 30.6 58.4 573.6 22.58 99.3% 174.0 37.8 247.6 86.2 2011
2012 52.6 20.4 22.0 97.2 41.0 102.4 160.8 38.6 67.6 75.2 71.2 94.6 843.6 33.21 146.1% 131.4 160.2 301.8 214.0 2012
2013 40.0 31.6 41.4 38.2 37.4 28.8 31.2 101.4 52.2 101.4 60.2 94.0 657.8 25.90 113.9% 166.2 117.0 161.4 213.8 2013
2014 144.6 72.2 22.6 24.8 77.8 16.6 101.6 92.8 33.2 111.2 101.4 48.0 846.8 33.34 146.6% 310.8 125.2 211.0 245.8 2014
2015 82.8 35.2 27.2 23.4 60.0 19.4 60.8 73.2 48.8 29.0 72.2 47.4 579.4 22.81 100.3% 166.0 110.6 153.4 150.0 2015
2016 67.6 33.6 68.8 77.2 75.0 105.4 28.2 16.0 13.6 29.2 78.0 8.2 600.8 23.65 104.0% 148.6 221.0 149.6 120.8 2016
2017 56.2 38.2 22.4 11.0 75.4 46.6 76.0 69.4 49.8 9.0 24.0 78.6 556.6 21.91 96.4% 102.6 108.8 192.0 82.8 2017
2018 60.4 39.8 70.0 75.6 41.8 1.6 22.0 65.2 33.4 34.4 67.2 54.2 565.6 22.27 97.9% 178.8 187.4 88.8 135.0 2018
2019 20.8 40.6 51.4 3.6 17.0 64.8 36.8 26.4 45.4 81.0 48.4 106.2 542.4 21.35 93.9% 115.6 72.0 128.0 174.8 2019
2020 35.0 93.8 42.0 43.2 2.8 49.4 21.2 44.6 24.8 172.8 38.0 97.0 664.6 26.17 115.1% 235.0 88.0 115.2 235.6 2020
Averages Averages
2011-2020 65.8 45.1 38.3 40.0 44.5 55.0 60.7 59.2 39.0 67.8 59.1 68.7 643.1 179.6 122.8 174.9 165.9 2011-2020
2021 122.6 31.2 25.0 0.8 79.6 83.4 50.4 25.8 28.6 110.4 8.0 68.6 634.4 24.98 109.8% 250.8 105.4 159.6 147.0 2021
2022 15.4 50.2 34.0 23.4 48.6 35.6 1.8 8.8 47.6 38.4 144.0 60.8 508.6 20.02 88.1% 134.2 106.0 46.2 230.0 2022
2023 55.4 1.4 89.6 71.4 26.0 20.0 71.6 38.4 18.4 86.2 112.2 79.8 670.4 26.39 116.1% 117.6 187.0 130.0 216.8 2023
2024 41.4 95.4 60.4 61.8 64.0 13.0 56.6 17.2 53.8 64.4 51.8   216.6 186.2 86.8 170.0 2024
Average 51.4 36.4 38.7 39.4 45.2 45.7 47.9 47.6 44.2 63.7 56.5 56.7 552.1 21.73   140.7 122.2 145.9 165.8