AVERAGE MONTHLY MEAN MINIMUM TEMPERATURE

  JAN FEB MAR APR MAY JUN JULY AUG SEPT OCT NOV DEC ANNUAL
YEAR Av. Min. Av. Min. Av. Min. Av. Min. Av. Min. Av. Min. Av. Min. Av. Min. Av. Min. Av. Min. Av. Min. Av. Min. Av. Min. Winter Spring Summer Autumn
  Temp Temp Temp Temp Temp Temp Temp Temp Temp Temp Temp Temp  Temp
1960         9.1 11.8 12.3 12 10.9 8.6 5.9 2.8   12.0 8.5
     
1961 2.2 5.2 4.2 7.7 7.7 11.5 12.6 12.7 12 7.7 4.3 1.4 7.4 2.5 6.5 12.3 8.0
1962 2.4 2.4 -0.3 4.6 7.1 8.9 11.9 12.1 9.3 7.2 4.1 0.0 5.8 1.6 3.8 11.0 6.9
1963 -3.3 -2.4 2.6 4.8 6.8 11 11.6 11.6 10.1 7.8 6.1 1.1 5.7 -1.0 4.7 11.4 8.0
1964 0.9 2.8 2 4.9 9.1 10.6 13 12.3 10 4.7 4.9 1.5 6.4 1.2 5.3 12.0 6.5
1965 1.4 0.8 2 4.2 7.8 10.3 10.9 11.6 8.4 7.6 2.6 2.5 5.8 1.2 4.7 10.9 6.2
1966 1.5 4.0 2.9 5.0 6.6 11.7 11.6 10.8 10.4 9 3.2 2.5 6.6 1.8 4.8 11.4 7.5
1967 1.8 3.0 3.7 4.0 7.8 10.3 13.3 12.2 10.5 8.2 3.2 2.1 6.7 2.0 5.2 11.9 7.3
1968 1.6 0.3 3.1 4.1 6.1 10.1 11.3 12.1 10.7 9.6 4.6 0.7 6.2 1.1 4.4 11.2 8.3
1969 3.3 -1.2 1.2 3.1 6.9 8.7 13 12.1 10.4 8.3 3 1.5 5.9 1.5 3.7 11.3 7.2
1970 2.2 0.9 0.7 3.6 8.6 11.9 12.6 12.6 11.3 8.5 6.0 2.0 6.7 1.8 4.3 12.4 8.6
Averages    
1961-1970 1.4 1.6 2.2 4.6 7.5 10.5 12.2 12.0 10.3 7.9 4.2 1.5 6.3 1.4 4.8 11.6 7.5
   
1971 2.6 2.5 2.2 4.3 7.5 10.1 12.7 13.4 9.7 8.4 3.7 4.9 6.8 2.4 4.7 12.1 7.3
1972 2.1 2.7 2.8 5.7 7.5 9.1 12.7 11.7 8.8 7.6 4.5 3.6 6.6 1.6 5.3 11.1 6.9
1973 3.1 1.6 2.5 3.7 8.1 11.3 12.7 13.5 11.3 6.6 3.0 3.1 6.7 2.1 4.8 12.5 7.0
1974 4.4 3.9 3.0 4.2 7.2 10.4 12.8 12.4 9.4 5.2 5.1 6.3 7.0 2.8 4.8 11.9 6.6
1975 5.4 2.4 2.8 4.7 6.6 9.5 13.4 14.3 10.9 7.6 3.5 2.1 6.9 4.2 4.7 12.4 7.3
1976 3.9 2.2 2.0 4.1 8.8 13.0 13.9 12.6 10.9 9.3 4.5 0.5 7.1 3.2 5.0 13.2 8.2
1977 1.5 3.2 4.5 3.7 6.9 9.4 13.1 12.9 11.1 9.5 5.5 5.0 7.2 2.6 5.1 11.8 8.7
1978 1.7 1.3 3.8 3.3 7.4 11.2 12.4 12.5 12.1 9.4 6.6 2.6 7.0 2.7 4.8 12.0 9.4
1979 -2.2 -0.6 2.1 4.8 7.3 11.2 13.3 12.3 10.8 9.3 3.8 3.7 6.3 -0.1 4.7 12.3 8.0
1980 -0.2 2.4 1.9 3.7 6.6 11.3 11.7 13.5 12.3 6.5 4.3 2.6 6.4 2.0 4.1 12.2 7.7
Averages
1971-1980 2.2 2.2 2.8 4.2 7.4 10.6 12.9 12.9 10.7 7.9 4.5 3.4 6.8 2.3 4.8 12.1 7.7
1981 1.8 -0.3 5.7 4.2 8.5 10.6 13.3 13.1 12.0 6.6 5.2 -0.7 6.7 1.4 6.1 12.3 7.9
1982 1.0 2.8 2.7 4.2 7.9 13.0 13.3 13.9 12.1 8.1 6.7 2.2 7.3 1.0 4.9 13.4 9.0
1983 5.0 0.2 3.0 3.9 7.8 11.6 14.9 14.0 12.1 8.1 5.1 3.3 7.4 2.5 4.9 13.5 8.4
1984 2.0 1.6 1.7 2.7 5.9 10.3 12.3 13.4 11.2 8.8 7.0 4.0 6.7 2.3 3.4 12.0 9.0
1985 -1.4 -0.4 1.1 5.1 7.6 10.2 13.8 12.6 11.7 9.6 2.1 5.2 6.4 0.7 4.6 12.2 7.8
1986 1.6 -2.6 1.6 3.1 8.4 11.2 13.6 11.7 8.0 8.8 5.7 4.1 6.3 1.4 4.4 12.2 7.5
1987 -1.3 1.1 1.2 6.5 6.4 10.5 12.9 12.7 11.6 8.4 5.0 4.4 6.6 1.3 4.7 12.0 8.3
1988 3.6 2.6 4.2 5.7 9.4 11.3 12.7 13.0 11.6 9.2 3.6 5.7 7.7 3.5 6.4 12.3 8.1
1989 4.2 4.1 5.3 4.0 9.6 10.5 15.0 13.6 13.3 10.4 4.5 4.7 8.3 4.7 6.3 13.0 9.4
1990 5.4 5.8 6.5 5.1 9.4 11.4 13.6 15.7 11.0 10.4 5.7 3.3 8.6 5.3 7.0 13.6 9.0
Averages
1981-1990 2.2 1.5 3.3 4.5 8.1 11.1 13.5 13.4 11.5 8.8 5.1 3.6 7.2 2.4 5.3 12.7 8.5
1991 2.7 -0.4 5.5 5.2 7.8 10.0 14.0 15.2 11.4 7.9 5.1 2.4 7.2 1.9 6.2 13.1 8.1
1992 2.3 3.7 5.5 5.8 9.7 12.1 13.9 14.1 11.6 5.8 5.9 2.9 7.8 2.8 7.0 13.4 7.8
1993 3.7 2.9 3.7 7.1 9.1 12.4 13.1 13.8 10.4 7.6 3.6 4.4 7.7 3.2 6.6 13.1 7.2
1994 3.8 1.8 5.9 5.4 8.8 12.1 15.8 15.0 11.2 8.0 8.7 5.0 8.5 3.3 6.7 14.3 9.3
1995 2.9 4.9 3.0 6.6 8.4 10.8 16.4 15.9 11.4 11.1 6.5 1.5 8.3 4.3 6.0 14.4 9.7
1996 2.9 0.8 2.4 5.8 6.0 11.7 13.2 14.1 11.4 9.8 4.2 2.0 7.0 1.7 4.7 13.0 8.5
1997 -0.1 4.9 6.0 5.0 8.6 12.2 14.3 17.3 12.2 7.8 6.5 4.5 8.3 2.3 6.5 14.6 8.8
1998 3.7 4.5 6.0 6.1 10.2 12.5 13.6 14.0 12.3 9.0 3.2 3.8 8.2 4.2 7.4 13.4 8.2
1999 3.8 2.7 4.7 6.3 9.7 11.1 14.4 13.6 14.0 9.4 6.9 3.7 8.4 3.4 6.9 13.0 10.1
2000 3.9 4.5 5.2 5.6 10.0 13.5 13.4 14.4 12.6 8.7 6.0 5.3 8.6 4.0 6.9 13.8 9.1
Averages
1991-2000 3.0 3.0 4.8 5.9 8.8 11.8 14.2 14.7 11.9 8.5 5.7 3.6 8.0 3.1 6.5 13.6 8.7
2001 2.2 3.1 4.1 5.6 9.4 11.6 14.9 14.9 11.2 12.3 5.5 1.9 8.1 3.6 6.4 13.8 9.6
2002 4.3 5.9 4.9 5.1 9.4 12.2 13.5 15.3 11.1 8.3 7.5 5.7 8.6 4.0 6.5 13.7 9.0
2003 3.3 1.8 3.7 4.3 9.1 13.1 14.8 16.0 9.6 7.2 7.3 3.6 7.8 3.6 5.7 14.6 8.0
2004 3.9 4.0 4.3 6.0 9.0 12.5 13.5 15.4 11.9 9.2 6.2 3.8 8.3 3.8 6.4 13.8 9.1
2005 4.7 2.3 4.6 6.3 8.7 11.9 14.1 12.8 12.6 11.5 4.6 3.3 8.1 3.6 6.5 12.9 9.6
2006 3.1 2.9 2.9 6.3 9.9 11.8 16.1 13.7 14.8 11.5 6.9 5.4 8.8 3.1 6.3 13.9 11.0
2007 6.0 4.5 4.9 7.1 9.4 12.5 13.4 12.9 11.2 7.9 5.6 3.9 8.3 5.3 7.1 12.9 8.2
2008 5.9 2.9 4.3 5.1 9.0 11.7 13.5 14.3 10.5 7.0 6.3 2.5 7.7 4.2 6.1 13.2 7.9
2009 1.4 2.6 3.6 6.3 9.2 11.2 13.6 13.9 11.7 9.0 8.0 2.4 7.8 2.2 6.4 12.9 9.6
2010 0.5 1.5 4.0 4.7 7.4 11.6 15.4 13.7 11.3 9.0 4.3 -0.8 6.9 1.5 5.4 13.5 8.2
Averages
2001-2010 3.5 3.1 4.1 5.7 9.0 12.0 14.3 14.3 11.6 9.3 6.2 3.2 8.0 3.5 6.3 13.5 9.0
2011 3.7 5.2 3.3 8.1 9.8 11.7 12.3 13.6 12.6 10.5 7.8 4.8 8.6 2.7 7.0 12.5 10.3
2012 4.3 2.2 4.7 5.1 9.7 11.5 13.0 14.7 10.5 8.5 5.3 3.3 7.7 3.7 6.5 13.1 8.1
2013 2.9 1.4 1.0 4.6 7.6 11.0 14.4 14.7 11.5 10.7 5.2 4.8 7.5 2.5 4.4 13.4 9.1
2014 4.8 5.2 4.7 7.9 9.6 12.0 15.2 13.4 12.4 11.5 7.6 4.3 9.0 4.9 7.4 13.5 10.5
2015 3.3 2.6 4.3 5.3 8.8 11.4 14.2 14.2 9.8 9.3 8.7 9.5 8.4 3.4 6.1 13.2 9.3
2016 4.0 3.3 3.8 5.0 9.2 12.5 14.8 14.6 14.2 8.8 4.2 3.9 8.2 5.6 6.0 14.0 9.1
2017 0.7 4.9 6.6 5.9 10.0 13.3 14.6 13.3 10.7 10.4 5.1 3.3 8.2 3.1 7.5 13.7 8.7
2018 4.3 0.6 3.1 7.5 9.1 12.3 15.2 14.4 10.8 8.3 6.2 5.4 8.1 2.8 6.5 13.9 8.4
2019 2.3 2.8 5.5 5.2 8.3 12.6 15.1 14.2 11.7 9.1 4.4 4.3 7.9 3.5 6.3 13.9 8.4
2020 5.3 5.1 4.1 5.6 8.5 11.8 13.7 15.9 11.3 9.2 7.1 4.0 8.5 4.9 6.0 13.8 9.2
Averages
2011-2020 3.6 3.3 4.1 6.0 9.0 12.0 14.3 14.3 11.5 9.6 6.2 4.7 8.2 3.7 6.4 13.5 9.1
2021 2.1 3.3 3.9 2.3 7.3 13.1 14.3 13.6 13.2 9.9 5.8 5.3 7.8 3.1 4.5 13.7 9.6
2022 3.1 5.1 4.4 5.2 10.0 11.8 14.9 15.6 11.9 10.5 7.7 2.4 8.5 4.5 6.5 14.1 10.0
2023 3.5 3.5 4.8 5.1 3.1
Averages 2.8 2.7 4.0 5.3 8.6 11.7 14.0 14.1 11.7 9.0 5.7 3.7 7.6 2.9 5.9 13.2 8.8
 
3.1     6.0     13.3     8.8