AVERAGE MONTHLY MEAN MAXIMUM TEMPERATURE

  JAN FEB MAR APR MAY JUN JULY AUG SEPT OCT NOV DEC ANNUAL
YEAR Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Mean Winter Spring Summer Autumn
  Temp Temp Temp Temp Temp Temp Temp Temp Temp Temp Temp Temp  Temp
1960         13.8 16.8 17.0 16.6 14.7 11.2 8.3 4.7   16.8 11.4 1960
   
1961 4.3 7.7 8.8 11.8 12.6 16.9 17.6 17.3 16.1 11.5 6.9 3.8 11.3 4.0 11.1 17.3 11.5 1961
1962 4.8 4.9 3.5 8.8 11.6 14.6 16.5 16.7 13.7 11.1 6.4 2.4 9.6 3.2 8.0 15.9 10.4 1962
1963 -1.3 -0.2 6.5 9.1 11.7 15.9 16.7 16.0 14.1 11.1 8.7 2.9 9.3 1.1 9.1 16.2 11.3 1963
1964 2.9 4.9 4.6 9.1 14.6 15.6 18.3 17.3 14.9 8.8 7.8 3.6 10.2 2.6 9.4 17.1 10.5 1964
1965 3.6 3.5 5.8 8.9 12.7 15.4 15.7 16.5 12.9 11.2 5.2 4.8 9.7 3.6 9.1 15.9 9.8 1965
1966 3.2 6.6 7 8.8 11.8 16.9 16.3 15.5 14.6 12 5.8 5.2 10.3 4.1 9.2 16.2 10.8 1966
1967 4.2 5.8 7.8 7.9 11.7 14.7 18.4 16.7 14.4 11.3 5.9 4.2 10.3 4.3 9.1 16.6 10.5 1967
1968 4.0 2.9 7 8.9 11.3 15.4 16.1 16.2 14.5 13 6.9 2.8 9.9 3.5 9.1 15.9 11.5 1968
1969 5.8 1.6 4.1 8.1 12.2 14.6 18.4 16.7 14.7 12.8 6.1 3.3 9.9 4.1 8.1 16.6 11.2 1969
1970 4.0 3.7 4.2 7.4 13.7 17.2 17.1 17.1 15.8 12.0 8.7 4.1 10.4 4.3 8.4 17.1 12.2 1970
Averages     Averages
1961-1970 3.5 4.1 5.9 8.9 12.4 15.7 17.1 16.6 14.6 11.5 6.8 3.7 10.1 3.5 9.1 16.5 11.0 1961-1970
   
1971 4.7 5.4 5.5 7.7 12.4 14.0 17.7 17.3 14.8 12.4 6.6 6.9 10.4 4.7 8.5 16.4 11.3 1971
1972 3.9 4.9 7.1 9.2 11.8 13.4 17.1 16.3 12.8 11.1 7.0 6.0 10.1 2.9 9.4 15.6 10.3 1972
1973 5.0 4.6 7.0 7.8 12.3 16.4 17.3 18.2 15.6 10.2 6.3 5.4 10.5 4.4 9.1 17.3 10.7 1973
1974 6.7 6.3 6.4 8.6 12.1 15.0 17.0 16.8 13.4 8.1 7.6 8.3 10.5 4.3 9.1 16.3 9.7 1974
1975 7.4 5.4 5.3 8.7 10.5 14.9 18.2 19.5 15.2 10.6 6.5 4.6 10.6 6.5 8.2 17.5 10.8 1975
1976 6.0 4.6 5.3 8.8 14.0 19.0 19.4 18.1 14.8 12.0 7.0 2.6 11.0 5.6 9.4 18.8 11.3 1976
1977 3.5 6.0 7.8 8.0 11.3 13.5 18.6 17.6 15.6 13.8 7.9 7.1 10.9 5.0 9.0 16.6 12.4 1977
1978 4.0 3.5 8.4 7.2 11.5 15.5 16.3 16.9 16.1 13.1 9.6 5.2 10.6 4.9 9.0 16.2 12.9 1978
1979 0.4 1.7 5.8 9.6 12.7 15.8 17.9 16.8 15.4 12.8 7.1 6.1 10.2 2.4 9.4 16.8 11.8 1979
1980 2.4 5.8 5.2 9.3 11.4 15.7 15.7 17.8 16.6 10.3 6.4 4.9 10.1 4.8 8.6 16.4 11.1 1980
Averages Averages
1971-1980 4.4 4.8 6.4 8.5 12.0 15.3 17.5 17.5 15.0 11.4 7.2 5.7 10.5 4.6 9.0 16.8 11.2 1971-1980
1981 4.4 3.0 8.6 8.3 12.2 14.6 17.4 17.2 15.8 9.5 7.8 1.3 10.0 4.1 9.7 16.4 11.0 1981
1982 3.9 5.0 6.6 9.1 12.6 16.6 17.5 17.5 16.3 10.9 9.1 4.9 10.8 3.4 9.4 17.2 12.1 1982
1983 7.3 2.7 7.2 8.9 11.5 15.6 19.5 18.1 15.2 11.8 8.0 5.8 11.0 5.0 9.2 17.7 11.7 1983
1984 4.7 4.1 5.4 8.6 10.1 16.1 17.9 18.7 14.7 12.1 9.4 6.3 10.7 4.9 8.0 17.6 12.1 1984
1985 0.5 2.6 4.8 9.3 11.7 14.1 17.9 16.4 15.7 12.8 4.6 7.2 9.8 3.1 8.6 16.1 11.0 1985
1986 4.1 -0.4 5.4 6.8 12.6 15.3 18.3 15.8 12.4 12.0 8.2 6.1 9.7 3.6 8.3 16.5 10.9 1986
1987 0.8 3.6 4.0 11.0 10.4 14.9 17.2 17.3 15.3 11.3 7.2 6.2 9.9 3.5 8.5 16.5 11.3 1987
1988 6.0 5.3 7.0 9.1 13.2 14.8 16.4 17.2 15.3 12.1 6.3 7.6 10.9 5.8 9.8 16.1 11.2 1988
1989 6.6 6.4 8.6 7.2 14.4 15.6 19.7 18.6 16.7 13.3 7.1 6.6 11.7 6.9 10.1 18.0 12.4 1989
1990 7.3 7.8 9.6 9.4 13.7 15.4 18.4 20.5 14.8 13.3 7.7 5.2 11.9 7.2 10.9 18.1 11.9 1990
Averages Averages
1981-1990 4.6 4.0 6.7 8.8 12.2 15.3 18.0 17.7 15.2 11.9 7.5 5.7 10.6 4.8 9.2 17.0 11.6 1981-1990
1991 4.9 2.0 8.7 8.9 11.6 13.8 18.4 19.6 15.6 11.1 7.4 4.9 10.6 4.0 9.7 17.3 11.4 1991
1992 4.7 6.2 8.4 9.6 14.5 16.6 18.0 17.8 15.2 8.9 8.5 5.2 11.1 5.3 10.8 17.5 10.9 1992
1993 6.7 4.5 7.4 10.8 13.0 16.6 17.2 17.4 13.7 10.2 5.6 6.5 10.8 5.5 10.4 17.1 9.8 1993
1994 6.2 3.9 8.9 9.1 11.7 16.7 20.0 18.6 14.2 11.1 10.8 7.4 11.6 5.5 9.9 18.4 12.0 1994
1995 5.5 6.9 6.7 10.3 12.9 15.0 20.4 20.4 14.8 14.4 8.7 3.2 11.6 6.6 10.0 18.6 12.6 1995
1996 4.4 3.2 4.7 9.8 10.4 16.4 17.6 18.2 14.6 12.8 6.7 4.0 10.2 3.6 8.3 17.4 11.4 1996
1997 2.0 6.9 9.5 9.3 12.9 15.5 18.6 21.3 16.1 11.4 8.8 6.4 11.6 4.3 10.6 18.5 12.1 1997
1998 6.0 7.1 9.1 9.6 14.4 16.3 17.7 18.6 16.1 11.8 6.2 5.8 11.6 6.5 11.0 17.5 11.4 1998
1999 6.6 5.3 8.3 10.7 14.3 15.8 19.3 17.4 17.4 12.4 9.1 6.1 11.9 5.9 11.1 17.5 13.0 1999
2000 6.1 7.5 8.5 9.5 13.6 17.0 16.7 18.6 16.3 11.6 8.3 7.0 11.7 6.6 10.5 17.4 12.1 2000
Averages Averages
1991-2000 5.3 5.4 8.0 9.8 12.9 16.0 18.4 18.8 15.4 11.6 8.0 5.6 11.3 5.4 10.2 17.7 11.7 1991-2000
2001 4.5 5.7 6.7 9.0 13.6 15.7 18.9 18.8 14.3 14.9 8.2 4.5 11.2 5.7 9.7 17.8 12.5 2001
2002 6.6 8.3 8.5 9.8 13.0 16.2 17.7 19.0 15.2 11.4 9.7 6.9 11.8 6.5 10.4 17.6 12.1 2002
2003 5.3 4.6 8.0 9.1 13.4 17.6 18.9 20.2 15.0 10.4 9.6 5.9 11.5 5.6 10.2 18.9 11.7 2003
2004 6.0 6.1 7.3 10.2 13.0 16.8 17.7 19.0 15.7 12.0 8.6 6.0 11.5 6.0 10.2 17.8 12.1 2004
2005 6.9 4.7 7.7 10.2 12.8 16.6 18.0 17.2 16.5 14.3 7.4 5.4 11.5 5.8 10.2 17.3 12.7 2005
2006 4.9 4.9 5.8 9.8 13.6 16.5 20.9 17.3 18.4 14.3 9.7 7.4 12.0 5.1 9.7 18.2 14.1 2006
2007 8.2 7.1 8.4 12.2 13.2 16.3 17.3 17.0 15.2 11.4 8.3 6.2 11.7 7.6 11.3 16.9 11.6 2007
2008 7.9 6.4 7.2 9.0 13.5 15.7 17.9 17.8 14.1 10.7 8.4 4.6 11.1 6.8 9.9 17.1 11.0 2008
2009 3.5 5.2 7.7 10.8 13.6 15.7 18.0 18.8 15.7 12.2 10.2 4.3 11.3 4.4 10.7 17.5 12.7 2009
2010 2.2 3.8 7.2 9.7 11.5 16.1 19.9 17.6 15.0 11.7 6.5 1.1 10.2 3.4 9.5 17.8 11.1 2010
Averages Averages
2001-2010 5.6 5.7 7.4 10.0 13.1 16.3 18.5 18.3 15.5 12.3 8.7 5.2 11.4 5.7 10.2 17.7 12.2 2001-2010
2011 5.4 7.2 7.1 12.7 14.0 15.8 16.4 17.2 17.0 13.9 10.2 6.9 12.0 4.6 11.2 16.5 13.7 2011
2012 6.6 4.7 8.8 9.0 13.3 15.5 17.2 19.0 15.0 11.1 7.8 5.7 11.1 6.1 10.4 17.2 11.3 2012
2013 4.5 3.5 3.5 8.5 11.8 14.9 19.3 18.9 15.0 13.4 7.5 7.0 10.6 4.5 7.9 17.7 12.0 2013
2014 7.1 7.7 9.1 11.9 13.6 16.5 19.8 17.5 16.4 14.4 9.8 6.6 12.5 7.2 11.5 17.9 13.5 2014
2015 5.7 5.1 7.7 10.0 12.9 15.9 18.3 18.0 13.8 12.1 10.9 11.3 11.8 5.8 10.2 17.4 12.3 2015
2016 6.4 6.1 7.0 8.9 13.4 16.2 19.0 18.9 18.2 12.1 7.2 6.5 11.6 7.9 9.8 18.0 12.5 2016
2017 3.7 7.1 10.2 10.6 14.4 18.0 18.6 17.6 14.6 13.4 7.8 5.7 11.8 5.7 11.7 18.1 11.9 2017
2018 6.6 3.5 6.1 11.2 14.1 16.8 20.2 18.5 15.1 12.0 8.7 7.7 11.7 5.3 10.5 18.5 11.9 2018
2019 4.6 6.9 8.9 9.4 12.7 16.5 19.2 18.8 15.6 11.9 7.1 6.7 11.5 6.4 10.3 18.2 11.5 2019
2020 7.3 7.7 7.3 10.4 13.7 16.3 18.0 19.9 15.7 11.8 9.8 6.1 12.0 7.2 10.5 18.1 12.4 2020
Averages Averages
2011-2020 5.8 5.9 7.6 10.2 13.4 16.2 18.6 18.4 15.6 12.6 8.7 7.0 11.7 6.1 10.4 17.8 12.3 2011-2020
2021 4.2 5.7 7.5 6.6 11.4 17.1 18.3 17.3 17.0 13.1 8.4 7.3 11.2 5.3 8.5 17.5 12.8 2021
2022 5.7 8.1 8.1 9.7 14.2 16.5 20.0 22.2 15.7 14.1 10.1 5.0 12.4 7.0 10.6 19.6 13.3 2022
2023 6.1 6.9 7.6 9.0 12.7 17.7 18.3 18.1 18.5 13.9 8.3 7.9 12.1 6.0 9.8 18.0 13.5 2023
2024 5.5 9.0 8.9 10.7 14.1 15.8 17.9 19.5 15.7 12.4 8.4   7.5 11.2 17.7 12.2 2024
Averages 5.1 5.2 7.4 9.5 12.9 16.0 18.3 18.3 15.6 12.2 8.2 6.0 11.1 5.2 9.9 17.4 11.9
 
5.4     9.9     17.5     12.0