AVERAGE MONTHLY MEAN MAXIMUM TEMPERATURE

  JAN FEB MAR APR MAY JUN JULY AUG SEPT OCT NOV DEC ANNUAL
YEAR Av. Max Av. Max Av. Max Av. Max Av. Max Av. Max Av. Max Av. Max Av. Max Av. Max Av. Max Av. Max Av. Max Winter Spring Summer Autumn
  Temp Temp Temp Temp Temp Temp Temp Temp Temp Temp Temp Temp  Temp
1960         18.6 21.7 21.6 21.3 18.4 13.9 10.9 6.6   21.5 14.4 1960
   
1961 6.3 10.3 13.4 15.8 17.4 22.3 22.7 21.9 20.3 15.3 9.4 6.3 15.1 5.5 15.5 22.3 15.0 1961
1962 7.1 7.4 7.3 12.9 16.2 20.3 21.0 21.3 18.1 15.0 8.7 4.8 13.3 6.9 12.1 20.9 13.9 1962
1963 0.7 2.0 10.5 13.5 16.5 20.8 21.7 20.5 18.1 14.3 11.3 4.8 12.9 2.5 13.5 21.0 14.6 1963
1964 5.0 6.9 7.2 13.3 20.0 20.6 23.5 22.3 19.8 12.8 10.7 5.8 14.0 5.6 13.5 22.1 14.4 1964
1965 5.8 6.1 9.6 13.5 17.7 20.6 20.6 21.4 17.3 14.8 7.7 7.2 13.5 5.9 13.6 20.9 13.3 1965
1966 5.0 9.1 11.2 12.5 17.1 22.1 20.9 20.2 18.8 14.9 8.5 7.8 14.0 7.1 13.6 21.1 14.1 1966
1967 6.5 9.0 11.9 12.3 16.1 19.7 23.5 21.2 18.2 14.4 8.6 6.4 14.0 7.8 13.4 21.5 13.7 1967
1968 6.3 5.6 10.9 13.7 16.4 20.7 20.9 20.2 18.4 16.3 9.2 4.9 13.6 6.1 13.7 20.6 14.6 1968
1969 8.5 4.4 7.0 13.1 17.6 20.6 23.7 21.3 19.0 17.3 9.1 5.2 13.9 5.9 12.6 21.9 15.1 1969
1970 5.7 6.5 7.6 11.2 18.8 22.5 21.5 21.6 20.3 15.5 11.5 6.1 14.1 5.8 12.5 21.9 15.7 1970
Averages     Averages
1961-1970 5.7 6.7 9.7 13.2 17.4 21.0 22.0 21.2 18.8 15.1 9.5 5.9 13.8 5.9 13.4 21.4 14.4 1961-1970
   
1971 6.8 8.3 8.8 11.1 17.3 18.0 22.8 21.2 19.9 16.4 9.4 8.8 14.1 5.0 12.4 20.7 15.3 1971
1972 5.7 7.2 11.5 12.6 16.1 17.6 21.6 20.9 16.8 14.7 9.6 8.5 13.6 7.2 13.4 20.1 13.7 1972
1973 7.0 7.6 11.5 12.0 16.5 21.5 21.9 22.9 19.9 13.7 9.5 7.6 14.3 7.7 13.3 22.1 14.4 1973
1974 8.9 8.8 9.8 13.0 17.1 19.6 21.2 21.2 17.5 10.9 10.0 10.2 14.0 8.5 13.3 20.7 12.8 1974
1975 9.4 8.3 7.8 12.8 14.3 20.4 23.0 24.7 19.5 13.7 9.5 7.1 14.2 9.3 11.6 22.7 14.2 1975
1976 8.1 7.1 8.6 13.5 19.2 25.0 24.9 23.6 18.8 14.6 9.5 4.7 14.8 7.4 13.7 24.5 14.3 1976
1977 5.5 8.9 11.0 12.2 15.6 17.6 24.0 22.3 20.2 16.3 10.3 9.1 14.4 6.4 12.9 21.3 15.6 1977
1978 6.4 6.3 12.9 11.1 16.0 19.9 20.4 21.0 20.2 16.6 12.7 7.2 14.2 7.3 13.3 20.4 16.5 1978
1979 3.0 4.1 9.4 14.4 18.2 20.3 22.6 21.5 20.0 16.4 10.3 8.3 14.0 4.8 14.0 21.5 15.6 1979
1980 5.1 9.4 8.7 15.0 16.2 20.1 19.8 21.8 20.9 13.9 8.6 7.5 13.9 7.6 13.3 20.6 14.5 1980
Averages Averages
1971-1980 6.6 7.6 10.0 12.8 16.6 20.0 22.2 22.1 19.4 14.7 9.9 7.9 14.2 7.1 13.1 21.4 14.7 1971-1980
1981 6.9 6.8 11.4 12.4 16.2 18.5 21.3 21.2 19.7 12.6 10.7 3.6 13.4 7.1 13.3 20.3 14.3 1981
1982 6.8 7.9 10.5 14.1 17.5 20.2 21.9 21.6 20.5 13.8 11.5 7.5 14.5 6.1 14.0 21.2 15.3 1982
1983 9.6 5.5 11.4 13.8 15.4 19.6 24.3 22.2 18.4 15.3 11.0 8.3 14.6 7.5 13.5 22.0 14.9 1983
1984 7.4 6.9 9.0 14.5 14.6 21.9 23.6 24.3 18.2 15.4 11.9 8.6 14.7 7.5 12.7 23.3 15.2 1984
1985 3.0 6.1 8.8 13.6 15.6 18.0 21.9 20.3 19.7 15.6 7.1 8.9 13.2 5.9 12.7 20.1 14.1 1985
1986 6.6 1.6 9.2 10.5 16.6 19.5 23.0 19.7 16.9 15.0 10.8 8.2 13.1 5.7 12.1 20.7 14.2 1986
1987 2.6 6.6 7.2 15.6 14.8 19.3 21.7 21.7 19.1 14.3 9.4 8.3 13.4 5.8 12.5 20.9 14.3 1987
1988 8.2 8.3 9.8 12.6 17.0 18.4 20.1 21.3 19.0 14.6 9.0 9.5 14.0 8.3 13.1 19.9 14.2 1988
1989 9.0 9.5 12.2 10.4 18.9 20.6 24.2 23.6 20.2 16.3 9.6 8.2 15.2 9.3 13.8 22.8 15.4 1989
1990 9.2 10.9 12.7 13.6 18.4 19.4 23.4 25.0 18.7 16.0 9.8 7.1 15.4 9.4 14.9 22.6 14.8 1990
Averages Averages
1981-1990 6.9 7.0 10.2 13.1 16.5 19.5 22.5 22.1 19.0 14.9 10.1 7.8 14.1 7.3 13.3 21.4 14.7 1981-1990
1991 6.8 4.7 12.1 12.7 15.5 17.8 22.8 24.0 19.8 14.1 9.7 7.4 14.0 6.2 13.4 21.5 14.5 1991
1992 6.9 9.2 11.3 13.3 19.5 21.1 22.3 21.2 18.8 11.7 11.2 7.3 14.5 7.8 14.7 21.5 13.9 1992
1993 9.6 6.8 11.1 14.5 16.9 20.7 21.3 20.8 17.1 12.6 7.7 8.6 14.0 7.9 14.2 20.9 12.5 1993
1994 8.6 6.6 12.1 12.9 14.8 21.3 24.4 22.1 17.2 14.3 13.0 9.6 14.7 7.9 13.3 22.6 14.8 1994
1995 8.1 10.0 10.7 13.9 17.5 19.3 24.9 24.7 18.3 17.4 10.9 4.9 15.1 9.2 14.0 23.0 15.5 1995
1996 5.8 5.8 7.1 13.8 15.1 21.1 22.1 22.0 17.7 15.6 9.2 5.5 13.4 5.5 12.0 21.7 14.2 1996
1997 4.2 9.8 13.0 13.6 17.2 18.8 22.9 25.2 20.0 14.7 11.2 8.3 14.9 6.5 14.6 22.3 15.3 1997
1998 8.2 10.7 12.3 13.1 18.7 20.2 21.8 23.0 19.9 14.3 9.2 8.0 15.0 9.1 14.7 21.7 14.5 1998
1999 9.2 8.6 12.4 15.0 18.7 20.5 24.3 21.4 20.9 15.5 11.2 8.4 15.5 8.6 15.4 22.1 15.9 1999
2000 8.3 10.5 11.8 13.3 17.1 20.6 19.9 22.8 20.1 14.6 10.5 8.6 14.8 9.1 14.1 21.1 15.1 2000
Averages Averages
1991-2000 7.6 8.3 11.4 13.6 17.1 20.1 22.7 22.7 19.0 14.5 10.4 7.7 14.6 7.8 14.0 21.8 14.6 1991-2000
2001 6.7 8.3 9.2 12.4 17.2 19.8 22.9 22.7 17.5 17.6 11.0 7.3 14.4 7.9 12.9 21.8 15.3 2001
2002 8.8 10.7 12.0 14.5 16.5 20.2 21.8 22.8 19.3 14.5 11.8 8.4 15.1 9.0 14.3 21.6 15.2 2002
2003 7.4 7.5 12.2 13.9 17.7 22.1 22.9 24.5 20.4 13.7 11.9 8.1 15.2 7.8 14.6 23.2 15.3 2003
2004 8.1 8.3 10.4 14.4 16.9 21.2 21.8 22.6 19.5 14.9 10.9 8.2 14.8 8.1 13.9 21.8 15.1 2004
2005 9.1 7.1 10.7 14.1 16.9 21.3 21.9 21.7 20.4 17.2 10.2 7.5 14.8 8.1 13.9 21.6 15.9 2005
2006 6.7 6.8 8.7 13.3 17.3 21.2 25.7 20.9 22.1 17.0 12.6 9.5 15.1 7.0 13.1 22.6 17.2 2006
2007 10.4 9.7 12.0 17.3 17.0 20.1 21.2 21.2 19.2 14.8 11.0 8.6 15.2 9.9 15.5 20.8 15.0 2007
2008 9.9 9.9 10.2 12.9 17.9 19.8 22.2 21.3 17.7 14.3 10.5 6.8 14.4 9.4 13.7 21.1 14.2 2008
2009 5.6 7.7 11.7 15.3 17.9 20.2 22.4 23.7 19.8 15.3 12.4 6.2 14.9 6.7 15.0 22.1 15.8 2009
2010 3.9 6.1 10.5 14.7 15.6 20.5 24.3 21.5 18.7 14.4 8.7 3.1 13.5 5.4 13.6 22.1 13.9 2010
Averages Averages
2001-2010 7.7 8.2 10.8 14.3 17.1 20.6 22.7 22.3 19.5 15.4 11.1 7.4 14.7 7.9 14.0 21.9 15.3 2001-2010
2011 7.1 9.3 10.9 17.2 18.2 20.0 20.6 20.9 21.3 17.3 12.7 9.1 15.4 6.5 15.4 20.5 17.1 2011
2012 8.9 7.2 12.9 12.8 16.8 19.4 21.4 23.3 19.4 13.8 10.3 8.2 14.5 8.4 14.2 21.4 14.5 2012
2013 6.1 5.6 5.9 12.5 16.1 18.9 24.1 23.2 18.6 16.0 9.8 9.3 13.8 6.6 11.5 22.1 14.8 2013
2014 9.3 10.2 13.5 16.0 17.5 21.1 24.3 21.5 20.5 17.2 12.0 9.0 16.0 9.6 15.7 22.3 16.6 2014
2015 8.0 7.7 11.2 14.7 17.1 20.5 22.4 21.9 17.9 14.9 13.1 13.0 15.2 8.2 14.3 21.6 15.3 2015
2016 8.7 8.8 10.3 12.7 17.6 19.8 23.3 23.2 22.2 15.4 10.1 9.1 15.1 10.2 13.5 22.1 15.9 2016
2017 6.6 9.3 13.7 15.2 18.8 22.6 22.7 21.9 18.5 16.5 10.5 8.1 15.4 8.3 15.9 22.4 15.2 2017
2018 9.0 6.4 9.1 14.9 19.1 21.3 25.3 22.5 19.4 15.7 11.2 9.9 15.3 7.8 14.4 23.0 15.4 2018
2019 6.9 10.9 12.3 13.6 17.2 20.4 23.3 23.4 19.6 14.7 9.7 9.1 15.1 9.2 14.3 22.4 14.6 2019
2020 9.4 10.4 10.5 15.3 18.9 20.7 22.3 24.0 20.1 14.3 12.4 8.2 15.5 9.6 14.9 22.3 15.6 2020
Averages Averages
2011-2020 8.0 8.6 11.0 14.5 17.7 20.5 23.0 22.6 19.8 15.6 11.2 9.3 15.1 8.4 14.4 22.0 15.5 2011-2020
2021 6.3 8.1 11.0 11.0 15.4 21.1 22.3 20.9 20.8 16.4 11.0 9.4 14.5 7.5 12.5 21.4 16.1 2021
2022 8.3 11.1 11.8 14.2 18.4 21.1 25.1 24.8 19.4 17.7 12.5 7.6 16.0 9.6 14.8 23.7 16.6 2022
2023 8.7 10.3 10.4 12.9 16.6 22.3 22.3 22.1 22.5 17.2 11.0 10.0 15.5 8.8 13.3 22.2 16.9 2023
2024 7.9 11.7   9.9 2024
Averages 7.4 8.0 10.8 13.8 17.1 20.3 22.6 22.4 19.5 15.2 10.7 8.1 14.5 7.6 13.8 21.6 15.0
 
7.8     13.9     21.8     15.2