May-25
Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
| c | c | c | c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | |
1 | 23.6 | 7.7 | 15.7 | 4.4 | - | 79 | 58 | 9.94 | 1018.5 | ENE | 1.9 | 11 | Hazy sun, warm. |
2 | 21.1 | 11.7 | 16.4 | 8.9 | - | 73 | 67 | 12.19 | 1016.7 | E | 4.6 | 17 | Sunny. |
3 | 19.9 | 9.0 | 14.5 | 6.1 | - | 67 | 55 | 8.24 | 1013.0 | NNE | 3 | 19 | Sunny periods, more cloud pm. |
4 | 13.7 | 5.6 | 9.7 | 3.9 | - | 73 | 59 | 4.98 | 1018.1 | NW | - | 19 | Sunny ints, cooler. |
5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Av | 19.6 | 8.5 | 14.0 | 5.8 | 0.0 | 73 | 60 | 35.35 | 1016.6 | | 3.2 | 2 | |
|
High | 23.6 | 11.7 | 16.4 | 8.9 | 0.0 | 79 | 67 | 12.19 | 1018.5 | | 4.6 | 19 | |
Date | 1 | 2 | 2 | 2 | #N/A | 1 | 2 | 2 | 1 | | 2 | 3, 4 | |
| Low | 13.7 | 5.6 | 9.7 | 3.9 | | 67 | 55 | | 1013.0 | | | | |
| Date | 4 | 4 | 4 | 4 | | 3 | 3 | | 3 | | | | |
| | | | Wet | days | 0 | | | | | | | | |
| | | | Rain | days | 0 | | | | | | | | | | |
Difference from 1991-2020 Average.
| Max c | Min c | Mean c | | Rain % | Sun % |
|
| 2.3 c | -0.5 c | 0.9 c | | 0.0 % | 16 % |
|