May-25

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 23.6 7.7 15.7 4.4 - 79 58 9.94 1018.5 ENE 1.9 11 Hazy sun, warm.
2 21.1 11.7 16.4 8.9 - 73 67 12.19 1016.7 E 4.6 17 Sunny.
3 19.9 9.0 14.5 6.1 - 67 55 8.24 1013.0 NNE 3 19 Sunny periods, more cloud pm.
4 13.7 5.6 9.7 3.9 - 73 59 4.98 1018.1 NNE 4.3 19 Sunny ints, cooler.
5 13.5 4.0 8.8 3.3 Tr 78 61 5.99 1019.8 ENE 7 29 Sunny ints, cool and breezy.
6 13.8 4.8 9.3 3.3 - 68 76 0.32 1025.4 NNE 4 19 Cloudy am, some sun ints pm, cool.
7 14.2 6.0 10.1 4.4 - 75 76 2.53 1024.5 NE 4.2 17 Some sunny ints.
8 14.8 7.2 11.0 6.1 - 75 69 10.66 1021.3 ENE 4.6 18 Sunny periods.
9 16.7 6.7 11.7 5.0 - 60 47 12.55 1021.2 E 5.5 25 Sunny.
10 19.1 6.1 12.6 3.9 - 69 47 14.29 1019.6 E 3.9 21 Sunny.
11 20.3 7.2 13.8 5.0 1.6 62 52 12.83 1012.2 E 4.1 22 Sunny periods, shw 21z.
12 22.8 10.3 16.6 8.3 - 75 61 14.13 1011.0 E 2.5 16 Sunny & warm.
13 20.2 10.4 15.3 8.3 - 66 53 14.43 1018.2 ENE 4.3 20 Sunny.
14 18.5 8.1 13.3 7.2 - 71 56 13.71 1021.5 NNE 4.4 23 Sunny.
15 14.1 8.1 11.1 7.8 - 78 72 0.02 1024.2 N 4 16 Cloudy, cool.
16 17.1 6.8 12.0 5.6 - 71 62 12.91 1026.0 N 4.4 19 Sunny periods.
17 17.2 9.7 13.5 10.6 - 74 60 8.75 1023.8 N 3.2 15 Cloudy start, sunny periods.
18 16.0 9.4 12.7 8.3 - 78 68 3.82 1020.8 N 3 18 Mianly cloudy, brighter later.
19 17.4 10.2 13.8 10.0 - 78 62 8.88 1021.7 ENE 4.6 19 Mainly cloudy am, sun pds pm.
20 20.2 7.8 14.0 3.3 - 66 43 12.51 1021.7 E 2.9 15 Sunny periods.
22 18.7 10.4 14.6 7.8 - 68 70 3.92 1016.8 E 2.8 17 Cloudy am, sun ints pm.
22 14.7 5.4 10.1 2.8 - 74 76 3.12 1019.2 NNE 2 13 Sunny ints then mainly cloudy.
23 18.9 4.6 11.8 0.6 - 59 45 8.07 1020.8 SW 3.9 20 Sunny intervals.
24 21.6 12.4 17.0 11.7 6.4 94 64 0.31 1012.0 SW 6.5 21 Rain early, bright and humid pm.
25 20.3 14.6 17.5 13.9 0.4 77 47 5.24 1007.6 WSW 8 26 Early shw, sun ints, blustery.
26 18.2 10.6 14.4 9.4 Tr 62 66 5.31 1016.3 SW 7.3 26 Sun ints, breezy.
27 17.8 13.8 15.8 13.3 3.8 69 92 1.65 1013.3 SW 9.2 27 Bright start then rain pm.
28 21.1 14.8 18.0 13.9 Tr 68 73 5.41 1014.1 W 5.8 24 Sunny intervals.
29 23.9 13.9 18.9 12.8 - 78 68 4.68 1018.7 SW 6.5 25 Cloudy start, sun pds, blustery.
30 24.1 15.1 19.6 13.9 - 80 63 7.61 1019.7 SW 5.5 16 Sunny periods., warm.
31 24.5 14.8 19.7 12.2 - 77 63 6.70 1017.7 SW 3.5 17 Cloudy start, hazy sun ints, warm.

Av 18.6 9.3 14.0 7.6 12.2 72 62 235.70 1018.6 4.6 20

High 24.5 15.1 19.7 13.9 6.4 94 92 14.43 1026.9 9.2 29
Date 31 30 31 25, 28, 30 24 24 27 13 16 27 5
Low 13.5 4.0 8.8 0.6 59 43 1006.4
Date 5 5 5 23 23 20 25
Wet days 4

Rain days 3

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
1.3 c 0.3 c 0.8 c 26.9 % 110 %