May-24

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 18.3 9.4 13.9 6.7 - 88 78 5.39 1008.6 E 2.3 18 Mist v early, sun ints, mild.
2 15.7 10.9 13.3 10.0 13.8 94 86 0.31 1000.4 W 4.9 18 Storms ov/n, cloudy.
3 12.6 9.5 11.1 9.4 3.8 90 91 - 1007.9 WSW 5.6 19 Cloudy, rain, cool.
4 16.2 5.2 10.7 1.1 0.2 81 73 11.37 1012.7 E 2.8 15 Sunny intervals.
5 17.7 5.1 11.4 1.7 - 69 68 8.49 1009.1 SSE 1.9 14 Sunny periods am, cloudy pm.
6 14.9 8.6 11.8 4.4 7.0 94 91 0.08 1007.0 NE 2 15 Some rain, mainly cloudy.
7 18.7 9.2 14.0 7.8 - 75 70 7.06 1020.7 E 2.2 14 Sunny periods am, cloudy pm.
8 15.1 9.3 12.2 5.6 - 86 75 7.56 1030.2 E 1.9 11 Cloudy start, sunny periods.
9 20.4 8.1 14.3 5.6 - 75 64 13.24 1028.1 SE 1.8 10 Long sunny periods, warm.
10 19.9 8.8 14.4 5.0 - 73 60 14.20 1024.7 E 2.4 16 Sunny periods, warm.
11 17.2 9.4 13.3 5.0 - 91 82 6.86 1022.5 E 3.6 16 Mist early, cldy start, hazy sun.
12 21.7 9.8 15.8 6.7 - 80 72 12.12 1014.6 E 2.8 15 Sunny periods, warmer.
13 19.6 12.7 16.2 9.4 - 80 82 5.01 1009.6 SW 4.3 20 Sun ints.
14 15.7 13.7 14.7 11.7 7.8 94 89 0.04 1001.2 SSE 3.6 14 Rain at times.
15 18.1 13.0 15.6 12.2 0.2 89 80 6.63 1005.5 - - - Cldy, shws am, sun ints pm.
16 - - - - - - - - - - - - -
17 - - - - - - - - - - - - -
18 - - - - - - - - - - - - -
19 - - - - - - - - - - - - -
20 - - - - - - - - - - - - -
22 - - - - - - - - - - - - -
22 - - - - - - - - - - - - -
23 - - - - - - - - - - - - -
24 - - - - - - - - - - - - -
25 - - - - - - - - - - - - -
26 - - - - - - - - - - - - -
27 - - - - - - - - - - - - -
28 - - - - - - - - - - - - -
29 - - - - - - - - - - - - -
30 - - - - - - - - - - - - -
31 - - - - - - - - - - - - -

Av 17.5 9.5 13.5 6.8 32.8 84 77 98.36 1013.5 3.0 7

High 21.7 13.7 16.2 12.2 13.8 94 91 14.20 1030.2 5.6 20
Date 12 14 13 15 2 2, 6, 14 3, 6 10 8 3 13
Low 12.6 5.1 10.7 1.1 69 60 1000.4
Date 3 5 4 4 5 10 2
Wet days 6

Rain days 4

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
0.1 c 0.5 c 0.3 c 72.2 % 46 %