May-23

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 16.9 9.9 13.4 6.1 0.2 76 67 3.39 1016.8 NW 3.1 21 Sunny intervals, light shower pm.
2 13.1 9.7 11.4 5.6 - 79 71 5.53 1026.8 E 4.5 18 Sunny intervals.
3 12.7 3.6 8.2 -1.1 - 75 68 10.14 1028.2 E 5.9 25 Sunny periods.
4 15.4 8.6 12.0 5.6 - 78 79 6.92 1016.6 E 7.1 25 Sunny intervals.
5 19.4 10.7 15.1 8.3 - 89 58 7.95 1015.2 SW 4.9 18 Sunny periods, warm.
6 16.6 10.7 13.7 5.6 5.6 85 89 0.09 1014.9 SSE 2.5 15 Cloudy, some rain.
7 19.6 12.2 15.9 11.7 - 93 69 4.00 1016.6 SW 2.4 12 Cloudy start. Sunny periods, warmer.
8 17.6 9.9 13.8 5.0 0.4 77 72 3.65 1020.3 SW 4.4 18 Sunny ints am.
9 18.8 13.2 16.0 12.8 9.8 93 69 0.61 1010.8 W 3.9 15 Rain o/n, some bright ints.
10 19.6 10.2 14.9 7.2 0.4 76 59 6.33 1012.6 W 3.7 19 Sunny intervals.
11 16.8 10.1 13.5 8.3 7.4 81 75 6.89 1016.0 E 2.2 12 Thunderstorm am, sunny ints.
12 12.4 9.5 11.0 6.7 1.6 84 90 0.59 1021.6 N 6.2 22 Rain am, cloudy, cooler.
13 14.3 9.3 11.8 9.4 - 89 82 1.55 1026.8 N 4.7 18 Cloudy, cool, brighter later.
14 18.1 8.1 13.1 8.9 - 91 64 4.75 1021.9 NNW 1.6 12 Cloudy am, sunny pm.
15 14.7 10.3 12.5 10.0 0.6 68 66 4.01 1018.7 NW 5.1 24 Some sunny ints.
16 17.0 6.8 11.9 1.7 - 73 54 10.08 1024.5 WNW 3.5 17 Sunny periods.
17 16.1 8.3 12.2 3.3 - 78 81 5.55 1028.9 E 3.1 16 Sunny ints am, mainly cldy pm.
18 15.6 7.1 11.4 6.1 - 78 68 14.36 1029.3 E 2.6 16 Sunny periods.
19 15.8 5.3 10.6 4.4 - 83 71 5.73 1027.7 E 2.9 16 Mainly cloudy, sun pds pm.
20 18.7 7.7 13.2 6.7 - 81 61 14.60 1025.4 NNE 5.6 22 Sunny periods.
22 17.2 8.6 12.9 6.7 - 72 66 5.61 1021.9 NNE 4.3 19 Sunny ints am.cloudy pm.
22 19.4 10.3 14.9 10.0 - 80 65 3.63 1020.0 NNW 4.9 23 Cloudy am ,sunny intervals pm
23 16.1 8.8 12.5 6.7 - 72 72 7.36 1026.9 E 3.7 16 Sunny intervals.
24 19.8 7.9 13.9 3.9 - 72 60 11.64 1025.6 E 2.7 14 Sunny.
25 15.9 9.2 12.6 4.4 - 77 74 5.15 1029.8 E 4.3 20 Sunny intervals.
26 15.2 7.7 11.5 6.1 - 73 70 11.08 1032.6 E 6.1 22 Sunny periods.
27 15.8 6.9 11.4 2.2 - 78 68 10.94 1027.7 E 3.8 17 Cldy early, sunny.
28 19.2 7.3 13.3 2.2 - 75 49 11.99 1023.5 NE 5.1 22 Sunny periods.
29 14.8 6.9 10.9 5.0 - 68 71 9.80 1028.0 E 7.2 27 Sunny intervals, cool wind.
30 14.6 8.4 11.5 6.7 - 75 79 0.02 1030.1 NE 5.7 21 Cloudy, cool.
31 17.2 10.2 13.7 10.0 Tr 74 72 3.97 1027.8 NE 5.8 22 Cloudy am, sunny ints pm.

Av 16.6 8.8 12.7 6.3 26.0 79 70 197.91 1023.0 4.3 19

High 19.8 13.2 16.0 12.8 9.8 93 90 14.60 1032.8 7.2 27
Date 24 9 9 9 9 7, 9 12 20 26 29 29
Low 12.4 3.6 8.2 -1.1 68 49 1008.3
Date 12 3 3 3 15, 29 28 9
Wet days 8

Rain days 4

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
-0.7 c -0.2 c -0.4 c 57.3 % 92 %