May-19

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 15.8 6.3 11.1 1.1 - 76 67 5.95 1019.4 SSW 2 10 Sunny intervals.
2 16.7 10.7 13.7 8.9 - 66 58 3.96 1014.1 WNW 4.2 22 Sunny intervals.
3 13.8 8.8 11.3 7.8 0.6 79 81 0.61 1015.6 NE 1.8 19 Mainly cloudy, cool.
4 9.8 4.4 7.1 3.3 2.2 64 63 9.21 1017.0 NW 6.2 35 Sun ints, shws, hail.
5 12.1 4.0 8.1 2.8 - 72 50 3.02 1026.2 NW 4.1 17 Mainly cloudy, cool.
6 12.9 6.2 9.6 4.4 - 54 49 3.07 1021.8 W 3.3 15 Mainly cloudy, cool.
7 15.4 6.4 10.9 2.2 - 57 57 5.38 1016.4 SSE 3.4 15 Sunny intervals.
8 14.4 8.8 11.6 8.3 6.2 92 75 0.50 993.5 SW 5.7 22 Rain, sun ints pm.
9 15.8 7.1 11.5 2.8 3.4 73 87 3.11 995.7 WNW 2 13 Heavy showers.
10 16.2 7.8 12.0 3.9 - 79 53 5.09 1009.8 SSE 2.6 16 Sunny intervals.
11 13.9 5.3 9.6 0.6 1.0 78 84 3.25 1017.7 E 1.9 18 Cloudy, some showers.
12 15.2 3.2 9.2 -1.1 - 61 67 11.95 1036.4 E 2.7 15 Sunny periods.
13 14.1 1.8 8.0 -1.7 - 65 59 13.26 1041.1 E 3.4 20 Sunny periods.
14 14.7 4.6 9.7 0.6 - 64 49 14.77 1036.0 ENE 4.6 20 Sunny.
15 16.7 4.8 10.8 0.6 - 74 55 12.66 1028.2 ENE 3 16 Sunny.
16 15.7 6.1 10.9 2.2 - 71 54 13.61 1021.0 ENE 5.4 26 Sunny.
17 14.4 8.2 11.3 6.1 Tr 79 76 0.41 1008.9 ENE 4.4 21 Drizzle early, cloudy.
18 17.7 8.9 13.3 5.0 - 78 64 3.51 1006.6 ENE 1.4 11 Sunny intervals.
19 16.5 10.1 13.3 5.6 0.4 79 77 0.25 1010.1 NE 1.2 11 Cloudy, spots am.
20 19.3 11.1 15.2 10.0 0.2 80 63 3.31 1012.5 NW 2.3 17 Early shower, sun ints, warmer.
21 20.3 8.8 14.6 4.4 - 64 47 11.83 1017.7 WNW 3.1 17 Sunny periods.
22 20.7 8.2 14.5 2.8 - 56 47 12.23 1020.8 SW 3 15 Sunny periods.
23 22.8 10.4 16.6 7.2 - 52 42 10.50 1017.8 SW 4.1 16 Sunny periods, warm.
24 22.4 11.2 16.8 6.7 - 58 48 7.64 1017.4 WNW 3.6 17 Sunny periods.
25 22.2 13.2 17.7 11.7 - 72 39 4.52 1019.3 WNW 3.4 20 Sunny periods.
26 23.6 16.1 19.9 15.6 0.8 64 72 4.85 1013.6 WSW 5.8 24 Sun ints, shw eve.
27 18.9 9.9 14.4 6.7 0.4 71 54 2.93 1011.3 W 4.4 20 Sun ints, odd shower.
28 16.5 9.6 13.1 8.3 0.6 66 72 5.96 1010.4 WNW 3.7 16 Showers o/n, sunny ints.
29 18.4 9.3 13.9 4.4 1.0 69 77 4.41 1019.6 SW 5.3 20 Bright spell, light rain pm.
30 24.4 12.0 18.2 11.7 0.2 67 59 6.74 1020.3 SW 7 24 Sunny periods, warm.
31 20.4 12.6 16.5 10.0 - 74 66 6.77 1024.7 SW 5.2 18 Bright start, cloudy.

Av 17.2 8.3 12.7 5.3 17.0 69 62 195.26 1017.4 3.7 18

High 24.4 16.1 19.9 15.6 6.2 92 87 14.77 1041.4 7.0 35
Date 30 26 26 26 8 8 9 14 13 30 4
Low 9.8 1.8 7.1 -1.7 52 39 991.4
Date 4 13 4 13 23 25 8
Wet days 12

Rain days 5

Difference from 1981-2010 Average.

Max °c Min °c Mean °c Rain % Sun %
0.3 °c -0.4 °c -0.1 °c 37.9 % 99 %