May-17

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 14.0 8.8 11.4 6.1 2.6 85 74 4.95 1003.0 ESE 5.3 22 Rain o/n, sun ints.
2 17.7 5.6 11.7 1.1 - 87 73 5.77 1019.0 NE 2.5 19 Sun pds, hazy, shws eve.
3 11.4 6.1 8.8 3.9 0.4 90 90 0.19 1021.1 NNE 4.7 18 Cloudy, some rain, cool.
4 13.2 8.9 11.1 7.8 - 88 71 0.03 1021.3 NE 6.1 22 Cloudy.
5 13.9 8.8 11.4 6.1 - 69 73 4.27 1023.2 E 8.4 28 Sun ints.
6 16.3 8.9 12.6 6.1 - 71 70 4.20 1012.9 E 6.7 23 Sun ints.
7 16.1 8.3 12.2 5.6 - 60 82 2.79 1020.6 N 3.6 16 Cloudy, sun ints pm.
8 13.4 7.9 10.7 7.9 - 73 77 3.11 1025.0 N 5.2 23 Cloudy, sun ints pm.
9 13.2 5.4 9.3 3.9 - 73 70 - 1024.8 E 3 11 Cloudy.
10 14.6 7.9 11.3 7.2 - 67 57 11.36 1011.6 E 3.6 16 Sunny periods.
11 18.0 4.3 11.2 0.0 - 87 59 9.07 998.4 E 4.2 17 Sunny periods, spots eve.
12 19.4 11.4 15.4 10.6 0.6 89 71 4.57 996.7 SW 4.9 20 Some rain o/night, sun ints pm.
13 19.7 10.6 15.2 8.3 Tr 87 52 3.97 1006.1 SW 5.4 20 Mainly cldy, sun pds eve.
14 20.7 9.9 15.3 5.6 0.8 90 42 6.25 1015.0 WSW 5.1 21 Some rain early, sun ints.
15 18.9 7.9 13.4 2.8 0.8 82 83 0.34 1025.8 SW 4 16 Some rain am, mainly cloudy.
16 25.9 15.3 20.6 13.9 - 79 50 6.89 1023.9 SW 5.6 23 Sun pds, warm, windy.
17 20.8 15.4 18.1 15.0 34.0 96 81 0.08 1019.6 NW 2.7 15 Heavy rain o/n, cloudy, muggy.
18 18.2 10.6 14.4 10.6 21.8 88 69 4.08 1013.4 WNW 2.9 16 Sun ints am, heavy rain later.
19 15.0 9.3 12.2 8.9 3.2 93 83 0.46 1010.1 W 3.8 16 Mainly cloudy.
20 17.8 7.6 12.7 5.6 1.0 89 58 10.85 1016.7 SW 5.7 22 Sunny ints, showery.
21 20.8 8.3 14.6 5.0 - 87 52 14.25 1025.9 SW 4.2 17 Sunny periods.
22 22.8 8.1 15.5 5.0 - 95 44 10.38 1018.2 NNE 3 16 Hazy start, sunny & warm.
23 21.7 12.6 17.2 9.4 - 77 63 7.54 1019.6 W 4.1 14 Sun ints.
24 23.7 13.5 18.6 10.0 - 74 57 12.21 1026.0 E 2.2 12 Sunny & warm.
25 21.8 11.3 16.6 8.3 - 89 65 15.54 1025.8 E 3.2 15 Sunny.
26 23.0 10.8 16.9 7.2 - 69 62 15.70 1020.8 E 4.7 20 Sunny.
27 23.8 11.8 17.8 8.9 2.0 79 58 11.38 1013.8 SW 4.7 21 Thdrstorm 10am, sun pds, breezy.
28 23.8 12.3 18.1 9.4 - 65 56 9.85 1019.2 WSW 2.5 11 Sun pds, hazy at times. Spots eve.
29 22.1 13.4 17.8 12.2 8.2 83 81 5.94 1013.0 E 3.8 20 Rain and thunder o/night.
30 20.9 15.9 18.4 14.4 - 74 63 3.73 1015.1 WSW 5.6 17 Mainly cloudy.
31 20.7 13.7 17.2 11.1 - 64 67 4.90 1023.8 E 2.8 13 Sunny intervals.

Av 18.8 10.0 14.4 7.7 75.4 81 66 194.65 1017.1 4.3 18

High 25.9 15.9 20.6 15.0 34.0 96 90 15.70 1028.0 8.4 28
Date ,16 ,30 ,16 ,17 17 17 3 26 8 ,5 ,5
Low 11.4 4.3 8.8 0.0 60 42 995.0
Date ,3 ,11 ,3 ,11 7 14 11
Wet days 11

Rain days 7

Difference from 1981-2010 Average.

Max °c Min °c Mean °c Rain % Sun %
1.9 °c 1.3 °c 1.6 °c 167.9 % 99 %