May-16

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 16.0 1.3 8.7 -2.1 - 60 42 12.21 1028.4 SW 2.9 15 Sunny.
2 16.1 9.8 13.0 8.5 - 89 69 1.61 1021.1 SW 7.5 23 Cloudy, sun ints pm, shw eve.
3 15.9 6.1 11.0 3.0 0.8 63 47 10.38 1025.0 W 3.1 16 Sunny periods.
4 16.3 4.6 10.5 0.9 - 56 40 14.69 1027.3 SSE 2.3 18 Sunny.
5 17.3 4.6 11.0 1.2 - 52 42 13.98 1021.8 E 3.3 21 Sunny.
6 18.3 6.2 12.3 2.7 - 76 56 12.61 1011.3 ENE 3 18 Sunny, hazy am.
7 21.6 9.3 15.5 6.6 - 68 48 7.05 1006.7 SSE 2.9 17 Sunny periods.
8 22.6 9.6 16.1 5.8 - 60 57 14.26 1007.4 E 3.3 19 Sunny & warm.
9 20.5 12.6 16.6 8.3 0.2 68 62 6.86 1008.5 ENE 4.6 21 Sunny periods.
10 16.0 13.9 15.0 13.0 6.6 96 97 - 1006.0 E 4.9 20 Rain, cldy pm.
11 18.1 13.6 15.9 13.0 6.8 97 86 3.72 1002.8 ENE 3.6 15 Rain am, cldy, bright eve.
12 20.3 12.1 16.2 10.0 0.2 73 59 13.62 1000.4 N 6.2 22 Sunny periods.
13 19.1 10.8 15.0 9.6 - 74 67 10.57 1007.1 N 7.7 25 Sunny.
14 13.6 7.4 10.5 6.3 - 66 51 2.71 1018.5 N 4.2 20 Mainly cloudy, cool.
15 15.8 3.1 9.5 0.7 - 62 51 10.00 1022.0 ENE 3.2 20 Sunny periods.
16 16.8 9.5 13.2 6.7 - 62 52 9.97 1021.0 SSE 3.2 14 Sunny periods.
17 19.2 7.1 13.2 3.8 - 62 53 7.55 1017.0 SW 5.1 19 Sun pds am, cloudier later.
18 14.5 11.7 13.1 9.5 3.2 77 89 0.16 1004.3 SW 5.5 22 Cloudy, breezy, rain & shws.
19 18.2 10.8 14.5 9.6 2.4 88 64 2.14 1010.9 SW 5.6 20 Sunny intervals.
20 20.0 13.2 16.6 11.9 - 72 54 2.13 1014.0 SW 6.5 19 Sunny intervals.
21 18.8 12.9 15.9 10.9 - 79 72 0.23 1009.5 SSW 6.7 23 Cloudy.
22 19.3 12.2 15.8 11.6 1.2 75 62 3.03 1006.0 SW 3 12 Bright spells.
23 17.9 9.9 13.9 9.5 4.8 82 62 4.24 1015.9 E 4.2 18 Rain early, sun ints. Thdr nr pm
24 16.2 7.0 11.6 4.1 0.2 69 66 9.43 1021.3 NNE 5.4 19 Sunny intervals.
25 12.4 8.8 10.6 7.9 Tr 84 79 - 1017.1 N 3.6 16 Cloudy, cool.
26 18.3 7.1 12.7 4.0 - 68 64 12.31 1016.2 NW 3 15 Sunny periods.
27 18.9 9.0 14.0 4.6 - 73 72 9.57 1016.8 ENE 4.9 18 Hazy sun pds.
28 18.1 9.3 13.7 6.0 - 85 76 5.59 1015.5 ENE 4.8 18 -
29 21.4 8.8 15.1 6.3 - 85 66 8.42 1011.3 N 6.7 22 -
30 15.3 11.5 13.4 9.8 - 87 80 0.05 1013.7 N 9.5 36 -
31 12.9 10.8 11.9 10.5 48.6 96 91 - 1012.3 N 10.8 37 -

Av 17.6 9.2 13.4 6.9 75.0 74 64 209.09 1014.1 4.9 20

High 22.6 13.9 16.6 13.0 48.6 97 97 14.69 1028.6 10.8 37
Date ,8 ,8 ,8 ,8 31 11 10 4 1 ,2 ,2
Low 12.4 1.3 8.7 -2.1 52 40 999.8
Date ,3 ,3,10 ,3 ,6 5 4 12
Wet days 11

Rain days 7

Difference from 1981-2010 Average.

Max °c Min °c Mean °c Rain % Sun %
0.7 °c 0.5 °c 0.6 °c 167.0 % 106 %