Mar-12

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 17.5 10.5 14.0 9.0 13.2 96 82 2.38 1015.1 ENE 4.1 31 Rain o/n and early, sun ints.
2 14.0 9.6 11.8 8.1 - 92 79 - 1020.1 NNW 3.7 17 Cloudy, rain eve.
3 9.0 8.1 8.6 8.1 6.6 94 94 - 1012.0 N 2.8 12 Rain o/night, dull with drizzle.
4 9.6 7.1 8.4 7.0 - 95 87 0.05 1005.7 N 2 12 Cloudy & dull, cool.
5 9.4 5.7 7.6 4.7 3.4 88 67 - 1009.2 NNE 5.7 21 Rain am, cloudy and cold.
6 7.7 5.2 6.5 5.2 2.0 86 84 - 1012.9 N 3.6 16 Rain am, cloudy and cold.
7 14.7 5.0 9.9 4.5 0.2 75 80 4.46 1015.4 S 3.3 17 Sun ints am, cldy spots pm.
8 17.7 10.4 14.1 9.6 5.0 96 79 3.50 1006.8 S 3.1 12 Rain am, sun ints pm.
9 16.4 11.1 13.8 10.5 1.8 95 84 0.07 1007.7 SW 3.9 20 Cloudy, some patchy rain.
10 18.4 14.2 16.3 13.3 6.8 90 88 - 1008.9 SW 8.4 27 Rain o/night, cldy, mild, rain 4pm.
12 17.8 12.0 14.9 10.2 - 62 51 9.16 1018.9 WSW 7.1 26 Sunny periods, dry.
12 15.4 4.9 10.2 3.0 - 69 44 11.34 1037.3 N 3.9 20 Sunny periods.
13 17.8 5.1 11.5 1.5 - 58 47 11.59 1032.3 SW 4.3 20 Sunny periods.
14 12.3 7.6 10.0 5.1 1.8 68 86 2.90 1017.0 SW 5.5 18 Bright early, cldy, rain pm.
15 12.7 6.3 9.5 4.0 - 89 70 4.01 1011.8 WNW 5 30 Showers, windy, cool.
16 14.8 4.2 9.5 1.8 - 62 47 9.14 1025.6 WNW 3 17 Sunny periods.
17 14.1 8.9 11.5 6.3 - 68 62 0.47 1020.0 E 4.1 16 Mainly cloudy.
18 17.1 9.5 13.3 6.9 - 72 74 2.21 1003.0 SSW 4.5 16 Mainly cloudy.
19 17.8 11.6 14.7 9.4 - 75 62 2.19 1009.5 SW 4.1 18 Mainly cloudy.
20 15.1 8.7 11.9 8.3 - 86 74 - 1010.2 N 5.5 20 Cloudy.
21 16.5 9.2 12.9 8.7 - 86 75 4.87 1007.4 N 6.4 25 Some sunny ints pm.
22 21.5 10.4 16.0 8.7 - 89 66 10.62 1013.2 NNW 6.1 24 Cloudy start, sun pds, warm.
23 21.8 11.3 16.6 9.6 - 81 72 11.08 1022.3 N 2.6 12 Cloudy start, sun pds, warm.
24 21.2 12.5 16.9 10.1 - 88 74 9.45 1026.6 E 1.9 13 Cloudy start, sun pds, warm.
25 20.2 13.1 16.7 10.9 - 66 52 15.29 1024.3 ENE 7.6 29 Sunny & clear, breezy pm.
26 21.0 14.2 17.6 11.2 - 69 50 15.66 1021.1 ENE 6.2 22 Sunny & clear, breezy.
27 21.7 11.6 16.7 8.1 - 67 54 15.68 1019.1 ENE 3.6 15 Sunny & clear.
28 23.1 11.0 17.1 8.6 0.2 62 41 11.52 1017.6 E 1.5 14 Sunny am, thunder near 5pm.
29 20.1 15.0 17.6 12.4 - 73 77 6.41 1017.1 E 3.3 13 Sun ints.
30 24.5 11.4 18.0 8.4 - 75 52 9.57 1017.8 SW 2.8 14 Sun pds, thdr near pm.
31 21.0 14.1 17.6 11.7 - 72 61 1.90 1017.5 W 4.8 24 Mainly cloudy.

Av 16.8 9.7 13.2 7.9 41.0 78.8 68.2 175.52 1016.2 4.3 19.1

High 24.5 15.0 18.0 13.3 13.2 96.0 94.0 15.68 1038.0 8.4 31
Date ,30 ,29 ,30 ,10 1 1 3 27 12 ,10 ,1
Low 7.7 4.2 6.5 1.5 58.0 41.0 1002.7
Date ,6 ,16 ,6 ,13 13 28 18
Wet days 10

Rain days 8

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
-0.1 °c 1.0 °c 0.4 °c 91.3 % 89 %