May-09

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 20.7 5.8 13.3 4.1 - 57 55 10.50 1023.2 SW 4 19 Sunny periods.
2 19.0 8.9 14.0 6.2 - 57 43 10.68 1028.9 W 2.5 11 Sunny periods.
3 15.7 10.6 13.2 9.7 - 57 39 6.47 1025.9 NW 5.3 22 Sunny intervals.
4 14.4 4.0 9.2 2.0 Tr 60 55 1.70 1028.3 WSW 4.8 18 Mainly cloudy, spots of rain.
5 20.1 11.2 15.7 10.9 Tr 77 56 3.61 1022.6 WSW 6.7 26 Mainly cldy, some spots, breezy.
6 20.2 11.0 15.6 10.0 - 65 53 5.63 1017.6 W 7.8 24 Sunny intervals.
7 16.3 9.4 12.9 8.6 - 74 71 2.94 1015.2 SW 7.8 21 Mainly cloudy.
8 15.4 8.9 12.2 8.2 2.4 82 48 7.47 1009.1 SW 7.7 28 Rain am, sun ints, windy.
9 17.3 6.5 11.9 4.4 - 69 50 4.33 1016.9 SW 3.1 15 Sunny intervals.
10 16.9 5.2 11.1 3.4 - 60 50 10.72 1019.5 ENE 4.7 23 Sunny periods.
11 14.1 8.4 11.3 7.5 - 62 61 10.30 1022.2 ENE 10.4 31 Sunny periods.
12 14.6 7.5 11.1 6.4 - 73 59 5.32 1021.1 NE 11.1 35 Sunny ints, windy.
13 13.8 11.5 12.7 10.7 - 81 87 - 1015.3 ENE 6.3 22 Cloudy.
14 17.8 11.8 14.8 11.8 - 75 72 0.17 1008.7 ENE 2.1 15 Cloudy.
15 16.6 11.6 14.1 11.5 3.0 87 61 4.43 1001.9 SW 6.2 25 Rain early, sunny ints.
16 17.0 7.2 12.1 6.2 4.8 77 47 5.10 1004.7 SW 7.5 27 Rain o/n, sunny ints, blustery.
17 16.3 9.7 13.0 8.8 1.0 70 59 2.77 1005.6 S 7.3 29 Blustery showers.
18 16.4 9.6 13.0 8.7 0.6 69 57 7.63 1012.5 SW 8.4 29 Sunny ints, blustery shws.
19 18.2 9.2 13.7 7.8 1.0 72 58 9.84 1018.0 SW 6.6 26 Sunny ints, blustery shws.
20 19.6 8.4 14.0 7.6 - 64 50 10.07 1021.3 SW 4.4 16 Sunny ints.
21 19.8 10.0 14.9 8.7 - 64 44 10.02 1014.4 W 4.6 19 Sunny ints.
22 20.0 8.8 14.4 7.2 - 56 46 8.80 1016.4 WSW 4.9 17 Sunny.
23 19.8 8.5 14.2 6.3 - 56 40 9.82 1018.1 S 2.8 14 Sunny periods.
24 19.6 10.1 14.9 8.2 - 55 52 15.62 1020.3 E 3.6 15 Sunny.
25 20.4 9.4 14.9 7.6 0.6 82 71 4.40 1016.6 ENE 2.8 23 Some sunny ints.
26 16.9 10.3 13.6 10.3 9.4 91 47 6.20 1010.6 WNW 5.9 27 Rain early, sunny intervals.
27 15.1 8.5 11.8 7.6 0.2 72 79 0.24 1023.3 SW 7.2 27 Cloudy, winndy, spots of rain.
28 22.4 12.7 17.6 11.6 - 67 50 6.38 1028.9 W 3.2 18 Sunny ints, warmer.
29 20.3 10.5 15.4 8.9 - 58 57 14.56 1032.6 ENE 4.9 20 Sunny.
30 18.9 10.0 14.5 7.6 - 61 58 15.98 1027.6 ENE 5.9 24 Sunny & breezy.
31 21.7 10.4 16.1 8.9 - 52 60 15.90 1025.6 N 5.5 24 Sunny.

Av 17.9 9.2 13.6 8.0 23.0 67.8 56.0 227.6 1018.5 5.7 22.3

High 22.4 12.7 17.6 11.8 9.4 91.0 87.0 15.98 1033.0 11.1 35
Date ,28 ,28 ,28 ,14 26 26 13 30 29 ,12 ,12
Low 13.8 4.0 9.2 2.0 52.0 39.0 1001.4
Date ,13 ,4 ,4 ,4 31 3 15
Wet days 9

Rain days 6

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
1.3 °c 1.1 °c 1.3 °c 55.0 % 116 %