May-08

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 13.4 6.8 10.1 6.0 4.2 69 78 5.63 1005.3 SW 4.7 23 Showers, some thdr & hail.
2 15.9 3.9 9.9 1.2 2.2 66 74 8.55 1020.5 SW 1.9 16 Showers.
3 18.7 3.5 11.1 1.4 - 71 59 9.13 1024.8 E 4 20 Hazy sunshine.
4 19.5 11.1 15.3 8.7 - 68 60 4.34 1022.6 E 3.3 13 Hazy sunshine, cloudy pm.
5 18.5 11.7 15.1 10.2 - 63 57 12.12 1026.0 ENE 3.5 16 Sunny periods.
6 19.0 8.4 13.7 5.2 - 65 62 14.37 1025.2 ENE 5 23 Sunny.
7 19.6 10.0 14.8 6.8 - 71 65 12.93 1021.5 ENE 4 17 Sunny & warm.
8 21.5 10.0 15.8 6.6 - 61 45 14.43 1016.2 E 4.8 23 Sunny & warm.
9 22.2 10.1 16.2 7.4 - 63 45 13.91 1012.6 ENE 3.1 17 Sunny & warm.
10 25.1 12.2 18.7 10.2 - 44 56 11.52 1017.1 ENE 1.9 12 Hazy sunshine, muggy.
11 23.2 11.3 17.3 7.4 - 56 37 14.72 1019.3 ENE 3.4 20 Sunny.
12 22.3 10.0 16.2 7.3 - 45 48 14.37 1019.2 ENE 4.9 19 Sunny.
13 21.2 10.4 15.8 9.5 - 53 41 14.29 1019.0 NNE 6.1 21 Sunny periods.
14 19.9 9.2 14.6 8.4 - 78 67 9.72 1015.9 NNE 5.9 22 Cloudy am, sunny pm.
15 13.6 9.4 11.5 8.8 2.0 87 89 - 1010.5 ENE 4.7 16 Cloudy, outbreaks of rain.
16 13.1 9.2 11.2 9.0 5.0 91 76 - 1009.3 ENE 4.2 14 Cloudy.
17 11.8 9.0 10.4 8.2 1.0 89 83 - 1007.7 NE 5.2 19 Cloudy, drizzle am.
18 13.9 6.6 10.3 5.4 - 58 56 9.61 1014.2 ENE 6.4 21 Sunny ints.
19 13.1 4.1 8.6 2.3 - 57 53 8.77 1018.2 ENE 5.2 20 Sunny ints.
20 13.9 4.0 9.0 0.7 - 63 58 11.17 1019.9 ENE 5.1 20 Sunny ints.
21 16.3 5.0 10.7 2.0 - 68 55 12.56 1018.1 E 4.4 21 Sunny.
22 19.2 7.2 13.2 4.1 - 71 57 2.38 1015.1 E 3 16 Mainly cloudy.
23 20.6 8.3 14.5 4.8 - 63 51 7.24 1013.5 ENE 4.6 20 Sunny pds pm.
24 19.3 11.6 15.5 11.0 0.4 65 56 12.08 1010.7 NE 10 32 Sunny & windy.
25 16.8 12.4 14.6 12.2 25.8 95 89 0.26 1009.6 NE 6.4 24 Heavy rain o/n, mainly cloudy.
26 13.0 11.8 12.4 11.8 14.8 94 94 - 1009.2 ENE 13.3 37 Rain, drizzle and windy, rain eve.
27 17.3 10.4 13.9 10.4 11.4 93 80 - 1011.1 NNE 3.4 18 Cloudy.
28 17.1 13.6 15.4 13.5 12.8 89 86 0.67 1002.3 SW 7.1 26 Thunderstorm o/night, cloudy.
29 17.4 8.1 12.8 7.2 5.6 76 90 1.86 1014.3 N 2.7 14 Mainly cloudy, rain pm.
30 18.3 11.0 14.7 9.8 2.8 88 73 1.71 1012.5 NW 2.8 15 Mainly cloudy.
31 20.3 9.8 15.1 8.2 - 47 51 6.59 1016.8 E 1.8 17 Sunny ints.

Av 17.9 9.0 13.5 7.3 88.0 69.9 64.2 234.93 1015.4 4.7 19.7

High 25.1 13.6 18.7 13.5 25.8 95.0 94.0 14.72 1026.0 13.3 37
Date ,10 ,28 ,10 ,28 25 25 26 11 5 ,26 ,26
Low 11.8 3.5 8.6 0.7 44.0 37.0 999.2
Date ,17 ,3 ,19 ,20 10 11 1
Wet days 12

Rain days 11

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
1.3 °c 0.9 °c 1.2 °c 210.5 % 119 %