Climitalogical day 18:00 to 18:00
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 24.4 | 12.5 | 18.5 | 10.5 | TR | 64 | 48 | 5.77 | 1006.0 | SW | 4 | 15 | Sun ints, humid. |
2 | 20.9 | 13.5 | 17.2 | 12.0 | 3.2 | 88 | 73 | 6.30 | 1011.1 | SSW | 3.4 | 19 | Sun pds, rain o/night. |
3 | 18.2 | 11.5 | 14.9 | 8.5 | 0.4 | 77 | 73 | 4.55 | 1011.0 | SSW | 5 | 24 | Sun ints, some shws. |
4 | 13.6 | 11.0 | 12.3 | 9.5 | - | 84 | 80 | 0.79 | 1015.8 | NNW | 6.5 | 24 | Mainly cloudy. |
5 | 16.8 | 2.0 | 9.4 | -1.0 | - | 77 | 72 | 4.36 | 1021.9 | W | 5.1 | 19 | Cloudy am, sunny ints. |
6 | 16.3 | 10.5 | 13.4 | 5.5 | - | 54 | 49 | 7.72 | 1017.4 | W | 6.4 | 23 | Sunny ints. |
7 | 14.6 | 9.5 | 12.1 | 8.5 | 2.4 | 68 | 49 | 9.82 | 1010.2 | WNW | 9.2 | 43 | Blustery. |
8 | 15.1 | 6.5 | 10.8 | 4.5 | 1.0 | 59 | 65 | 8.47 | 1013.0 | W | 5.8 | 28 | Sun ints, shws pm. |
9 | 13.1 | 4.5 | 8.8 | 3.0 | 0.4 | 64 | 52 | 8.14 | 1015.2 | WNW | 4.7 | 20 | Sunny ints. |
10 | 11.3 | 4.0 | 7.7 | 1.5 | 1.8 | 69 | 84 | 5.75 | 1020.9 | N | 3.9 | 24 | Sunny ints, shws pm. |
11 | 12.2 | 2.0 | 7.1 | -0.5 | 0.2 | 62 | 65 | 9.92 | 1026.6 | ENE | 4.4 | 19 | Sunny ints. |
12 | 11.8 | 4.0 | 7.9 | 1.5 | - | 66 | 71 | 7.96 | 1023.7 | ENE | 9.8 | 30 | Sunny pds, windy pm. |
13 | 13.6 | 8.5 | 11.1 | 6.5 | 0.2 | 76 | 73 | 4.53 | 1019.8 | NE | 11.7 | 39 | Sun ints am, cloudy pm, windy. |
14 | 13.7 | 7.5 | 10.6 | 5.5 | - | 77 | 58 | 0.92 | 1016.2 | N | 7.6 | 26 | Cloudy, windy, brighter eve. |
15 | 15.1 | 3.5 | 9.3 | 1.5 | - | 62 | 54 | 14.95 | 1019.0 | N | 3.1 | 13 | Sunny periods. |
16 | 16.4 | 6.0 | 11.2 | 3.0 | 3.6 | 60 | 88 | 2.45 | 1013.8 | N | 5 | 26 | Bright am, rain pm. |
17 | 11.6 | 3.0 | 7.3 | 1.0 | 0.8 | 64 | 49 | 7.03 | 1020.1 | N | 4 | 17 | Sunny ints. |
18 | 16.1 | 3.5 | 9.8 | 1.5 | - | 53 | 50 | 7.97 | 1022.0 | SSW | 5.2 | 18 | Sun ints, high cloud pm. |
19 | 15.7 | 10.5 | 13.1 | 9.5 | 0.2 | 72 | 90 | 1.49 | 1016.3 | S | 6.6 | 22 | Cloudy, light rain. |
20 | 18.2 | 10.5 | 14.4 | 9.5 | 1.4 | 93 | 65 | 3.28 | 1011.3 | SSW | 7.6 | 26 | Sunny ints, blustery pm. |
21 | 17.9 | 10.5 | 14.2 | 8.5 | 0.4 | 73 | 62 | 7.88 | 1009.4 | SSW | 7.3 | 31 | Showers. |
22 | 17.3 | 10.0 | 13.7 | 8.5 | - | 61 | 58 | 7.11 | 1006.3 | SSW | 8.8 | 24 | Sunny ints. |
23 | 17.3 | 8.0 | 12.7 | 6.5 | 1.2 | 59 | 50 | 11.53 | 1013.9 | SSW | 7.9 | 24 | Sunny periods. |
24 | 16.2 | 10.5 | 13.4 | 9.5 | - | 77 | 87 | 2.92 | 1016.4 | SSW | 9 | 27 | Mainly cloudy. |
25 | 21.3 | 10.5 | 15.9 | 9.0 | - | 87 | 68 | 4.88 | 1022.2 | SSW | 5.2 | 18 | Sunny ints, humid pm. |
26 | 25.3 | 14.5 | 19.9 | 12.0 | - | 57 | 60 | 8.59 | 1014.6 | SSW | 5.5 | 16 | Sunny periods, warm. |
27 | 28.6 | 13.5 | 21.1 | 11.0 | - | 65 | 54 | 15.39 | 1012.2 | SSE | 4.5 | 17 | Sunny & very warm. |
28 | 20.8 | 16.0 | 18.4 | 15.5 | - | 59 | 62 | 14.12 | 1013.0 | SW | 9.5 | 33 | Sunny pds, windy. |
29 | 17.2 | 10.0 | 13.6 | 8.0 | - | 66 | 66 | 2.48 | 1020.7 | SW | 2.8 | 11 | Mainly cloudy. |
30 | 15.0 | 10.5 | 12.8 | 9.5 | 19.8 | 93 | 75 | 5.56 | 1020.5 | S | 2.3 | 12 | Rain o/night, thdr 13:00 & 16:10, sun ints. |
31 | 18.2 | 9.5 | 13.9 | 6.5 | - | 65 | 65 | 6.07 | 1025.4 | E | 3.2 | 17 | Sunny ints. |
Av | 16.9 | 8.6 | 12.8 | 6.6 | 37.0 | 69.4 | 65.0 | 208.7 | 1016.3 | 6.0 | 22.7 |
High | 28.6 | 16.0 | 21.1 | 15.5 | 19.8 | 93.0 | 90.0 | 15.39 | 1026.7 | 11.7 | 43 |
Date | ,27 | ,28 | ,27 | ,28 | 30 | 20 | 19 | 27 | 11 | | ,13 | ,7 | |
| Low | 11.3 | 2.0 | 7.1 | -1.0 | | 53.0 | 48.0 | | 1004.1 | | | | |
| Date | ,10 | ,5,11 | ,11 | ,5 | | 18 | 1 | | 22 | | | | |
| | | | Wet | days | 15 | | | | | | | | |
| | | | Rain | days | 8 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
0.3 °c | 0.5 °c | 0.5 °c | 88.5 % | 106 % |