Climitalogical day 18:00 to 18:00 gmt
| Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
| c | c | c | c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
| 1 | 11.9 | 6.2 | 9.1 | 3.9 | 0.2 | 93 | 89 | 0.39 | 1016.7 | SSW | 5.6 | 25 | Mainly cloudy. |
| 2 | 15.5 | 8.3 | 11.9 | 6.7 | - | 85 | 71 | 10.07 | 1014.7 | SSE | 4.4 | 17 | Sunny periods. |
| 3 | 13.5 | 2.9 | 8.2 | 1.7 | - | 94 | 78 | 9.34 | 1025.6 | ENE | 3.1 | 18 | Sunny periods. |
| 4 | 9.5 | 5.4 | 7.5 | 5.0 | - | 95 | 93 | - | 1027.1 | ENE | 2.7 | 14 | Cloudy. |
| 5 | 16.6 | 1.0 | 8.8 | 0.0 | - | 95 | 70 | 2.95 | 1017.1 | E | 1.2 | 12 | Sunny. |
| 6 | 10.9 | 5.2 | 8.1 | 3.9 | 2.6 | 94 | 91 | 0.77 | 1020.5 | N | 1.6 | 13 | Hazy, cloud then rain. |
| 7 | 8.8 | 6.8 | 7.8 | 6.7 | - | 95 | 95 | - | 1027.3 | ENE | 2.9 | 12 | Misty, cloudy. |
| 8 | 8.6 | 7.2 | 7.9 | 7.2 | 0.2 | 96 | 96 | - | 1024.9 | ENE | 2.9 | 12 | Misty, dull. |
| 9 | 13.2 | 6.9 | 10.1 | 6.7 | - | 96 | 94 | 1.88 | 1020.1 | E | 0.9 | 9 | Misty, dull, sun ints later, fog eve. |
| 10 | 13.2 | 6.4 | 9.8 | 2.8 | - | 96 | 80 | 2.89 | 1016.2 | SW | 3.7 | 18 | Mainly cldy, bright spells. |
| 11 | - | - | - | - | 2.4 | - | - | - | - | - | - | - | Rain o/n, |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Av | 12.2 | 5.6 | 8.9 | 4.5 | 5.4 | 94 | 86 | 28.29 | 1021.0 | 2.9 | 15 |
| High | 16.6 | 8.3 | 11.9 | 7.2 | 2.6 | 96 | 96 | 10.07 | 1027.3 | 5.6 | 25 |
| Date | 5 | 2 | 2 | 8 | 6 | 8, 9, 10 | 8 | 2 | 7 | | 1 | 1 | |
| Low | 8.6 | 1.0 | 7.5 | 0.0 | | 85 | 70 | | 1014.7 | | | | |
| Date | 8 | 5 | 4 | 5 | | 2 | 5 | | 2 | | | | |
| | | | Wet | days | 4 | | | | | | | | |
| | | | Rain | days | 2 | | | | | | | | | |
Difference from 1991-2020 Average.
| Max c | Min c | Mean c | Rain % | Sun % | |||
| 1.1 c | 1.3 c | 1.2 c | 15.8 % | 21 % |