Mar-25

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 8.4 -1.6 3.4 -4.4 - 95 74 9.07 1035.3 E 1.5 14 Sunny periods.
2 8.1 -2.0 3.1 -5.6 0.2 93 78 7.66 1036.3 E 0.9 10 Fog early, sunny periods.
3 9.8 -4.3 2.8 -7.8 - 94 65 9.16 1031.1 SE 0.7 10 Sunny.
4 11.3 -3.1 4.1 -6.7 - 93 58 9.08 1027.0 SSW 1.1 9 Sunny.
5 13.7 -2.4 5.7 -6.7 - 85 64 9.38 1023.6 SW 2 14 Sunny, high cloud, milder.
6 15.4 -0.5 7.5 -3.9 - 94 60 8.35 1015.5 SSE 2.4 16 Sunny.
7 15.8 7.9 11.9 5.6 - 84 66 5.74 1013.3 SSE 3.1 15 Sunny periods, mild.
8 14.4 2.8 8.6 -1.7 - 94 70 8.98 1010.7 E 2.4 17 Sunny periods, mild.
9 14.2 5.0 9.6 0.0 - 92 62 8.76 1004.6 ENE 2.9 18 Sunny.
10 14.3 4.1 9.2 -0.6 Tr 87 66 0.21 1003.1 N 2.5 16 Mainly cloudy.
11 8.8 5.0 6.9 3.9 - 80 73 2.71 1008.2 N 4.1 20 Sunny intervals, cooler.
12 8.0 2.3 5.2 -0.6 0.8 83 69 1.24 1003.2 W 3.4 14 Mainly cloudy, hail shw noon.
13 8.6 1.3 5.0 -0.6 2.0 89 70 1.82 1002.6 NW 3.1 17 Sunny ints, hail shws pm.
14 7.9 -1.8 3.1 -6.1 - 92 68 5.37 1009.7 ENE 2.8 18 Sunny ints.
15 7.1 0.7 3.9 -2.2 - 81 66 4.76 1021.9 ENE 5.4 26 Sunny ints.
16 8.2 -0.3 4.0 -3.3 - 87 70 8.70 1025.3 ENE 4.8 22 Sunny pds.
17 7.7 4.1 5.9 1.1 0.2 80 73 2.19 1029.1 ENE 4.8 22 Bright start, cloudy sun ints pm.
18 8.7 1.2 5.0 -4.4 - 75 66 9.70 1026.6 E 5.6 28 Sunny & clear.
19 14.1 -2.2 6.0 -5.6 - 93 70 8.79 1021.9 E 1.7 11 Sunny, warmer.
20 17.2 6.1 11.7 3.3 - 85 62 8.54 1021.7 ENE 1.8 14 Suuny periods, warmer.
22 13.4 5.9 9.7 1.1 0.2 89 79 0.91 1010.8 E 4.1 21 Bright start, cloudy.
22 15.0 10.0 12.5 7.8 0.8 94 87 0.45 1001.5 E 1.9 11 Rain o/n, cloudy, brighter later.
23 14.3 7.6 11.0 3.9 0.6 95 83 0.18 1002.0 NNE 1.9 14 Early rain, bright spells.
24 12.4 6.7 9.6 6.7 - 88 73 3.55 1017.3 N 2.2 13 Cloudy am, sunny ints pm
25 13.9 2.6 8.3 -0.6 0.4 85 83 3.35 1021.6 W 2.6 14 Bright start, cldy, some spots pm.
26 14.1 6.6 10.4 1.7 - 89 66 9.48 1026.7 E 1.8 12 Sunny.
27 17.3 2.4 9.9 -0.6 - 87 62 10.07 1022.7 SW 3.2 10 Sunny.
28 15.1 8.6 11.9 7.2 Tr 86 48 2.04 1011.0 SW 5.9 19 Cloudy, drizzle sun ints pm.
29 14.2 4.0 9.1 2.2 - 70 46 8.75 1023.0 SW 6.1 21 Sunny, high cloud later.
30 16.4 9.6 13.0 7.8 - 69 45 9.99 1019.0 NW 6.5 27 High cloud, breezy.
31 13.3 2.8 8.1 -1.1 - 80 66 10.74 1029.9 E 2.4 13 Sunny.

Av 12.3 2.9 7.6 -0.3 5.2 87 67 189.72 1017.9 3.1 16

High 17.3 10.0 13.0 7.8 2.0 95 87 10.74 1037.0 6.5 28
Date 27 22 30 22, 30 13 1, 23 22 31 1 30 18
Low 7.1 -4.3 2.8 -7.8 69 45 999.2
Date 15 3 3 3 30 30 23
Wet days 8

Rain days 1

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
1.2 c -1.5 c -0.1 c 15.2 % 144 %