Mar-22

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 8.7 7.7 8.2 7.2 10.6 93 94 - 1026.9 NE 3.6 17 Rain o/n, drizzly.
2 8.7 6.1 7.4 6.1 4.8 95 87 - 1023.3 E 4.4 17 Dull, some rain.
3 11.4 5.1 8.3 2.2 0.2 90 84 3.69 1015.8 E 2 10 Sunny ints am
4 10.7 7.8 9.3 6.7 9.4 91 92 - 1018.9 NW 2.2 15 Dull, rain & drizzle.
5 7.0 4.7 5.9 4.4 2.2 92 85 - 1022.6 NNE 5 21 Rain o/n, cloudy.
6 7.2 3.3 5.3 2.2 - 81 70 3.98 1029.2 NNE 6.3 30 Mainly cloudy, sun ints pm.
7 6.5 3.4 5.0 0.6 - 78 67 3.94 1027.2 E 6.4 23 Sunny intervals, cold.
8 9.8 1.5 5.7 -0.6 - 73 63 10.54 1016.8 ESE 6.2 21 Sunny.
9 11.4 6.1 8.8 1.7 - 85 73 5.56 1017.9 SSE 4.8 22 Sunny intervals.
10 14.5 6.3 10.4 1.7 - 80 64 6.23 1019.2 SSE 4.2 16 Sunny intervals.
11 12.9 6.5 9.7 2.8 0.4 78 80 3.66 1006.8 SSE 6.3 25 Sun ints, some rain pm.
12 12.7 7.6 10.2 6.1 0.2 87 67 7.73 1011.7 SSE 6.7 23 Sunny intervals.
13 11.7 7.6 9.7 6.1 0.4 84 89 1.30 1007.1 SSE 5 21 Sunny intervals.
14 13.8 4.8 9.3 0.6 0.2 86 68 5.66 1024.3 SW 5 21 Sun ints am, cldy pm.
15 11.1 6.4 8.8 2.8 1.6 91 89 - 1019.8 E 4.3 20 Cldy, some rain later (Sahara dust)
16 11.1 6.4 8.8 2.8 1.6 91 89 - 1019.8 E 4.3 20 Cldy, some rain later (Sahara dust)
17 13.7 3.2 8.5 1.1 - 74 51 11.34 1031.5 W 4.6 18 Sunny & clear.
18 13.1 1.8 7.5 -1.1 - 85 66 11.46 1043.3 E 3.8 17 Sunny & clear.
19 11.6 7.1 9.4 4.4 - 77 67 11.59 1040.5 E 9.2 32 Sunny & clear, breezy.
20 10.1 2.3 6.2 -1.7 - 72 66 9.23 1028.9 E 3.1 15 Sunny intervals.
22 14.3 -1.8 6.3 -3.9 - 84 49 11.10 1029.7 E 1.9 14 Sunny periods.
22 16.8 4.7 10.8 1.1 - 86 66 10.63 1030.1 E 2.1 13 Sunny periods.
23 17.7 3.6 10.7 0.6 - 84 53 10.69 1031.0 E 1.4 12 Sunny periods.
24 16.6 1.2 8.9 -1.7 - 89 41 9.83 1031.1 E 1.5 13 Fog early, sunny periods.
25 14.7 0.9 7.8 -3.3 - 72 50 11.18 1032.8 E 2.4 16 Sunny periods.
26 15.2 1.3 8.3 -2.8 - 70 54 11.81 1033.8 E 3.9 19 Sunny.
27 9.4 5.0 7.2 0.0 - 93 85 3.52 1033.4 E 3.5 17 Cloudy am, sun ints pm.
28 11.1 2.1 6.6 -1.1 - 84 80 1.23 1025.2 E 2.1 11 Fog early, some hazy sun pm.
29 10.3 7.1 8.7 6.1 - 91 84 - 1013.9 ENE 4.5 16 Cloudy.
30 11.4 6.8 9.1 6.7 3.6 93 71 0.53 1006.9 NNE 3.9 23 Some rain o/n, cloudy, shw eve.
31 7.4 0.4 3.9 -0.6 0.4 82 55 7.14 1007.2 NNE 7.9 34 Sleet/snow shws am. Cold wind.

Av 11.8 4.4 8.1 1.8 34.0 84 70 179.07 1023.6 4.2 19

High 17.7 7.8 10.8 7.2 10.6 95 94 11.81 1044.5 9.2 34
Date 23 4 22 1 1 2 1 26 18 19 31
Low 6.5 -1.8 3.9 -3.9 70 41 1003.5
Date 7 21 31 21 26 24 11
Wet days 12

Rain days 6

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
0.7 c 0.0 c 0.4 c 99.7 % 136 %