Mar-20

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 10.7 4.8 7.8 3.9 - 70 47 8.42 989.7 SW 8.6 26 Sunny periods.
2 8.7 4.6 6.7 2.8 6.4 93 60 2.41 986.9 WSW 3.8 20 Rain o/n and am, sun ints.
3 9.0 1.9 5.5 -1.7 0.2 79 77 4.50 1000.1 W 4.5 18 Sun pds am, light shws pm.
4 8.6 2.6 5.6 0.6 2.6 82 82 0.74 1010.0 E 2.9 15 Mainly cloudy, rain pm.
5 6.4 5.6 6.0 5.0 16.8 93 93 - 993.7 NE 6.3 24 Rain all day.
6 8.1 2.6 5.4 1.7 - 89 58 6.71 1003.2 NW 3.9 16 Sunny periods.
7 11.6 1.9 6.8 -3.9 - 82 79 1.72 1017.1 SW 6 25 Bright start, cloudy.
8 12.7 8.9 10.8 8.3 0.6 79 80 5.65 1005.9 SW 8.9 28 Sun ints, some shws.
9 11.3 4.8 8.1 3.3 6.0 76 62 4.34 1012.5 WSW 8.1 27 Sun ints, rain eve.
10 15.3 6.6 11.0 5.6 3.6 85 81 0.07 1004.0 WSW 9.2 26 Cloudy, windy, mild, rain eve.
11 14.6 8.4 11.5 6.7 0.4 87 66 7.61 1011.6 SW 8.5 29 Sun ints, breezy.
12 10.7 5.3 8.0 3.3 0.4 65 52 8.96 1010.7 WSW 10.8 39 Sun ints.
13 10.9 5.7 8.3 3.3 - 68 63 3.29 1017.7 WSW 5.4 24 Sun ints.
14 11.2 6.3 8.8 0.6 3.4 91 85 0.55 1015.0 SSE 5.5 20 Rain o/night, mainly cloudy.
15 11.9 8.8 10.4 7.8 0.6 82 77 0.30 1008.3 SW 6.8 25 Cloudy.
16 11.8 3.4 7.6 -0.6 - 82 60 8.24 1020.9 W 2.8 14 Sunny periods.
17 14.2 4.6 9.4 1.1 - 77 74 4.38 1028.1 SW 6.3 21 Sunny intervals.
18 14.8 3.6 9.2 6.1 - 85 74 2.32 1025.5 SW 6.3 21 Some sunny ints.
19 8.4 6.1 7.3 6.1 0.8 92 89 - 1027.0 NE 4.9 18 Dull, drizzle.
20 9.2 5.8 7.5 5.0 - 81 68 1.61 1029.3 NE 8.3 27 Mainly cloudy.
21 8.7 5.0 6.9 2.2 - 72 62 10.06 1028.1 E 10.4 33 Sun ints, breezy.
22 7.7 3.1 5.4 0.0 - 76 67 10.81 1028.3 E 8.1 26 Sun pds, breezy.
23 8.7 3.9 6.3 0.0 - 59 58 12.06 1029.6 E 5.6 25 Sunny.
24 12.2 1.9 7.1 -4.4 - 65 41 12.16 1028.3 SE 3.4 14 Sunny.
25 10.3 -1.8 4.3 -6.1 - 57 48 12.22 1026.4 E 2.9 16 Sunny.
26 10.2 0.2 5.2 -5.6 - 84 43 11.74 1024.1 N 4.6 22 Sunny, some high cloud.
27 12.3 2.2 7.3 -2.2 - 73 44 11.87 1024.0 NNE 5.8 26 Sunny.
28 11.1 4.5 7.8 2.2 - 72 66 6.60 1027.5 NNE 7.6 30 Sun pds, cloudier later.
29 7.0 3.1 5.1 1.1 0.2 81 67 4.35 1036.6 NNE 8 30 Wintry shws, cold wind.
30 8.1 1.3 4.7 -1.1 - 73 75 0.93 1035.1 N 3.7 16 Sun Ints.
31 10.1 2.3 6.2 -0.6 - 77 60 9.68 1032.9 N 4.9 24 Sun ints.

Av 10.5 4.1 7.3 1.6 42.0 78 66 174.30 1017.4 6.2 23

High 15.3 8.9 11.5 8.3 16.8 93 93 12.22 1039.4 10.8 39
Date 10 8 11 8 5 2, 5 5 25 29 12 12
Low 6.4 -1.8 4.3 -6.1 57 41 984.9
Date 5 25 25 25 25 24 2
Wet days 13

Rain days 6

Difference from 1981-2010 Average.

Max c Min c Mean c Rain % Sun %
-0.3 c 0.0 c -0.1 c 118.3 % 139 %