Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 12.2 | 4.7 | 8.5 | 1.6 | 3.6 | 92 | 88 | 0.38 | 1011.6 | WSW | 9.2 | 24 | Rain am, windy. |
2 | 7.4 | 4.5 | 6.0 | 1.0 | 3.4 | 72 | 84 | 4.00 | 997.2 | WSW | 9.3 | 33 | Blustery showers, cold. |
3 | 9.4 | 3.6 | 6.5 | 0.8 | 2.6 | 81 | 56 | 7.32 | 1004.8 | NW | 7.2 | 29 | Sun ints. |
4 | 9.1 | 2.8 | 6.0 | -0.2 | 6.4 | 80 | 48 | 8.55 | 989.7 | SW | 4.7 | 20 | Sunny periods. |
5 | 6.5 | -1.1 | 2.7 | -5.2 | 0.4 | 87 | 77 | 2.81 | 996.6 | NW | 5.5 | 22 | Cold, showers. |
6 | 7.8 | 1.3 | 4.6 | -1.3 | 0.4 | 87 | 63 | 3.51 | 1005.1 | WNW | 4.7 | 20 | Sun pds., Ice pelit shw pm. |
7 | 6.7 | -0.1 | 3.3 | -2.1 | 0.6 | 81 | 70 | 5.44 | 1006.3 | NNW | 5.9 | 26 | Sunny start. |
8 | 9.1 | -0.6 | 4.3 | -4.3 | - | 73 | 63 | 2.72 | 1015.1 | SW | 4.9 | 19 | Mainly cldy. |
9 | 8.3 | 6.4 | 7.4 | 4.3 | 9.2 | 91 | 85 | 0.58 | 989.3 | E | 7.2 | 31 | Rain o/n, sun ints pm. |
10 | 10.3 | 5.5 | 7.9 | 4.7 | - | 90 | 70 | 4.33 | 1017.2 | ENE | 3 | 12 | Cloudy am, sun ints pm. |
11 | 9.6 | -1.3 | 4.2 | -5.1 | 0.4 | 93 | 71 | 7.87 | 1027.7 | ENE | 2.3 | 13 | Hazy sun. |
12 | 10.5 | 1.4 | 6.0 | -2.7 | - | 94 | 77 | 3.21 | 1030.4 | ENE | 2.3 | 12 | Hazy sun. |
13 | 7.7 | 1.1 | 4.4 | -2.6 | 0.2 | 94 | 74 | 6.81 | 1034.9 | E | 5.1 | 24 | Sunny pds, cool wind pm. |
14 | 8.6 | 3.9 | 6.3 | 0.8 | - | 78 | 62 | 7.81 | 1033.7 | ENE | 8.3 | 29 | Sun ints. |
15 | 7.8 | 2.1 | 5.0 | -1.9 | 0.2 | 93 | 88 | 0.14 | 1030.0 | NNE | 5.2 | 21 | Cloudy. |
16 | 8.3 | 5.1 | 6.7 | 2.0 | 0.6 | 92 | 68 | 2.40 | 1029.4 | NNE | 7.4 | 28 | Some rain o/night. |
17 | 10.8 | 1.6 | 6.2 | -2.8 | 0.2 | 94 | 53 | 11.31 | 1030.7 | ENE | 4.4 | 22 | Sunny. |
18 | 7.4 | 2.2 | 4.8 | -3.5 | 0.2 | 89 | 82 | - | 1026.1 | N | 4.3 | 16 | Cloudy. |
19 | 8.3 | 5.4 | 6.9 | 4.7 | - | 90 | 74 | 0.08 | 1025.6 | NNE | 5.7 | 17 | Cloudy. |
20 | 10.9 | 4.8 | 7.9 | 4.2 | 0.2 | 90 | 67 | 1.04 | 1024.6 | NNE | 3.3 | 17 | Cloudy start. |
21 | 12.3 | 6.3 | 9.3 | 4.5 | - | 79 | 63 | 0.24 | 1023.2 | WNW | 3 | 17 | Cloudy. |
22 | 13.8 | 2.7 | 8.3 | -2.0 | - | 83 | 56 | 8.28 | 1017.8 | NW | 2 | 10 | Sun am, sun ints pm. |
23 | 11.4 | 5.1 | 8.3 | 0.2 | - | 80 | 59 | 0.82 | 1016.5 | SSE | 0.8 | 13 | Mainly cloudy. |
24 | 11.5 | 6.4 | 9.0 | 3.8 | 1.6 | 76 | 72 | 0.61 | 1013.4 | SW | 5.2 | 19 | Cldy am, rain pm. |
25 | 15.2 | 7.3 | 11.3 | 7.3 | 8.4 | 84 | 52 | 9.86 | 1012.3 | SW | 4.9 | 20 | Rain o/night, sunny. |
26 | 13.2 | 6.9 | 10.1 | 5.9 | - | 81 | 86 | 0.09 | 1007.4 | S | 8.3 | 31 | Cloudy, windy, rain eve. |
27 | 10.9 | 6.7 | 8.8 | 5.2 | 9.0 | 87 | 78 | 4.70 | 1001.1 | SSW | 9.4 | 34 | Showers. |
28 | 13.1 | 6.5 | 9.8 | 7.1 | 8.4 | 73 | 49 | 4.87 | 984.3 | WSW | 12.6 | 49 | Gales early, hvy shws pm. |
29 | 13.3 | 4.8 | 9.1 | 2.4 | 6.0 | 69 | 44 | 6.63 | 1002.4 | WSW | 8.1 | 26 | Sun ints, rain eve. |
30 | 13.4 | 5.6 | 9.5 | 3.4 | 6.8 | 74 | 52 | 6.93 | 1007.3 | WSW | 5.9 | 18 | Sun ints. |
31 | 13.0 | 5.3 | 9.2 | 2.6 | Tr | 74 | 62 | 8.45 | 1014.2 | N | 4.2 | 18 | Sun pds, spots pm. |
Av | 10.3 | 3.8 | 7.0 | 1.1 | 68.8 | 84 | 68 | 131.79 | 1013.7 | 5.6 | 22 |
High | 15.2 | 7.3 | 11.3 | 7.3 | 9.2 | 94 | 88 | 11.31 | 1035.1 | 12.6 | 49 |
Date | ,2 | ,2 | ,2 | ,2 | 9 | 12 | 1 | 17 | 13 | | ,1 | ,1 | |
| Low | 6.5 | -1.3 | 2.7 | -5.2 | | 69 | 44 | | 976.2 | | | | |
| Date | ,1 | ,1 | ,1 | ,1 | | 29 | 29 | | 28 | | | | |
| | | | Wet | days | 21 | | | | | | | | |
| | | | Rain | days | 11 | | | | | | | | | |
Difference from 1981-2010 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-0.5 °c | -0.3 °c | -0.4 °c | 193.8 % | 105 % |